Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
Concerttrading
Updated 9 months ago
Collection
4,747
Wants
0
Showing 3,501 - 3,750 of 4,747
Per page
50
100
250
500
Concerttrading Collection
4,747 items
, viewing 3,501-3,750
The Searchers | This Is Us | Kapp Records | LP, Album, Mono, RCA | 1964 | Very Good (VG) | Very Good (VG) | wlp | KL-1409
Sebadoh | Flame (Remix Radio Version) | Sub Pop, Sire | 7", Single, Promo | 1998 | Very Good Plus (VG+) | Generic | | SUB PRO#77
The Second Edition (2) | To Keep You / Life Is... | Scotty (2) | 7" | 1967 | Very Good (VG) | Generic | | 944S-6730
The Seeds | Can't Seem To Make You Mine / I Tell Myself | GNP Crescendo | 7", Single, Hol | 1967 | Very Good Plus (VG+) | Generic | | GNP 354
The Seeds | Mr. Farmer | GNP Crescendo | 7", Single | 1967 | Very Good Plus (VG+) | | | GNP-383
The Seeds | Raw & Alive In Concert At Merlin's Music Box | Pickwick | LP, Album, RE | 1979 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SPC-3692
The Seeds | The Seeds | GNP Crescendo | LP, Album, Mono | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | GNP 2023
The Seeds | The Seeds | GNP Crescendo | LP, Album, Mono, 1st | 1966 | Very Good (VG) | Very Good (VG) | | GNP 2023
The Seeds Featuring Sky Saxon | Pushin' Too Hard | GNP Crescendo | 7", Single | 1966 | Very Good (VG) | Generic | | GNP 372x
The Seeds Featuring Sky Saxon | Pushin' Too Hard | GNP Crescendo | 7", Single, Hol | 1966 | Very Good (VG) | Generic | | GNP 372
The Sensational Guitars Of Dan & Dale | Batman Theme | Tifton | 7" | 1966 | Good Plus (G+) | Generic | | 45-125
The Sequence | Funk You Up | Sugar Hill Records | 12", Single | 1979 | Very Good (VG) | Generic | | SH-543
Seth Bogart | Boys Who Don't Wanna Be Boys | Dero Arcade | 12", EP, Pin | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | none
Seth Bogart | Men On The Verge Of Nothing | Wacky Wacko | LP, Ltd, Red | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | WWR-009
Seth Bogart | Seth Bogart | Burger Records | LP, Album | 2016 | Very Good Plus (VG+) | Very Good Plus (VG+) | | BRGR950
Sex Pistols | C'Mon Everybody | Virgin, Virgin | 7", Single | 1979 | Very Good Plus (VG+) | Generic | | VS 272, VS272
Sex Pistols | God Save The Queen | Virgin | 7", Single, Sil | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | | VS 181
Sex Pistols | Gun Control | Ruthless Rhymes, Ltd. | LP, Unofficial | 1979 | Very Good Plus (VG+) | Very Good (VG) | | SP 2900
Sex Pistols | Never Mind The Bollocks Here's The Sex Pistols | Warner Bros. Records, Virgin | LP, Album, RE, Jac | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | BSK 3147
Sgt. 6 Assault | Goin' Down On You | Rapid Pulse Records (2) | 7", Single | 2003 | Near Mint (NM or M-) | Near Mint (NM or M-) | | rp AtAll 27
The Shacklefords | Big River | Mercury | 7", Single | 1963 | Very Good (VG) | Very Good (VG) | | 72112
The Shades (4) | When You Said Goodbye | Cadet | 7", Single, Promo | 1968 | Very Good Plus (VG+) | Generic | | 5608
The Shadows Of Knight | Back Door Men | Dunwich | LP, Album | 1966 | Very Good (VG) | Very Good Plus (VG+) | | S 667
The Shadows Of Knight | Gloria / Dark Side | Dunwich | 7", RE | 1967 | Very Good (VG) | Generic | | DX-116
The Shadows Of Knight | Gloria | Dunwich | 7", Single, No | 1966 | Very Good (VG) | | | DX-116
The Shadows Of Knight | Gloria | Dunwich | 7", Single, No | 1966 | Very Good Plus (VG+) | Generic | | DX-116
The Shadows Of Knight | Gloria | Dunwich | LP, Album | 1966 | Very Good (VG) | Very Good Plus (VG+) | really vg- | S-666
The Shadows Of Knight | Gloria | Dunwich | LP, Album, Mono | 1966 | Very Good (VG) | Very Good (VG) | | 666
The Shadows Of Knight | I'm Gonna Make You Mine / I'll Make You Sorry | Dunwich | 7", Single | 1966 | Very Good Plus (VG+) | Generic | | D-141
The Shadows Of Knight | Oh Yeah / Light Bulb Blues | Dunwich | 7", Single, Styrene, Bes | 1966 | Very Good (VG) | Generic | | 45-122
The Shadows Of Knight | Oh Yeah / Light Bulb Blues | Dunwich | 7", Single, Styrene, Bes | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 45-122
The Shadows Of Knight | Shake | Team | 7", Single, Styrene, Pit | 1969 | Very Good (VG) | Generic | | TM 520
The Shadows Of Knight | Shake | Team | 7", Single, Styrene, Pit | 1969 | Very Good (VG) | Generic | | TM 520
The Shaggs | "Shaggs' Own Thing" | Light In The Attic, Light In The Attic | LP, Album, Ltd, RE, RM, Yel | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | LITA 193, LITA193-1-1
The Shaggs | Philosophy Of The World | Light In The Attic | LP, Album, RE, RM, Gat | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | LITA 151
The Shaggs | Sweet Maria b/w Missouri Waltz (Missouri State Song) | Light In The Attic | 7", RSD, Single, Ltd, Num | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | LITA 45-037
Shannon And The Clams | Dreams In The Rat House | Hardly Art | LP, Album | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | HAR-069
Shannon And The Clams | Gone By The Dawn | Hardly Art | LP, Album | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | | HAR-090
Shannon And The Clams | Onion | Easy Eye Sound | LP, Album | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | EES-004
Shannon And The Clams | Sleep Talk | 1-2-3-4 Go! Records | LP, Ltd, RP, Red | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GO-48
Shannon Shaw | Shannon In Nashville | Easy Eye Sound, Nonesuch | LP, Album | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | EES-005, 566964-1
Sharon Jones & The Dap-Kings | 100 Days, 100 Nights | Daptone Records | LP, Album, RE | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DAP-012
Sharon Jones & The Dap-Kings | I Learned The Hard Way | Daptone Records | LP, Album | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DAP-019
Sharon Jones & The Dap-Kings | It's A Holiday Soul Party | Daptone Records | LP, Album, Ltd, RP, Gre | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DAP-037
Sharon Jones & The Dap-Kings | Naturally | Daptone Records | LP, Album | 2005 | Very Good Plus (VG+) | Very Good Plus (VG+) | Signed | DAP-004
Sharon Jones & The Dap-Kings | Soul Of A Woman | Daptone Records | LP, Album | 2017 | Near Mint (NM or M-) | Very Good Plus (VG+) | | DAP-050
Sharp Ends | Broadview Pressure Test | Mammoth Cave Recording Co. | 7", Ltd, Num, RE, Whi | 2011 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MCR-012
Sharp Ends | Northern Front | HoZac Records | 7", Single, Ltd | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | HZR-042
Shawn Phillips (2) | Collaboration | A&M Records | LP, Album, Gat | 1971 | Very Good (VG) | Very Good (VG) | | SP 4324
Shawn Phillips (2) | Second Contribution | A&M Records | LP, Album, Pit | 1970 | Very Good (VG) | Very Good Plus (VG+) | | SP-4282
Shel Silverstein | All About You | Columbia | 7", Promo | 1972 | Very Good Plus (VG+) | Generic | | 4-45885
Shel Silverstein | Freakin' At The Freakers Ball | Columbia | 7", Jukebox | 1973 | Very Good Plus (VG+) | Very Good (VG) | | 7-31119
Shel Silverstein | Inside Folk Songs | Atlantic | LP, Album, Mono | 1963 | Very Good (VG) | Very Good (VG) | | 8072
Shel Silverstein | Show It At The Beach | Parachute Records | 7", Single, Promo | 1978 | Near Mint (NM or M-) | Very Good Plus (VG+) | | RR 518 DJ
Shel Silverstein | Songs And Stories | Parachute Records | LP, Album | 1978 | Very Good (VG) | Very Good (VG) | | RRLP 9007
Shel Silverstein | The Great Conch Train Robbery And Other Songs | Flying Fish (2), Flying Fish (2) | LP, Album | 1980 | Near Mint (NM or M-) | Very Good Plus (VG+) | | FF 211, 211
Shel Silverstein | Where The Sidewalk Ends | Columbia | LP, Album, Gat | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | | FC 39412
Shel Silverstein And The Red Onion Jazz Band | Hairy Jazz | Elektra | LP, Album, Mono, 1st | 1959 | Very Good Plus (VG+) | Very Good Plus (VG+) | | EKL-176
Shel Silverstein With The Red Onion Jazz Band | I Wonder Who's Kissing Her Now | Elektra | 7", Single | 1959 | Very Good Plus (VG+) | Generic | | EKSN-45-6
Shelly Manne & His Friends | Shelly Manne & His Friends Vol. 1 | Contemporary Records, Contemporary Records | LP, Album, Mono, Hol | 1956 | Very Good Plus (VG+) | Very Good Plus (VG+) | | C3525, C 3525
Sherwin Linton | Hello, I'm Not Johnny Cash | Black Gold Records (5) | LP | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | | LP 7116
Shirl Milete | Life | Poppy | 7" | 0 | Very Good Plus (VG+) | Generic | | 69-0100
The Shivvers | The Shivvers | Rerun Records (2), Bachelor Records | LP, Comp, RE, RM | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | Two bumper stickers | RERUN #039, BR-107
Shock Treatment Cast | Shock Treatment O.S.T. | Warner Bros. Records | LP | 1983 | Very Good Plus (VG+) | Very Good Plus (VG+) | | W 56957
Shoes | Black Vinyl Shoes | Black Vinyl Records (3), JR (3) | LP, Album, RE, 150 | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | S-51477, NJR-LP-003
Shoes | One In Versailles | Numero Group, JR (3) | LP, Album, RE | 2012 | Very Good Plus (VG+) | Very Good (VG) | | JR.-001
Shoes | Primal Vinyl | Alive Records | LP, Album, Comp | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ALIVE0170-1
Shoes | Tomorrow Night | Bomp! | 7", Single | 1978 | Near Mint (NM or M-) | Very Good Plus (VG+) | | BOMP 116
Showtime One And Two | Showtime | Candy Floss (2) | 7" | 1968 | Very Good (VG) | Generic | VG- | C.F. 103
Si Zentner And His Orchestra / Martin Denny | Exotica Suite | Liberty | LP, Album | 1962 | Good Plus (G+) | Very Good Plus (VG+) | | LSS-14020
The Sidekicks (2) | Fifi The Flea | RCA Victor | LP, Album | 1966 | Very Good Plus (VG+) | Good Plus (G+) | torn cover w/ big hymies sticker | LSP 3712
Sidney Maiden | Trouble An' Blues | Analogue Productions | LP, Album, Ltd, RE, RM | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | APR 3011
Silicon Teens | Judy In Disguise | Mute | 7", Single | 1980 | Near Mint (NM or M-) | Very Good Plus (VG+) | | MUTE 004
Silicon Teens | Just Like Eddie / Sun Flight | Mute | 7", Single, Lyn | 1980 | Near Mint (NM or M-) | Very Good Plus (VG+) | | MUTE 008
Silicon Teens | Music For Parties | Sire | LP, Album, Win | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SRK 6092
Silver Jews | Starlite Walker | Drag City | LP, Album | 1994 | Very Good Plus (VG+) | Very Good Plus (VG+) | | DC55
Sinks | I Drove The Sinks | Fashionable Idiots | 7" | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FIR036
Sinks | No Money | Ken Rock | 7", Whi | 2008 | Near Mint (NM or M-) | Near Mint (NM or M-) | | KEN 68
Sir Julian | The Thirteen Fingers Of Sir Julian | RCA Victor | LP, Album, Mono | 1962 | Very Good Plus (VG+) | Very Good Plus (VG+) | | LPM-2372
Sissy (13) | Gave Birth To A Mum | Not On Label (Sissy (13) Self-released) | 7", EP | 2015 | Very Good Plus (VG+) | Very Good Plus (VG+) | | none
Skip And The Echotones | Born To Love | Warwick | 7", Single | 1961 | Very Good (VG) | Generic | | M 634
Skip James | Skip James Today! | Vanguard, Craft Recordings | LP, Album, RE, 180 | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CR00744
Sky Saxon Blues Band | A Full Spoon Of Seedy Blues | GNP Crescendo | LP, Album | 1967 | Very Good (VG) | Very Good (VG) | | GNPS 2040
Sleep | Dopesmoker | Third Man Records | 2xLP, Album, RE, RM, Gre + LP, S/Sided, Etch, Gre | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-763
Sleep | Iommic Life | Third Man Records | 12", S/Sided, Single, Etch, RE, Tur + 12", S/Sided | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-724
Sleep | Live At Third Man Records | Third Man Records | LP, Blu + LP, Gre + LP, Pur + LP, S/Sided, Ora + B | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR596
Sleep | Sleep's Holy Mountain | Earache | LP, Album, Ltd, RE, RM, Pur | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MOSH079FDR
Sleep | The Clarity | Third Man Records | 12", S/Sided, Single, Etch, RE | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-711
Sleep | The Sciences | Third Man Records | 2xLP, Album, Ltd, Gre | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 547
Slift | Levitation Sessions | The Reverberation Appreciation Society | 2xLP, Album, Ltd, Bla + Cass, Album, Ltd, Cle | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-056
Slift | Ummon | Stolen Body Records | 2xLP, Album, RP | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SBR071
Slim Harpo | Baby Scratch My Back | Excello | 7", Single | 1966 | Very Good (VG) | Generic | | 45-2273
Slim Harpo | Te-Ni-Nee-Ni-Nu | Excello | 7", Promo | 1968 | Very Good Plus (VG+) | Generic | Te-Ni-Nee-Ni-Nu both sides | 2294
Slim Jim (16) | Slim Jim Sings | Hep (2) | LP, Comp, RM | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 218
Slim Jim And The Westerners With Tennessee Randy / Slim Jim And The Westerners With The Honeytones (2) | Two Shif'less Skonks / Ring Of Gold | Soma | 7", Single | 1955 | | | | 1044x45
Slim Jim And The Westerners With The Honeytones | The Drifting, Vistling Snow / Belmont Street | Soma | 7", Single | 1955 | | | | 1043
Slim Whitman | Indian Love Call / China Doll | Imperial | 7" | 1952 | Very Good (VG) | Generic | | 45-8156
Slim Whitman | Indian Love Call / China Doll | Imperial | 7" | 1952 | Very Good (VG) | Generic | | 45-8156
Slim Whitman | Indian Love Call / China Doll | Imperial | 7", RE | 0 | Very Good Plus (VG+) | Generic | | 12
Slim Whitman | Keep It A Secret / My Heart Is Broken In Three | Imperial | 7", Red | 1952 | Very Good (VG) | Generic | | 45-8169
The Slits | Girls Next Door - BBC Recordings 1977-1981 | Slitsophrenic Records | LP, Comp, Unofficial | 2005 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SR 9810
The Slugs | Walking In Circles / Give Me A Sunday | Susstones | 7", Single | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | IMS 506
Small Faces | Small Faces | Decca | LP, Album, Mono, RP | 1968 | Very Good Plus (VG+) | Very Good (VG) | | LK 4790
Small Faces | The Autumn Stone | Immediate | 2xLP, Comp | 1969 | Very Good Plus (VG+) | Very Good (VG) | | IMAL 01 IMAL 02
Smart Alex (2) | Chitter Chat / Tonight | Lickey Split | 7", Single | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | From Joey. Exact sleeve scanned for reissue. | 97 - 107
Smart Alex (2) | Chitter Chat / Tonight | Modern Radio Record Label, Dead Wave | 7", Single, Ltd, RE | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | factory marks a-side | MRRL-061, WAVE-001
Smatter | Face Down / Taint Nothin' Safe | Polymorph Records (2) | 7", Single | 0 | Very Good (VG) | Generic | Close to VG+ | PR-9987
The Smiths | Panic | Rough Trade | 12", Single, EMI | 1986 | Near Mint (NM or M-) | Very Good Plus (VG+) | | RTT 193
The Smiths | Panic | TELDEC, Zensor | 12", Maxi, Blu | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 6.20648 AE, 6.20648
The Smiths | What Difference Does It Make? | Rough Trade | 12", Single, RP, Ban | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | | RTT 146
The Smiths | William, It Was Really Nothing | Rough Trade | 12", Single, CBS | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | | RTT 166
Smoke Fairies | Hotel Room | V2, Cooperative Music | 7", Single, Ltd | 2010 | | | | SF002S
Smoky Babe | The Blues Of Smoky Babe: Hottest Brand Goin' | Prestige Bluesville, Prestige | LP, Mono, RP | 0 | Very Good Plus (VG+) | Good Plus (G+) | split all the way around, slight ring... but not too bad lookin' | BV 1063, BVLP 1063
Snail Mail (2) | Lush | Matador | LP, Album | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | OLE-1179-1
Snapped Ankles | Come Play The Trees | Leaf | LP, Album, RP | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BAY 103V
Snapped Ankles | Forest Of Your Problems | Leaf, Leaf | LP, Album, Ltd, Pro | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BAY 126V, BAY 126VX
Snapped Ankles | Stunning Luxury | Leaf | LP, Album, RP | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BAY 113V
Soft Machine | Third | Columbia, Columbia | 2xLP, Album | 1970 | Near Mint (NM or M-) | Very Good Plus (VG+) | | CG 30339, G 30339
Son House | Father Of Folk Blues | Columbia | LP, Album, RP, Pit | 1967 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CS 9217
Son House | Father Of Folk Blues | Columbia, Columbia | LP, Album, Ltd, RE, 180 | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CS 9217, 88691957301
Son House | Forever On My Mind | Easy Eye Sound, Easy Eye Sound, Easy Eye Sound | LP, Album, Ltd, Bla | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | EES0241, EES-024, EES00141
Sonic Youth / Beck | Pay No Mind / Green Light | Matador | 7", RSD, Single, Ltd | 2009 | Near Mint (NM or M-) | Very Good (VG) | | OLE 865-7
Sonic Youth / Erase Errata | Mariah Carey And The Arthur Doyle Handcream / Glitter | Narnack Records | 7", Ltd, Num, Whi | 2003 | Near Mint (NM or M-) | Very Good Plus (VG+) | has all inserts | NACK-002
Sonic Youth / Jim O'Rourke | Invito Al Ĉielo / Hungara Vivo / Radio-Amatoroj | Sonic Youth Records | CD, EP | 1998 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SYR 3
Sonic Youth / Jim O'Rourke | Invito Al Ĉielo | Sonic Youth Records | LP, EP, Cle | 1998 | Near Mint (NM or M-) | Very Good Plus (VG+) | | SYR 3
Sonic Youth / Lydia Lunch | Death Valley '69 | Homestead Records | 12", EP, RP | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | HMS 021
Sonic Youth / Mudhoney | Touch Me I'm Sick / Halloween | Blast First | 12", Single, Sil | 1989 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BFFP 46
Sonic Youth • Lydia Lunch | Death Valley 69 | Iridescence Records | 7", Single | 1984 | Near Mint (NM or M-) | Very Good Plus (VG+) | | I-12
Sonic Youth | (Over) Kill Yr Idols | Forced Exposure | 7", Single, Ltd | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | | FE-001
Sonic Youth | "Sister" Interview Disc | Blast First | LP | 1987 | Near Mint (NM or M-) | Very Good Plus (VG+) | | CHAT1
Sonic Youth | 100% | DGC | 10", Single, Ltd, Ora | 1992 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGCV 11
Sonic Youth | 100% | DGC | 12", Single | 1992 | Near Mint (NM or M-) | Very Good Plus (VG+) | | DGCT 11
Sonic Youth | 100% A Kool Thing | RTW | CD, Unofficial | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RTW 007
Sonic Youth | A Thousand Leaves | My So Called Records, My So Called Records | 2xLP, Album | 1998 | Near Mint (NM or M-) | Very Good Plus (VG+) | | syr #03, my so-called records #03
Sonic Youth | All Fall Down | Not On Label (Sonic Youth) | 7", Unofficial | 1988 | Near Mint (NM or M-) | Near Mint (NM or M-) | | none
Sonic Youth | Anagrama | Sonic Youth Records | CD, EP | 1997 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SYR 1
Sonic Youth | Bad Moon Rising | Blast First, Homestead Records | LP, Album | 1985 | Near Mint (NM or M-) | Very Good Plus (VG+) | Not from Rodney. | BFFP 1, HMS 016
Sonic Youth | Battery Park, NYC July 4th 2008 | Matador | LP, Ltd | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | has poster | Ole 872-1
Sonic Youth | Burning Spear | Geffen Records | 7", Single, Promo | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | | PRO-S 4263
Sonic Youth | Come And Smash Me / Hallowed Be Thy Name | Not On Label (Sonic Youth) | 7", Unofficial, Yel | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | white labels | SY-103
Sonic Youth | Confusion Is Sex | Zensor | LP, Album, M/Print | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ND 02
Sonic Youth | Cotton Crown / PCH | Sonic Death | 7" | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 1330
Sonic Youth | Daydream Nation | Blast First | 2xLP, Album | 1988 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BFFP 34
Sonic Youth | Daydream Nation | Goofin' Records, Goofin' Records | 2xLP, Album, RE, RM + 2xLP + Box, Dlx | 2007 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GOO-013, goo-0013
Sonic Youth | Dirty | DGC | 2xLP, Album | 1992 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGC-24485
Sonic Youth | Dirty | DGC | 2xLP, Album, Ltd, Ora | 1992 | Near Mint (NM or M-) | Near Mint (NM or M-) | missing clothe and other inserts. | DGC 24485
Sonic Youth | Dirty | Geffen Records, Chronicles | 2xCD, Album, Dlx, RE, RM | 2003 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 069 493 410-2
Sonic Youth | Dirty | Goofin' Records | 2xLP, Album, RE, RM + 2xLP, RM + Box, Comp, Dlx | 2003 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GOO 05
Sonic Youth | Disappearer | DGC | 12", Maxi | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 9 21623-0
Sonic Youth | Disappearer | DGC | 12", Promo, W/Lbl | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | | PRO-A-4172
Sonic Youth | Drunken Butterfly | Geffen Records | CD, Single | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GED 21843
Sonic Youth | Easter | Moonraker | CD, Unofficial | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MOONRAKER 102
Sonic Youth | EVOL | SST Records | LP, Album, RP | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SST 059
Sonic Youth | Experimental Jet Set, Trash And No Star | DGC | LP, Album, Blu | 1994 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGC-24632
Sonic Youth | Flower / Halloween | Blast First, Blast First | 12", Ora | 1986 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BFFP 3, BFFP3
Sonic Youth | Goo | DGC | LP, Album | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGC 24297
Sonic Youth | Goo | Geffen Records, Chronicles, UMe | 2xCD, Album, Dlx, RE, RM | 2005 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0000845-02
Sonic Youth | Goo | Goofin' Records | 2xLP, Album, RE, RM + 2xLP, RM + Box | 2005 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GOO-07
Sonic Youth | Goo | Mobile Fidelity Sound Lab, DGC | CD, Album, RE, 24 | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | UDCD 665
Sonic Youth | Goo Demos | Sonic Death, Sonic Death | CD | 1991 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 1301, SY 1301
Sonic Youth | Goodbye 20th Century | Sonic Youth Records | CD, Enh + CD + Album | 1999 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SYR 4
Sonic Youth | Helen Lundeberg / Eyeliner | Sonic Youth Records | 7", Single | 2006 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SY-0001
Sonic Youth | Hold That Tiger | Goofin' Records, Goofin' Records | LP | 1991 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GOO-02, goo two
Sonic Youth | In/Out/In | Three Lobed Recordings | LP, Album, Comp, Ltd, Mar | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TLR-134
Sonic Youth | Kill Yr. Idols | Zensor | 12", EP, RE, 3rd | 1987 | Near Mint (NM or M-) | Near Mint (NM or M-) | | Zensor 10
Sonic Youth | Kooler Thing | Dead Ethic Records | 7", Unofficial | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DE 5001
Sonic Youth | Little Trouble Girl | Geffen Records | 12", Single | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | GFST 22132
Sonic Youth | Live In Bremen | Not On Label | LP, Num, Pic | 1994 | Very Good Plus (VG+) | Generic | | none
Sonic Youth | Live In Brooklyn 2011 | Silver Current Records | 2xLP, Ltd, Num, Han | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SC55
Sonic Youth | Live Venlo, Holland 12.27.83 | Sonic Death | CD | 1995 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 3
Sonic Youth | Loreley Festival | Sounds Of The Board | CDr, Album, Unofficial | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | none
Sonic Youth | Made In USA | Rhino Records (2) | LP, Album, RM, Cle | 1995 | Near Mint (NM or M-) | Near Mint (NM or M-) | | R1 71591
Sonic Youth | Madonna???!!!! Here???!!! Where???!!! | Not On Label (Sonic Youth) | LP, Unofficial | 1987 | Near Mint (NM or M-) | Near Mint (NM or M-) | red labels, has insert | none
Sonic Youth | Master=Dik / Beat On The Brat | SST Records, SST Records | 12", EP, Single | 1987 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SST 155, sst 155
Sonic Youth | Personality Crisis | DGC | 7", Single, Ltd, Promo | 1990 | Near Mint (NM or M-) | Generic | | 7-19664-dj
Sonic Youth | Providence | Blast First | 7", Promo, Pus | 1989 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BFFP 48
Sonic Youth | Rare Tracks Vol 1 | Not On Label (Sonic Youth) | LP, Comp, Ltd, Unofficial, Pur | 0 | Near Mint (NM or M-) | Very Good Plus (VG+) | | SY01
Sonic Youth | Rare Tracks Vol 2 | Not On Label (Sonic Youth) | LP, Comp, Unofficial, Whi | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | none
Sonic Youth | Rather Ripped | Goofin' Records | LP, Album | 2006 | Near Mint (NM or M-) | Near Mint (NM or M-) | | goo-011
Sonic Youth | Screaming Fields Of Sonic Love | DGC | CD, Comp, Club, RP, Cin | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGCD-24809
Sonic Youth | Silver Rocket | Forced Exposure | 7" | 1988 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FE-012
Sonic Youth | Silver Session (For Jason Knuth) | Sonic Knuth Records, Sonic Knuth Records | CD, EP | 1998 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SKR-1, SKR1
