Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
Concerttrading
Updated 9 months ago
Collection
4,747
Wants
0
Showing 3,751 - 4,000 of 4,747
Per page
50
100
250
500
Concerttrading Collection
4,747 items
, viewing 3,751-4,000
Soul Survivors | When The Whistle Blows Anything Goes With The Soul Survivors | Crimson Records, Crimson Records | LP, Album | 1968 | Very Good (VG) | Very Good (VG) | VG- sleeve | LP-502, SRL-502
Soundgarden | Badmotorfinger | A&M Records | LP, Album | 1992 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 395 374-1
Soundgarden | Fell On Black Days | A&M Records | 7", Single | 1994 | Near Mint (NM or M-) | Generic | | 31458 0974 7
Soundgarden | Flower | SST Records | 12", Single | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SST 231
South Side Coalition | (Don't Cha Wanna) Get Down Get Down / The Power-Play | Brown Dog Records | 7", Styrene, Pit | 1976 | Very Good (VG) | Generic | | BD 9012
The Spacemen | The Clouds | Alton Records | 7", Single, Styrene, Mon | 1959 | Very Good (VG) | Generic | | A-254
The Spaceshits | I'm Dead | Rat City Records | 7" | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RC-12
The Spaceshits | Winter Dance Party | Sympathy For The Record Industry, Sympathy For The Record Industry | LP, Album | 1997 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SFTRI 488, TSS 888
Sparrows (2) | That Kind Of Girl / The Way I Wear My Face | Susstones | 7", Single, Blu | 1991 | Near Mint (NM or M-) | Near Mint (NM or M-) | | IMS 549
Speedy West | Steel Guitar | Capitol Records | LP, Album | 1960 | Very Good Plus (VG+) | Very Good Plus (VG+) | | T1341
Spent (2) | Songs Of Drinking And Rebellion | Merge Records | LP | 1995 | | | | MRG078
Spike Jones And His City Slickers | Mommy, Won't You Buy A Baby Brother (Or Sister For Me) / Rudolph The Red-Nosed Reindeer | RCA Victor | 7" | 1950 | Very Good (VG) | Generic | | 47-3934
Spike Jones And His City Slickers | Spike Jones | RCA Victor, RCA Victor | 7", EP | 1958 | Very Good Plus (VG+) | Very Good Plus (VG+) | | EPA-5058, EPA 5058
Spike Jones And His City Slickers | The Best Of Spike Jones And His City Slickers | RCA | LP, Comp, RE | 1983 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CL 83748
Spike Jones And His City Slickers | The Best Of Spike Jones Vol. 2 | RCA | LP, Comp, RE | 0 | Very Good Plus (VG+) | Near Mint (NM or M-) | | AYL1-3870 (e)
Spike Jones And The Band That Plays For Fun | Spike Jones In Hi-Fi (A Spooktacular In Screaming Sound!) | Warner Bros. Records | LP, Album | 1959 | Near Mint (NM or M-) | Very Good Plus (VG+) | | B 1332
Spinal Tap | Spinal Tap (From The Original Motion Picture Soundtrack "This Is Spinal Tap", An Embassy Pictures Release) | Polydor | LP, Album | 1984 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 422-817 846-1 Y-1
Spinners | Spaceballs | Atlantic | 7", Promo | 1987 | Very Good (VG) | Generic | | 7-89226
Sport Of Kings | Sing Mary Sing | Thermidor | LP, Album | 1982 | Very Good Plus (VG+) | Very Good (VG) | | T 14
Squalls / Flat Duo Jets | Na, Na, Na, Na / Crazy Hazy Kisses | I.R.S. Records | 7" | 1987 | Near Mint (NM or M-) | Very Good Plus (VG+) | | IRS-53049
Squalls | No Time | Dog Gone Records | LP, Album | 1988 | Very Good Plus (VG+) | Good Plus (G+) | | DOG 0001
Squid (29) | Bright Green Field | Warp Records, Warp Records | 2xLP, Album, Ltd, Gre | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | has booklet | WARPLP314G, WARPLP314
Stan Bush / "Weird Al" Yankovic | The Touch / Dare To Be Stupid | Scotti Bros. Records | 12", Maxi | 1986 | | | | INT 127.311
Stan Bush / "Weird Al" Yankovic | The Touch / Dare To Be Stupid | Scotti Bros. Records | 7", Single | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | INT 112.311
Stan Bush / "Weird Al" Yankovic | The Touch / Dare To Be Stupid | Scotti Bros. Records | 7", Single, Styrene | 1986 | Very Good Plus (VG+) | Generic | | ZS4 06207
Stan Bush / "Weird Al" Yankovic | The Transformers The Movie | Epic | 7", Shape, Pic | 1986 | Very Good Plus (VG+) | Generic | | WA 7318
The Standells | Dirty Water | Power Records (4) | 7", Single | 0 | Very Good Plus (VG+) | Generic | | 7024
The Standells | Dirty Water | Tower | 7", Single, Mono, Scr | 1965 | Very Good (VG) | Generic | | 185
The Standells | Dirty Water | Tower, Tower | LP, Album, Mono, Los | 1966 | Very Good (VG) | Very Good Plus (VG+) | | T 5027, T-5027
The Standells | Try It | Tower, Tower | LP, Album, Scr | 1967 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ST 5098, ST-5098
The Standells | Why Pick On Me - Sometimes Good Guys Don't Wear White | Tower | LP, Album | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ST 5044
The Standells | Why Pick On Me | Tower | 7" | 1966 | Very Good Plus (VG+) | Generic | | 282
Stanley Turrentine | Mr. Natural | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0034170-01, BST 1075, ST-1075, 1075
Stanley Turrentine | Never Let Me Go | Blue Note | LP, Album, Mono | 1963 | Very Good (VG) | Very Good (VG) | | BLP 4129
Stanley Turrentine | Rough 'N Tumble | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0033157-01, BST 84240, BLP 4240, BST-84240
Stanley Turrentine | That's Where It's At | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0031592-01, BST 84096, ST-84096, 84096
Stanley Turrentine | The Look Of Love | Blue Note | LP, Album, RE, Gat | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | | BST 84286
Stanley Turrentine Featuring Shirley Scott | Common Touch | Blue Note, UMe, Blue Note, Blue Note, Blue Note, UMe | LP, Album, RE, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 4535327, BST 84315, 84315, 00602445353279
Starpimp | Seraphim 280Z | Boner Records, Tupelo Recording Company | LP, Album | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | has insert | BR41-1, TUP50-1
The Statler Brothers | Flowers On The Wall | Columbia | 7", Single, Styrene, Ter | 1965 | Very Good Plus (VG+) | Generic | | 4-43315
The Statler Brothers | Flowers On The Wall | Columbia | LP, Album | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | In shrink | CS 9249
The Statler Brothers | Sing The Big Hits | Columbia, Columbia | LP, Album, RE | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CS 9519, PC 9519
Stealers Wheel | Stuck In The Middle With You | A&M Records | 7", Single, Styrene, Pit | 1973 | Very Good (VG) | | | AM-1416
Steel Pole Bath Tub | Auf Wiedersehen | Man's Ruin Records | 7", Single, Red | 1995 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MR-011
Steel Pole Bath Tub | Tragedy Ecstasy Doom And So On | Genius Records (2) | 7", Whi + 7", Red | 1995 | Very Good Plus (VG+) | Very Good Plus (VG+) | | geni JR 017
Steel, Jake And Jeff / Lou Toby And His Heavies | The Impeachment Story / Heavy Steppin' | Peach-Mint | 7", Styrene, Pit | 1974 | Very Good (VG) | Generic | | AR-6065
Stephen Colbert With The Black Belles | Charlene II (I'm Over You) | Third Man Records | 7", Single | 2011 | | | | TMR-105
Stephen Stills | Stephen Stills 2 | Atlantic | LP, Album, Mon | 1971 | Very Good (VG) | Very Good Plus (VG+) | | SD 7206
Steve Martin (2) | A Wild And Crazy Guy | Warner Bros. Records | LP, Album, Gol | 1978 | Very Good Plus (VG+) | Very Good (VG) | | HS 3238
Steve Martin (2) | Let's Get Small | Warner Bros. Records | LP, Album, Jac | 1977 | Very Good Plus (VG+) | Very Good (VG) | | BSK 3090
Steve Shelley, Jim O'Rourke, Thurston Moore, Lee Ranaldo | Melbourne Direct | Saucerlike Recordings | 2xLP, Ltd | 2006 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SL 008
Stevie Wonder | Fingertips | Tamla | 7", Single, Mono, Styrene, Bri | 1963 | | | | TM 54080
Stevie Wonder | Hey Harmonica Man | Tamla | 7" | 1964 | Very Good (VG) | Very Good Plus (VG+) | | T-54096
Stiff Little Fingers | Alternative Ulster | Rough Trade, Rigid Digits | 7", Single | 1978 | Near Mint (NM or M-) | Near Mint (NM or M-) | Signed by Jake Burns | RT 004
Stiff Little Fingers | Gotta Gettaway | Rough Trade, Rigid Digits | 7", Single | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | Signed by Jake Burns | RT 015
Stiff Little Fingers | Inflammable Material | Rough Trade | LP, Album, WEA | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ROUGH 1
The Stillroven | Cast Thy Burden Upon The Stillroven | Sundazed, Sundazed Music | LP, Album, Comp, Mono, Ora | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | LP 5020
The Stillroven | Hey Joe | Falcon (2) | 7", Single | 1967 | Good Plus (G+) | Generic | | No. 69
The Stillroven | Little Picture Playhouse | August (2) | 7", Single | 1967 | Very Good (VG) | Generic | | AUG 101
Stiv Bators | Disconnected | Bomp! | LP, Album | 1980 | Very Good Plus (VG+) | Very Good (VG) | | BLP-4015
Stiv Bators | It's Cold Outside | BOMP! | 7", Single, Sma | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BMP 124
STNNNG / Signal To Trust | STNNNG Vs. Signal To Trust | Modern Radio Record Label | 7", Ltd | 2007 | Very Good Plus (VG+) | Very Good Plus (VG+) | includes 7th entry concert dvd | MRRL-039
The Stooges | 1970 b/w Not Right | Elektra | 7", Single, Mono | 2005 | Very Good Plus (VG+) | Near Mint (NM or M-) | | R7 73206
The Stooges | Fun House | Elektra | LP, Album, Pit | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | | EKS-74071
The Stooges | Fun House | Elektra, Elektra | LP, Album, RE, Gat | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 42 055, EKS-74071
The Stooges | I Wanna Be Your Dog | Elektra | 7", Single | 2005 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 8122-73213-7
The Stooges | I'm Sick Of You! | BOMP! | 7", EP, Red | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | | Bomp EP-113
The Stooges | Metallic 'KO | Import Records | LP, Album | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | has transfer | IMP 1015
The Stooges | Raw Power (The 7-Inch Edition) | Third Man Records, Columbia, Legacy, Sony Music | 7", Bro + 7", Red + 7" + 7", Min + 2x7", EP, Sil + | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-999
The Stooges | Raw Power | Columbia | LP, Album, Pit | 1973 | Near Mint (NM or M-) | Very Good Plus (VG+) | In shrink w/ hype sticker | KC 32111
The Stooges | The Stooges | Elektra | LP, Album, CP | 1969 | Very Good Plus (VG+) | Very Good Plus (VG+) | | EKS-74051
The Strangeloves | Cara-Lin | Bang Records | 7", Single, Los | 1965 | Good Plus (G+) | Generic | | B-508
The Strangeloves | Cara-Lin | Bang Records | 7", Single, Los | 1965 | Very Good (VG) | Generic | | B-508
The Strangeloves | Honey Do / I Wanna Do It | Sire | 7", Single, Styrene, She | 1968 | Very Good (VG) | | | 45-4102
The Strangeloves | I Want Candy | Bang Records | 7", Single | 1965 | Very Good (VG) | Generic | | B-501
The Strangeloves | Night Time | Bang Records | 7", Single | 1965 | Very Good (VG) | Generic | | B-514
The Strangeloves | Night Time | Bang Records | 7", Single | 1965 | Very Good (VG) | Generic | | B-514
Strawberry Alarm Clock | Incense And Peppermints / The Birdman Of Alkatrash | UNI Records | 7", Single, Mono, RE, Styrene, Mon | 1967 | Very Good (VG) | Generic | | 55018
Strawberry Alarm Clock | Incense And Peppermints | UNI Records | LP, Album | 1967 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 73014
Strawberry Alarm Clock | Tomorrow | UNI Records | 7", Single | 1967 | Very Good Plus (VG+) | Generic | | 55046
Streetdancer | Streetdancer | Future Records (19), Future Records (19) | LP, Album | 1974 | Very Good Plus (VG+) | Very Good (VG) | | F 2001, F-2001
The Stylistics | The Stylistics | Avco | LP, Album, SRC | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | | AV-33023
The Suburbs | In Combo | Twin/Tone Records | LP, Album | 1980 | Very Good Plus (VG+) | Very Good (VG) | | TTR 8014
The Suburbs | Life Is Like / Want That Girl | A&M Records | 7", Single, Styrene, W | 1986 | Near Mint (NM or M-) | | | AM-2844
The Suburbs | The Suburbs | Twin/Tone Records | 7", EP, RP | 1978 | Near Mint (NM or M-) | Very Good (VG) | black | TTR 7801
The Suburbs | The Suburbs | Twin/Tone Records | 7", EP, RP | 1978 | Very Good Plus (VG+) | Very Good (VG) | Red | TTR 7801
The Suburbs | World War III | Twin/Tone Records | 7", Single | 1979 | Very Good Plus (VG+) | Very Good Plus (VG+) | | TTR 7909
Sudden Fun | Sudden Fun | Not On Beserkley, Not On Beserkley | 7", EP | 1979 | Very Good Plus (VG+) | Generic | | N 1, NOB 1
Sugar (5) | Copper Blue / Beaster | Merge Records | LP, Album, RE, RM + 12", EP, RE, RM + Comp | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MRG451
Sugarloaf | Sugarloaf | Liberty | LP, Album, Kee | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | blue sticker | LST-7640
Suicidal Tendencies | Suicidal Tendencies | Frontier Records | LP, Album | 1983 | Very Good Plus (VG+) | Very Good Plus (VG+) | | FLP 1011
The Suicide Commandos | Emission Control | P.S. Records, P.S. Records | 7" | 1976 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 30254, 6123-3265-75
The Suicide Commandos | The Commandos Commit Suicide Dance Concert | Twin/Tone Records | LP, Album, Ltd, Num | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | #503 | TTR 7906
Sun Ra | Astro Black | Impulse!, ABC Records, Saturn Research | LP, Album, Quad | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | | AS-9255
Sun Ra | Atlantis | Impulse!, ABC Records | LP, Album, RE | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | | AS-9239
Sun Ra | Days Of Happiness | El Saturn Records | LP, Album | 1979 | Very Good Plus (VG+) | Generic | | 72579
Sun Ra | Janus | ORG Music | LP, Album, RE | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ORGM-2091
Sun Ra | Lanquidity | Strut, Art Yard, Philly Jazz (3) | LP, Album, RE | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | STRUT237LP
Sun Ra | Nothing Is... | ESP-Disk' | LP, Album | 1970 | Near Mint (NM or M-) | Very Good Plus (VG+) | | ESP-DISK´ 1045
Sun Ra | Strange Celestial Road | Y Records | LP, Album, RE | 1982 | Near Mint (NM or M-) | Very Good Plus (VG+) | | Y 19
Sun Ra | Sun Song | Delmark Records | LP, Album, RE | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DS-411
Sun Ra | The Futuristic Sounds Of Sun Ra | Craft Recordings, Savoy Records | LP, Album, RE, RM | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CR00532
The Sun Ra Arkestra | Art Forms Of Dimensions Tomorrow | Saturn Research, Thoth Intergalactic | LP, Mono | 0 | Near Mint (NM or M-) | Very Good Plus (VG+) | | LP No. 9956, 404
The Sun Ra Arkestra | Sound Of Joy | Delmark Records | LP, Album | 1968 | Near Mint (NM or M-) | Very Good Plus (VG+) | | DS-414
The Sun Ra Arkestra | Sound Sun Pleasure!! | El Saturn Records, El Saturn Records, El Saturn Records | LP, Album | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | 1973 labels | #512, SR-512, 512
The Sun Ra Arkestra | Strange Strings | Saturn Research, Saturn Research | LP, Album, Mono | 1967 | Near Mint (NM or M-) | Very Good Plus (VG+) | | KH-5472, 502
The Sun Ra Arkestra | The Night Of The Purple Moon | Thoth Intergalactic, Thoth Intergalactic, Thoth Intergalactic | LP, Album | 1970 | Near Mint (NM or M-) | Very Good Plus (VG+) | | IR522, IR1972, 522
The Sun Ra Arkestra | The Solar-myth Approach (Vol 1) | BYG Records, Charly Records | LP, Album, Ltd, RE, RM, Whi | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 529.340
The Sun Ra Arkestra Meets Salah Ragab Plus The Cairo Jazz Band | In Egypt | Strut | LP, Album, RE, RM | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | STRUT266LP
Sunday Social | Vancouver City / Soul Sacrifice | Ssexx | 7", Single | 1970 | Very Good Plus (VG+) | Generic | | 670
Super Snooper & Blabbermouse | Monster Shindig | Hanna-Barbera Records | 7" | 1965 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CS 7020
The Super Stocks Featuring Gary Usher | Surf Route 101 | Capitol Records, Capitol Records | LP, Mono + 7" | 1964 | Very Good Plus (VG+) | Very Good Plus (VG+) | | T 2113, T-2113
The Surfaris | Play | Decca | LP, Album, Glo | 1963 | Very Good Plus (VG+) | Very Good Plus (VG+) | | DL 74470
The Surfaris | Wipe Out / Surfer Joe | Dot Records | 7", Single, Styrene, Mon | 1963 | | | | 45-16479
The Surfmen | The Sounds Of Exotic Island | Somerset, Stereo-Fidelity | LP, Album | 1960 | Very Good (VG) | Very Good (VG) | | SF-10500
Surgery (2) | Little Debbie | Amphetamine Reptile Records | 7", Single, Pin | 1992 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SCALE 45
Swamp Dogg | An Opportunity... Not A Bargain!!! | Wizard (7) | LP | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 1307
Swamp Dogg | Cuffed, Collared & Tagged | Cream (6), Cream (6) | LP, Album, TP, Wad | 1972 | Very Good Plus (VG+) | Generic | | CR-9009, CR•9009
Swamp Dogg | Doing A Party Tonite | Cream (6) | LP, Album | 1980 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 574010
Swamp Dogg | Finally Caught Up With Myself | Musicor Records | LP, Album, Promo | 1977 | Very Good Plus (VG+) | Very Good (VG) | | MUS-2504
Swamp Dogg | Gag A Maggott | Stone Dogg | LP, Album | 1973 | Near Mint (NM or M-) | Near Mint (NM or M-) | Has insert | SD-3001
Swamp Dogg | Have You Heard This Story?? | Island Records | LP, Album | 1974 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ILPS 9299
Swamp Dogg | I Called For A Rope And They Threw Me A Rock | S.D.E.G. Records | LP, Album | 1989 | Near Mint (NM or M-) | Very Good (VG) | | SDE 4003
Swamp Dogg | I Need A Job... So I Can Buy More Auto-Tune | Don Giovanni Records | LP, Ltd, Pin | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DG-236
Swamp Dogg | I'm Not Selling Out / I'm Buying In! | Sonet, Takoma | LP, Album | 1981 | Near Mint (NM or M-) | Very Good Plus (VG+) | | SNTF 875
Swamp Dogg | Rat On! | Alive Records | LP, Album, Ltd, RE, Blu | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 0142-1
Swamp Dogg | Total Destruction To Your Mind | Canyon Records (3) | LP, Album, Gat | 1970 | Very Good (VG) | Near Mint (NM or M-) | | LP-7706
Swamp Dogg | Total Destruction To Your Mind | Disques Vogue | 7", Single | 1971 | Very Good Plus (VG+) | Generic | | INT.80268
Swamp Dogg | Uncut And Classified 1A | Charly R&B, Charly R&B | LP, Comp | 1981 | Near Mint (NM or M-) | Very Good Plus (VG+) | | CRB 1026, CRB1026
Sweet Emma And Her Preservation Hall Jazz Band | New Orleans' Sweet Emma And Her Preservation Hall Jazz Band | Preservation Hall | LP, Album, RE | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | yellow label | VPS-2
Swing Set | Life Speeds Up | Blackberry Way Records | LP, Album | 1986 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 8848-11185-1 3
Swing Set | Life Speeds Up | Blackberry Way Records | LP, Album | 1986 | Near Mint (NM or M-) | Near Mint (NM or M-) | sealed | 8848-11185-1 3
Sword And Sandals | Good & Plenty | Empty Cellar Records | LP, Album, Ltd, Num | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | #117 | EMP007
Syd Barrett | Laughing | The Impossible Recordworks | LP, RE, Unofficial | 1978 | Near Mint (NM or M-) | Very Good Plus (VG+) | | IMP 1-03
Syd Barrett | Opel | Capitol Records, Harvest | LP, Album | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | | C1-91206
Syd Barrett | The Madcap Laughs / Barrett | Harvest | 2xLP, Comp, Gat | 1974 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SABB-11314
Syd Barrett | The Madcap Laughs | Harvest, Harvest | LP, Album, RE, Gat | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SHVL 765, 1E 062 o 04261
Syl Johnson | Annie Got Hot Pants Power | Twinight Records | 7" | 1971 | Very Good (VG) | Generic | | TW 151
Syl Johnson | Is It Because I'm Black / Let Them Hang High | Twinight Records | 7" | 1969 | Good Plus (G+) | Generic | | 125
Syl Johnson | Take Me To The River / Could I Be Falling In Love | Hi Records | 7", Single, Styrene, Pit | 1975 | Very Good (VG) | Generic | | 5N-2285
Syl Johnson | That's Why / Everybody Needs Love | Twinight Records | 7" | 1971 | Very Good (VG) | Generic | | TWR 155
Syl Johnson | Total Explosion | Hi Records | LP, Album, BW | 1975 | Very Good Plus (VG+) | Very Good (VG) | | SHL 32096
Syl Johnson | Uptown Shakedown | Hi Records | LP, Album | 1979 | Near Mint (NM or M-) | Very Good Plus (VG+) | | HLP 6010
Sylvain Sylvain | Every Boy And Every Girl | RCA | 7", Single | 1980 | Very Good Plus (VG+) | Very Good (VG) | | PB-11937
Syndicate Of Sound | Little Girl / You | Bell Records | 7", Single, Mono, Styrene, Bes | 1966 | | | | 640
Syndicate Of Sound | Little Girl | Bell Records | LP, Album | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | (S) LP6001
Syndicate Of Sound | Rumors / The Upper Hand | Bell Records | 7", Single, Styrene, Bes | 1966 | Very Good (VG) | Generic | | BELL 646
T-Bone Walker | I Want A Little Girl | Delmark Records | LP | 1973 | Very Good Plus (VG+) | Very Good (VG) | | DS-633
T-Bone Walker | T-Bone Blues | Atlantic, Analogue Productions | 2x12", Mono, Ltd, Num, RE, RM, 180 | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 8020, APA 053-45
The T-Bones | No Matter What Shape (Your Stomach's In) / Feelin' Fine | Liberty | 7", Promo | 0 | Very Good Plus (VG+) | Generic | | 55836
T. Rex | Bang A Gong (Get It On) / Telegram Sam | Reprise Records | 7", Single | 1972 | Very Good Plus (VG+) | Generic | | REP 1150
T. Rex | Bolan's Zip Gun | Marc On Wax, Relativity | LP, Album, RE | 1987 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 88561-8249-1
T. Rex | Dandy In The Underworld | Relativity | LP, Album, RE | 1988 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 88561-8251-1
T. Rex | Electric Warrior | Reprise Records | LP, Album, RE | 1975 | Very Good Plus (VG+) | Very Good (VG) | | RS 6466
T. Rex | Get It On / Raw Ramp | Ariola | 7", Single | 1971 | Very Good (VG) | Very Good (VG) | | 10 327 AT
T. Rex | Light Of Love | Casablanca | LP, Album | 1974 | Very Good Plus (VG+) | Very Good Plus (VG+) | | NB 9006
T. Rex | London Boys | Ariola | 7", Single | 1976 | Very Good (VG) | Very Good (VG) | | 16 753 AT
T. Rex | Metal Guru | Reprise Records | 7", Single | 1972 | Near Mint (NM or M-) | Generic | | REP 1095
T. Rex | New York City | EMI | 7", Single | 1975 | Very Good Plus (VG+) | Generic | | MARC 10
T. Rex | Tanx | Reprise Records | LP, Album, Pit | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | no poster | MS 2132
T. Rex | Telegram Sam / Baby Strange | Ariola | 7", Single | 1972 | Very Good Plus (VG+) | Generic | company sleeve | 10 989 AT
T. Rex | The Groover | Reprise Records | 7", Mono, Promo | 1973 | Very Good Plus (VG+) | | | REP 1161
T. Rex | The Slider | Odeon | LP, Album, RE | 1977 | Near Mint (NM or M-) | Near Mint (NM or M-) | Has OBI & insert | EOS-40052
T. Rex | The Slider | Reprise Records, Reprise Records | LP, Album, San | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | MS 2095, 2095
T.C. Atlantic | Love Is Just / Faces | Parrot | 7", Single, Promo | 1969 | Very Good Plus (VG+) | Generic | | 45-PRT-338
T.C. Atlantic | Mona / My Babe | B-Sharp (4) | 7", Single | 1966 | Very Good Plus (VG+) | Generic | | 272
T.C. Atlantic | Once Upon A Melody / I Love You So, Little Girl | Aesop's Label (2) | 7", Single | 1965 | Very Good Plus (VG+) | Generic | | 5-6044
T.C. Atlantic | Recorded Live At The Bel-Rae Ballroom | Dove (5) | LP, Mono | 1967 | Very Good (VG) | Very Good (VG) | big "peggy" written on cover in sharpie. | LP - 4459
T.C. Atlantic | Recorded Live At The Bel-Rae Ballroom | Dove (5) | LP, Mono | 1967 | Very Good (VG) | Very Good Plus (VG+) | | LP - 4459
T.C. Atlantic | Shake / Spanish Harlem | Turtle | 7", Single | 1966 | Very Good Plus (VG+) | Generic | | T-1105
T.C. Atlantic | Twenty Years Ago (In Speedy's Kitchen) | Candy Floss (2) | 7", Single | 1968 | Very Good Plus (VG+) | Generic | | C.F. 101
T.C. Atlantic | Twenty Years Ago (In Speedy's Kitchen) | Parrot | 7", Single | 1968 | Very Good (VG) | Generic | | 45-PAR-330
Talking Heads | (Nothing But) Flowers | Sire | 7", Single, Promo, Styrene | 1988 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 7-27992-DJ
Talking Heads | And She Was / Television Man | Sire, Sire | 12", Maxi, All | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 9 20378-0 A, 0-20378
Talking Heads | And She Was | Sire, Sire | 7", Single, Styrene | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 7-28917, 9 28917-7
Talking Heads | Fear Of Music | Sire | LP, Album, Win | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SRK 6076
Talking Heads | Life During Wartime (This Ain't No Party...This Ain't No Disco...This Ain't No Foolin' Around) | Sire | 7" | 1979 | Very Good Plus (VG+) | Generic | | SRE 49075
Talking Heads | Love Goes To Building On Fire | Sire | 7", Single, Styrene, Pit | 1977 | Very Good Plus (VG+) | Very Good (VG) | | SAA737
Talking Heads | More Songs About Buildings And Food | Sire | LP, Album, Jac | 1978 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SRK 6058
Talking Heads | Naked | Sire, Sire | LP, Album, All | 1988 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 1-25654, 9 25654-1
Talking Heads | Psycho Killer | Sire | 7", Single, Los | 1978 | Very Good (VG) | Good (G) | | SRE 1013
Talking Heads | Radio Head | EMI | 7", Single | 1987 | Very Good Plus (VG+) | Generic | | EM 1
Talking Heads | Remain In Light | Sire | LP, Album, Win | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | Has insert | SRK 6095
