Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
Concerttrading
Updated 9 months ago
Collection
4,747
Wants
0
Showing 4,001 - 4,250 of 4,747
Per page
50
100
250
500
Concerttrading Collection
4,747 items
, viewing 4,001-4,250
Thee Oh Sees | Dead Medic | Castle Face | 12", RP | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-99
Thee Oh Sees | Dog Poison | Captured Tracks | LP, Album | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CT-027
Thee Oh Sees | Dog Poison | Castle Face | LP, Album, Ltd, RE, Can | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-013
Thee Oh Sees | Drop | Castle Face, Castle Face | LP, Album, Ltd, Gol | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF33, Thirty Three
Thee Oh Sees | Face Stabber | Castle Face | 2xLP, Album, Ltd, Blu | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-116
Thee Oh Sees | Face Stabber | Castle Face | 2xLP, Album, Ltd, Cle | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-116
Thee Oh Sees | Face Stabber | Castle Face | LP, Red + LP, Gre + Album | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-116
Thee Oh Sees | Floating Coffin | Castle Face | LP, Album | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-018
Thee Oh Sees | Floating Coffin | Castle Face | LP, Album, Ltd, RE, Red | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-018 LPEE
Thee Oh Sees | Floating Coffin | Castle Face | LP, Album, Ltd, Ult + Flexi, 7", Ltd, Red | 2013 | Near Mint (NM or M-) | Very Good Plus (VG+) | Has flexi | CF-018
Thee Oh Sees | Fortress | Castle Face | 7", Single | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-068
Thee Oh Sees | Grave Blockers EP | Castle Face | 12", EP, Ltd, RE, RM, Cre | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-109
Thee Oh Sees | Grave Blockers EP | Rock Is Hell Records | 7", Bro + 7" + EP, Ltd, RE | 2010 | Near Mint (NM or M-) | Very Good Plus (VG+) | | RIP07X
Thee Oh Sees | Help | In The Red Recordings | LP, Album, Cle | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR 171
Thee Oh Sees | Help | In The Red Recordings | LP, Album, RP | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR 171
Thee Oh Sees | Help | In The Red Recordings | LP, Album, RP, Ora | 2009 | Very Good (VG) | Very Good Plus (VG+) | | ITR 171
Thee Oh Sees | In The Shadow Of The Giant | Sub Pop | 7", Single, Ltd, Cle | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SP849
Thee Oh Sees | Intercepted Message | In The Red Recordings | LP, Album, Ltd, Cle | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR 380
Thee Oh Sees | Levitation Sessions | The Reverberation Appreciation Society | Cass, Album, Ltd | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-037
Thee Oh Sees | Levitation Sessions | The Reverberation Appreciation Society | LP, Gre + 7", Mil + Album, Ltd | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-037
Thee Oh Sees | Levitation Sessions | The Reverberation Appreciation Society | LP, Gre + 7", Tan + Album, Ltd | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-037
Thee Oh Sees | Levitation Sessions | The Reverberation Appreciation Society | LP, Tan + 7", Tan + Album, Ltd | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-037
Thee Oh Sees | Levitation Sessions | The Reverberation Appreciation Society | LP, Tan + 7", Tan + Album, Ltd | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-037
Thee Oh Sees | Levitation Sessions II | The Reverberation Appreciation Society | 2xLP, Album, Ltd, Red | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-051
Thee Oh Sees | Levitation Sessions II | The Reverberation Appreciation Society | 2xLP, Album, Ltd, Red | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-051
Thee Oh Sees | Levitation Sessions II | The Reverberation Appreciation Society | 2xLP, Album, Ltd, Tra | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-051
Thee Oh Sees | Levitation Sessions II | The Reverberation Appreciation Society | Cass, Ltd, Blu | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-051
Thee Oh Sees | Live At Levitation | The Reverberation Appreciation Society | LP, Ltd, Tri | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RVRB-073
Thee Oh Sees | Live In Big Sur 2020 Henry Miller Memorial Library | Spiritual Pajamas | 2xLP, Album, Ltd | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | Spiritual 027
Thee Oh Sees | Live In San Francisco | Castle Face, Castle Face | 2xLP, Album, Ltd, Cle + Flexi, 7", Single, Ltd, Wh | 2016 | Near Mint (NM or M-) | | | CF-075, CF-075F
Thee Oh Sees | Live In San Francisco | Castle Face, Castle Face | 2xLP, Album, Ltd, Cle + Flexi, 7", Single, Ltd, Wh | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-075, CF-075F
Thee Oh Sees | Metamorphosed | Rock Is Hell Records | LP, Album, Num, Cle | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RIP93
Thee Oh Sees | Metamorphosed | Rock Is Hell Records | LP, Album, Num, Cle | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RIP93
Thee Oh Sees | Metamorphosed | Rock Is Hell Records | LP, Album, Num, Cle | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RIP93
Thee Oh Sees | Metamorphosed | Rock Is Hell Records | LP, Album, Num, RP, Cle | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | RIP93
Thee Oh Sees | Moon Sick | Castle Face | 12", EP, Ltd, Bon | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-022
Thee Oh Sees | Mutilator Defeated At Last | Castle Face | LP, Album, Ltd, Cou | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-055
Thee Oh Sees | Mutilator Defeated At Last | Castle Face | LP, Album, Ltd, RP, Bla | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-55 LPEE
Thee Oh Sees | Orc | Castle Face | 2xLP, Album | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-093
Thee Oh Sees | Orc | Castle Face | 2xLP, Album, Ltd, RP, Ora | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-093 LPEE
Thee Oh Sees | Orc | Castle Face | 2xLP, Album, RE, Flu | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF093RT
Thee Oh Sees | Panther Rotate | Castle Face | LP, Ltd, 3D | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-132
Thee Oh Sees | Peanut Butter Oven | Awesome Vistas | 12", EP, Ltd | 2008 | Near Mint (NM or M-) | Near Mint (NM or M-) | | AV-04
Thee Oh Sees | Protean Threat | Castle Face | LP, Album, Ltd, Neo | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | Signed by JPD | CF-129
Thee Oh Sees | Protean Threat | Castle Face | LP, Album, Ltd, Pin + CD, Album, Comp | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-129
Thee Oh Sees | Protean Threat | Castle Face | LP, Album, Ltd, Red | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-129
Thee Oh Sees | Putrifiers II EP | In The Red Recordings | LP, Album, RE | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR-235
Thee Oh Sees | Quadrospazzed '09 | Castle Face | 12", S/Sided, EP, Etch, Ltd | 2010 | Near Mint (NM or M-) | Very Good Plus (VG+) | | CF-005
Thee Oh Sees | Singles Collection Volume 3 | Castle Face | LP, Comp, Hal | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-030
Thee Oh Sees | Singles Vol. 1 + 2 | Castle Face | 2xLP, Comp, Ltd | 2011 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-007
Thee Oh Sees | Smote Reverser | Castle Face, Castle Face | 2xLP, Album, Ltd, Pea | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-110, Castle Face One Ten
Thee Oh Sees | Sorcs 80 Live | Castle Face | LP, Album, Ltd, Tri | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF 152
Thee Oh Sees | Sucks Blood | Castle Face | LP, Album, Ltd, RE, RM, Hal | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF001
Thee Oh Sees | Sucks Blood | Castle Face | LP, Album, Whi | 2007 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF001
Thee Oh Sees | The 12” Synth | Castle Face | LP, Pur | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-122
Thee Oh Sees | The Ceiling | Joyful Noise Recordings | Lathe, 7", Shape, S/Sided, Ltd, Num, Cle | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | #17 | JNR172
Thee Oh Sees | The Chapel, SF 10.2.19 | Silver Current Records | LP, Neo + LP, S/Sided, Etch, Neo + Album, Ltd, Orc | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SC43
Thee Oh Sees | The Chapel, SF 10.2.19 | Silver Current Records | LP, Num + LP, S/Sided, Etch + Album, Dlx, Ltd, Han | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SC43
Thee Oh Sees | The Cool Death Of Island Raiders | Castle Face Records | LP, Album, RE, RM, Hal | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-107
Thee Oh Sees | The Master's Bedroom Is Worth Spending A Night In | In The Red Recordings | LP, Album, Ltd, RE, Whi | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR-187
Thee Oh Sees | The Master's Bedroom Is Worth Spending A Night In | In The Red Recordings, Castle Face | LP, Album, RE, RP | 2010 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ITR-187
Thee Oh Sees | Thee Ambassadors Of American Lifestyle | Cortex Records (3) | LP, Unofficial | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | Cortex Rds. 6368-7
Thee Oh Sees | Thee Hounds Of Foggy Notion | Castle Face | LP, Ltd, RM, Hal | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF-108
Thee Oh Sees | Thee Hounds Of Foggy Notion | HBSP-2X Records | LP, Ltd, RP, Cle + DVD-V | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | includes dvd | HBSP-2X-003
Thee Oh Sees | Tidal Wave | Woodsist | 7", Single | 2009 | Near Mint (NM or M-) | Very Good Plus (VG+) | | WOODSIST026
Thee Oh Sees | Warm Slime | In The Red Recordings | LP, Album | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR 186
Thee Oh Sees | Warm Slime | In The Red Recordings | LP, Album, Cle | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ITR 186
Thee Oh Sees | Weirdo Hairdo | Castle Face, Castle Face | LP, Album, Ltd, Tan | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CF 134, CF-134
Thee Oh Sees | Zork's Tape Bruise | Kill Shaman | LP, Cle + CD, Comp | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | unopened CD | KSR34
Thee Oh Sees | Zork’s Tape Bruise | No Coast | LP, Comp, RE, TP | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | Signed by JPD | NC 38
Thelonious Monk | Genius Of Modern Music (Volume One) | Blue Note, UMe, Blue Note, UMe, Blue Note, Blue Note | LP, Comp, Mono, RE, RM, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 4535336, 00602445353361, BLP 1510, 1510
Thelonious Monk | Misterioso (Recorded On Tour) | Columbia, Columbia | LP, Album, RE | 1970 | Very Good (VG) | Good Plus (G+) | | CS 9216, CL 2416
Thelonious Monk | Monk. | Columbia | LP, Album | 1965 | Very Good (VG) | Very Good Plus (VG+) | | CS 9091
Thelonious Monk | Straight, No Chaser | Columbia | LP, Album, Mono | 1967 | Near Mint (NM or M-) | Very Good Plus (VG+) | | CL 2651
Them (3) | Here Comes The Night | Parrot | 7", Single, Styrene, Pit | 1965 | Very Good (VG) | Generic | | 45 PAR 9749
Them (3) | Here Comes The Night | Parrot | LP, Album | 1965 | Very Good (VG) | Very Good (VG) | | PAS 71005
Them (3) | Now - And "Them" | Tower, Tower | LP, Album, Scr | 1968 | Very Good (VG) | Very Good Plus (VG+) | AT sleeve & labels | ST 5104, ST-5104
Them (3) | Them Again | Parrot | LP, Album, Mono, Glo | 1966 | Very Good (VG) | Very Good Plus (VG+) | | PA 61008
Them (3) | Time Out! Time In For Them | Tower, Tower | LP, Album, RE | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ST 5116, ST-5116
Them (3) Featuring Van Morrison | Them Featuring Van Morrison | Parrot, Parrot, Parrot | 2xLP, Comp, She | 1972 | Very Good Plus (VG+) | Very Good (VG) | ring wear | BP 71053-4, BP 71053, BP 71054
Them Crooked Vultures | Mind Eraser, No Chaser / HWY 1 | DGC | 10", RSD, Pic | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0014169-11
Them Crooked Vultures | Them Crooked Vultures | DGC, Interscope Records | 2xLP, Album, 180 | 2009 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0013785-01
Three Dog Night | Mama Told Me (Not To Come) / Rock & Roll Widow | Dunhill, ABC Records | 7", Single | 1970 | Very Good Plus (VG+) | Generic | | 45-D-4239
The Three Suns | A Ding Dong Dandy Christmas | RCA Victor | LP, Album, In | 1959 | Very Good (VG) | Very Good Plus (VG+) | | LSP-2054
Thurston Moore / John Wiese | Jong / New Wave Dust | Troniks | 7", Ltd, Cle | 2004 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TRO-147
Thurston Moore / The Golden Calves / Dr. Gretchen's Musical Weightlifting Program | Thurston Moore / Golden Calves Century Band / Dr. Gretchen Musical Weightlifting Program | Polyamory | LP, Ltd | 2000 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 14
Thurston Moore / Walter Prati / Giancarlo Schiaffini | Three Incredible Ideas | Auditorium Edizioni | CD, Album | 2001 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 80 30037 00301 1
Thurston Moore & Nels Cline | In-Store | Father Yod, W.D.T.C.H.C. | CD, Album | 1997 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FYP - C17, W.D.T.C.H.C. Box 3/3
Thurston Moore | Cindy (Rotten Tanx) | DGC | 7", Promo | 1995 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DGCS7-19387
Thurston Moore | Kapotte Muziek By Thurston Moore | Korm Plastics | Minimax | 2004 | Near Mint (NM or M-) | Near Mint (NM or M-) | | KP 3015
Thurston Moore | Piece For Yvonne Rainer | Sunship Records | CD, Ltd | 1998 | Near Mint (NM or M-) | Near Mint (NM or M-) | | Sun 010
Thurston Moore | Please Just Leave Me (My Paul Desmond) | Pure (4) | CD | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | PURE37
Thurston Moore | Please Just Leave Me (My Paul Desmond) | RRRecords | CD | 0 | Near Mint (NM or M-) | Near Mint (NM or M-) | | none
Thurston Moore | Psychic Hearts | DGC | LP, Gre + LP, S/Sided, Etc + Album | 1995 | Very Good Plus (VG+) | Very Good Plus (VG+) | | DGC-24810
Thurston Moore And Don Fleming / Experimental Audio Research | Telstar / Sputnik | Via Satellite | 7", Tra | 1997 | Near Mint (NM or M-) | Near Mint (NM or M-) | | V-Sat 6
Thurston Moore, Tom Surgal, William Winant | Piece For Jetsun Dolma | Les Disques Victo | CD | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | VICTO CD 045
Thurston Moore. Evan Parker. Walter Prati | The Promise | Materiali Sonori, Auditorium Edizioni | CD, Album, Enh | 1999 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MASO CD 90106, 12957.0106.2
The Tidal Waves | I Don't Need Love | Hanna-Barbera Records | 7", Single, Styrene, Ter | 1966 | Very Good Plus (VG+) | Generic | | HBR 501
The Tights | Howard Hughes | Cherry Red | 7", Single | 1978 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CHERRY 2
Tim Presley 's White Fence | I Have To Feed Larry's Hawk | Drag City | 2xLP, Album | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DC574
Tim Presley | The Wink | Drag City | LP, Album | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DC662
The Time | Ice Cream Castle | Warner Bros. Records, Warner Bros. Records | LP, Album, All | 1984 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 9 25109-1, 1-25109
The Time | The Time | Warner Bros. Records | LP, Album, RE | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | BSK 3598
Timmy's Organism | Eating Colors | Detroit Magnetic Tape Co., Lo & Behold! Records & Books | LP, Album, 180 | 2017 | Very Good (VG) | Very Good Plus (VG+) | | 33-3001
Timmy's Organism | I'm A Nice Guy Now | Cass Records | 7" | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MAMA 049
Timmy's Organism | Timmy Zorganism | Bat Shit Records | 7", Gre | 2011 | Near Mint (NM or M-) | Near Mint (NM or M-) | | BS-005
Tina Brooks | True Blue | Blue Note, UMe, Blue Note, UMe, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 5524255, 00602455242556, ST-84041, BST 84041, 8404
Tiny Tim | Am I Just Another Pretty Face / Movies | Scepter Records | 7", Single, Promo | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SCE-12351
Tiny Tim | Bring Back Those Rockabye Baby Days | Reprise Records | 7", Single | 1968 | Very Good Plus (VG+) | Generic | | 760
Tiny Tim | Bring Back Those Rockabye Baby Days | Reprise Records | 7", Single | 1968 | Very Good Plus (VG+) | Generic | | 760
Tiny Tim | Comic Strip Man (Biff, Bam, Slam) | Solid Brass | 7", Single | 1981 | Very Good Plus (VG+) | Generic | | #101
Tiny Tim | Comic Strip Man (Biff, Bam, Slam) | Solid Brass | 7", Single | 1981 | Very Good Plus (VG+) | Very Good Plus (VG+) | | #101
Tiny Tim | God Bless Tiny Tim | Reprise Records, Reprise Records | LP, Album, Ind | 1968 | Very Good (VG) | Near Mint (NM or M-) | in shrink | R 6292, RS 6292
Tiny Tim | Great Balls Of Fire | Reprise Records | 7", Single, Styrene | 1968 | Very Good (VG) | | | 802
Tiny Tim | Hello, Hello | Reprise Records | 7", Mono, Promo | 1968 | Very Good (VG) | Generic | | 769
Tiny Tim | Leave Me Satisfied | NLT Records | 7", Single | 1988 | Very Good Plus (VG+) | Generic | | NLT 1993
Tiny Tim | Live! At The Royal Albert Hall | Run Out Groove, Rhino Records (2) | 2xLP, RSD, Ltd, 180 | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | | ROGV-076
Tiny Tim | Lost & Found 1963-1974 | Secret Seven | LP, Comp, Ltd | 2010 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SEC-7-008
Tiny Tim | On The Good Ship Lollipop | Bouquet | 7", Single, Unofficial | 1968 | Very Good (VG) | Very Good (VG) | | B-102
Tiny Tim | Rudolph The Red-Nosed Reindeer | Vic Tim Records | 7", Single | 1971 | Very Good Plus (VG+) | Generic | | V 1001
Tiny Tim | Tiny Tim's 2nd Album | Reprise Records, Reprise Records | LP, Album | 1969 | Very Good Plus (VG+) | Near Mint (NM or M-) | | 6323, RS 6323
Tiny Tim | Tiny Tim's America | Ship To Shore Phonograph Co. | LP, Album, Ltd, Red | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | STS-008
Tiny Tim | Tip Toe To The Gas Pumps | Clouds | 7", Single, Promo | 1979 | Near Mint (NM or M-) | Generic | same label, different art | CL-17
Tiny Tim | Tip-Toe Thru' The Tulips With Me | Reprise Records | 7", Single, Styrene, Pit | 1968 | Very Good (VG) | Generic | | 679
Tiny Tim | With Love And Kisses From Tiny Tim / Concert In Fairyland | Bouquet, Bouquet | LP, Album, Unofficial | 1968 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SLP 711, BRS 711
The Titans (2) | Ode To Billy Martin / Please Don't Be Angry | Duff's | 7", Single | 1969 | Very Good Plus (VG+) | Generic | | D-112
The Titans (2) | Tchaikovsky Rides Again / Summer Place | Soma | 7", Single, Mono | 1963 | Near Mint (NM or M-) | Generic | | 1402
The Titans (2) | The Surfers Lullaby / Motivation | Bangar | 7", Single | 1964 | Very Good (VG) | Generic | | BA 00611
The Titans (2) | To Covet The Turf / Mountain Of Love | Metrobeat (2) | 7", Single | 1967 | Near Mint (NM or M-) | Generic | | MBR-4452
Tito Rodriguez | Blen Blen Blen / No Me Beses Mas | Musicor Records | 7" | 0 | Very Good (VG) | Generic | | MU-1152
To Live And Shave In L.A. | Noon And Eternity | Menlo Park Recordings | CD, Album | 2006 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MPK 7041
Today Is The Day | I Bent Scared / Come On Down And Get Saved | Amphetamine Reptile Records | 7", Single, Gre | 1993 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SCALE 56
Toilet Rats | IV | Steadfast Records | LP, Album, Dlx, Ltd, Gre | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | SFR054
Tom Lehrer / Herbert L. Kahn | The Elements | Perkin-Elmer | 7", Promo, Styrene | 1972 | Near Mint (NM or M-) | Near Mint (NM or M-) | | P-515
Tom Lehrer | An Evening Wasted With Tom Lehrer | Lehrer Records | LP, Album, Mono, Roc | 1959 | Very Good Plus (VG+) | Very Good Plus (VG+) | | TL 202
Tom Lehrer | More Of Tom Lehrer | Lehrer Records | LP, Album, Mono | 1959 | Very Good (VG) | Very Good (VG) | | TL 102
Tom Lehrer | Poisoning Pigeons In The Park | Decca | 7", Single | 1960 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 45-F 11243
Tom Lehrer | Pollution | Reprise Records | 7", Promo | 1969 | Good Plus (G+) | | | 862
Tom Lehrer | Songs By Tom Lehrer | Reprise Records | 7", Promo | 0 | Very Good Plus (VG+) | Generic | | PRO 241
Tom Lehrer | Songs By Tom Lehrer | Reprise Records, Reprise Records | LP, Mono, San | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | R-6216, R 6216
Tom Lehrer | That Was The Year That Was | Reprise Records, Reprise Records | LP, Album, RE, Pit | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | | RS 6179, RS-6179
Tom Lehrer | Tom Lehrer Discovers Australia (And Vice Versa) | Decca | LP, Album | 1960 | Very Good Plus (VG+) | Very Good Plus (VG+) | | LKA 7505
Tom Waits | Anthology Of Tom Waits | Asylum Records, Asylum Records | LP, Comp, Promo, SP | 1985 | Very Good Plus (VG+) | Very Good (VG) | | 9 60416-1-E, 60416-1-E
Tom Waits | Bastards | Anti- | 2xLP, Comp, RE, RM, 180 | 2018 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 87551-1
Tom Waits | Bawlers | Anti- | 2xLP, Comp, RE, RM, 180 | 2018 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 87549-1
Tom Waits | Big Time | Island Records, Island Records | LP, Album, SP | 1988 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 7 90987-1, 90987-1
Tom Waits | Blue Valentine | Asylum Records | LP, Album, Promo, Whi | 1978 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 6E-162
Tom Waits | Blue Valentine | Asylum Records | LP, Album, SP | 1978 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 6E-162
Tom Waits | Bone Machine | Island Records | LP, Album | 1992 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 74321 10351 1
Tom Waits | Brawlers | Anti- | 2xLP, Comp, RE, RM, 180 | 2018 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 87550-1
Tom Waits | Closing Time | Asylum Records, Asylum Records | LP, Album, RE, RP, Spe | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SD5061, SD-5061
Tom Waits | Foreign Affairs | Asylum Records | LP, Album, Spe | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 0E+00
Tom Waits | Franks Wild Years | Island Records, Island Records | LP, Album, SP | 1987 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 90572-1, 7 90572-1
Tom Waits | Hang On St. Christopher | Island Records | 12", Single | 1987 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 0-96750
Tom Waits | Heartattack And Vine | Asylum Records | LP, Album, SP | 1980 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 6E-295
Tom Waits | Mule Variations | Anti- | 2xLP, Album, RE, RM, 180 | 2018 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 86547-1
Tom Waits | Nighthawks At The Diner | Asylum Records | 2xLP, Album, Promo, CP | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 0E+00
Tom Waits | Rain Dogs | Island Records, Island Records | LP, Album, SP | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 90299-1, 7 90299-1
Tom Waits | Round Midnight (The Minneapolis Broadcast 1975) | Let Them Eat Vinyl | 2xLP, Unofficial, Gat | 2012 | Near Mint (NM or M-) | Very Good Plus (VG+) | | LETV038LP
Tom Waits | Small Change | Asylum Records | LP, Album, San | 1976 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 0E+00
Tom Waits | Swordfishtrombones | Island Records, Island Records | LP, Album, All | 1983 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 7 90095-1, 90095-1
Tom Waits | The Black Rider | Island Records, UMe | LP, Album, RE, RM, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 602448894885
Tom Waits | The Heart Of Saturday Night | Asylum Records | LP, Album, RE, SP | 1976 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 0E+00
Tom Waits And Crystal Gayle | One From The Heart (The Original Motion Picture Soundtrack Of Francis Coppola's Movie) | Columbia | LP, Album, RE | 1996 | Very Good Plus (VG+) | Very Good Plus (VG+) | | PC 37703
Tommy Flanagan, John Coltrane, Kenny Burrell, Idrees Sulieman | The Cats | Craft Recordings, New Jazz | LP, Album, Mono, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CR00614
Tommy James & The Shondells | Ball Of Fire | Roulette | 7", Single, Mono, Roc | 1969 | | | | R-7060
Tommy James & The Shondells | Crimson & Clover | Roulette | LP, Album, Abb | 1969 | Good Plus (G+) | Near Mint (NM or M-) | | SR 42023
Tommy James & The Shondells | Crimson And Clover / Sweet Cherry Wine | Roulette | 7", Single, RE | 0 | Very Good Plus (VG+) | Generic | | GG-72
Tommy James & The Shondells | Crystal Blue Persuasion | Roulette | 7", Single, Roc | 1969 | Near Mint (NM or M-) | Generic | | R-7050
Tones On Tail | Lions / Go! | Beggars Banquet, Beggars Banquet | 12", Single, Red | 1984 | Near Mint (NM or M-) | Very Good Plus (VG+) | | BEG 109T, BEG 109 T
