Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
Concerttrading
Updated 9 months ago
Collection
4,747
Wants
0
Showing 2,001 - 2,250 of 4,747
Per page
50
100
250
500
Concerttrading Collection
4,747 items
, viewing 2,001-2,250
J.R. Bookwalter | The Dead Next Door (Original Motion Picture Soundtrack) | Mystic Vault | LP, Ltd, RE, Gre | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | Signed by JR Bookwalter | MVLP-005
Jack Lee (2) | Jack Lee's Greatest Hits Vol. 1 | Maiden America | LP, Album, Ltd | 1981 | Very Good Plus (VG+) | Very Good (VG) | | MA1001
Jack White (2) | Acoustic Tour 2015 | Third Man Records | 2xLP, Album, Blu + DVD-V + Box, Ltd | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 380
Jack White (2) | Blunderbuss | Third Man Records | LP, Album | 2012 | | | | TMR-139
Jack White (2) | Blunderbuss | Third Man Records | LP, Album, Ltd, Inv | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-139
Jack White (2) | Blunderbuss Demos | Third Man Records | 7", Ltd, Blu | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR178
Jack White (2) | Boarding House Reach | Third Man Records, Third Man Records | LP, Album, Ltd, Blu + 7", Blu | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-540, TMR-542
Jack White (2) | Break It All Down!!! | Third Man Records | LP + LP, Blu + LP, Whi + Comp, Ltd | 2025 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 1078
Jack White (2) | Entering Heaven Alive | Third Man Records, Third Man Records | LP, Album, Ltd, Blu | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-753, TMR 753
Jack White (2) | Fear Of The Dawn / Entering Heaven Alive / Live From Marshall Street | Third Man Records, Third Man Records, Third Man Records | Box, Comp, Ltd + LP, Album, RE, Blu + LP, Album, R | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-752, TMR-753, TMR-781
Jack White (2) | Fear Of The Dawn | Third Man Records | LP, Album, Ltd, Blu | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-752
Jack White (2) | Fly Farm Blues | Third Man Records | 7", S/Sided, Single, Etch | 2009 | Near Mint (NM or M-) | Mint (M) | | TMR 013
Jack White (2) | Lazaretto | Third Man Records | LP, Album, Etch, Blu + 7", Blu + Ltd | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-271
Jack White (2) | Lazaretto Demos | Third Man Records | 7", Ltd, Blu | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR275
Jack White (2) | Live /// The Supply Chain Issues Tour | Third Man Records, Third Man Records | LP, Comp, Blu + LP, Whi + LP, Comp + 7", Single, B | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-857, TMR-849
Jack White (2) | Live At The Masonic Temple | Third Man Records, Third Man Records | Box, Ltd + LP, Whi + LP, Blu + LP + LP, Blu + 7" | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-717, TMR-723
Jack White (2) | Live At Third Man Records - Nashville & Cass Corridor | Third Man Records | LP, Bla + LP, Blu + LP, Whi + Album, Ltd | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-572
Jack White (2) | Live At Third Man Records | Third Man Records | 2xLP, Blu + 7", Blu + Ltd | 2012 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR171
Jack White (2) | Live From Bonnaroo 2014 | Third Man Records | LP, Blu + LP, Whi + LP, Bla + DVD-V + Box, Ltd | 2014 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 294
Jack White (2) | Love Interruption | Third Man Records | 7", Single | 2012 | | | | TMR 136
Jack White (2) | No Name | Third Man Records | LP, Album, Ltd, Blu | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-1000
Jack White (2) | Sixteen Saltines | Third Man Records, Third Man Records | 7", Single | 2012 | | | | TMR 135, TMR-135
Jack White (2) / Witch (3) / Dinosaur Jr. / Mudhoney | Third Man Live | Third Man Records, Third Man Records, Third Man Records, Third Man Records | 3xLP, Blu + 7", Blu + Box | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR-978, TMR-982, TMR-981, TMR-983
Jack White (2) & Loretta Lynn | Remembering Van Lear Rose | Third Man Records | DVD-V | 2015 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 311
Jack White And The Bricks | Live On The Garden Bowl Lanes: July 9, 1999 | Third Man Records | LP, Ltd, Whi | 2013 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR199
Jack White And The Bricks, 2 Star Tabernacle & The Go | Live At The Gold Dollar | Third Man Records, Third Man Records, Third Man Records | 3xLP, Album, Gol + Box, Ltd | 2016 | Near Mint (NM or M-) | Near Mint (NM or M-) | | TMR 367, TMR 368, TMR 369
Jack Wilson | Easterly Winds | Blue Note, Blue Note | LP, Album, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0034798-01, BST 84270
Jackie McLean | Action | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 602445852260, BST 84218, ST-84218, 84218
Jackie Mclean | Alto Madness | Status Records (2) | LP, Album, Mono, RE | 1965 | Very Good Plus (VG+) | Very Good (VG) | | ST 8312
Jackie McLean | Bluesnik | Blue Note, UMe, Blue Note, UMe, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 4859549, 00602448595492, ST-84067, 84067, BST 8406
Jackie McLean | Demon's Dance | Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0034712-01, BST 84345, BST-84345
Jackie McLean | Destination... Out! | Blue Note, UMe, Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 3876157, 84165, ST-84165, BST 84165, 0060024387615
Jackie McLean | It's Time! | Blue Note, Blue Note, Blue Note | LP, Album | 1965 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 84179, BST 84179, ST-84179
Jackie McLean | It's Time! | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0031655-01, BST 84179, ST-84179, 84179
Jackie McLean | Let Freedom Ring | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 602448644343, BST 84106, ST-84106, 84106
Jackie McLean | Right Now! | Blue Note | LP, Album, RE | 1970 | Very Good Plus (VG+) | Very Good (VG) | | BST 84215
Jackie McLean | Tippin' The Scales | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0033313-01, BST 84427, 84427, ST-84427
Jackie Ross | Selfish One / Everything But Love | Chess | 7", Single | 1964 | Very Good (VG) | Generic | | 1903
The Jackson 5 | Third Album | Motown, Motown | LP, Album, Hol | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | | MS 718, S 718
Jacuzzi Boys (2) | Ghost Ghost | Floridas Dying | 7" | 2007 | Very Good Plus (VG+) | Very Good Plus (VG+) | | FDR-012
Jade Warrior | Jade Warrior | Vertigo | LP, Album, Gat | 1971 | Near Mint (NM or M-) | Near Mint (NM or M-) | | VEL 1007
The Jaggerz | The Rapper | Kama Sutra | 7", Single, ARP | 1970 | Very Good Plus (VG+) | | | KA 502
James Bernard (2) With Christopher Lee | Hammer Presents Dracula | Capitol Records | LP, Album | 1974 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ST-11340
James Booker | Classified | Rounder Records | LP, Album, RP | 0 | Near Mint (NM or M-) | Very Good Plus (VG+) | | 2036
James Booker | Gonzo / Cool Turkey | Peacock Records | 7", Single | 1960 | Good Plus (G+) | Generic | | 5-1697
James Brown & The Famous Flames | Cold Sweat | King Records (3) | 7", Single, Ora | 1967 | Near Mint (NM or M-) | Generic | | 45-6110
James Brown & The Famous Flames | Get It Together | King Records (3) | 7", Single, Red | 1967 | Very Good (VG) | Generic | | 45-6122
James Brown & The Famous Flames | Let's Make This Christmas Mean Something This Year | King Records (3) | 7" | 1967 | Very Good (VG) | Generic | | 45-6072
James Brown & The Famous Flames | Oh Baby Don't You Weep | King Records (3) | 7" | 1964 | Very Good Plus (VG+) | | | 45-5842
James Brown & The Famous Flames | Prisoner Of Love / Choo-Choo | King Records (3) | 7", Single | 1963 | Very Good Plus (VG+) | Generic | | 45-5739
James Brown | Ain't It Funky Now | King Records (3) | 7", Single, Ind | 1969 | Near Mint (NM or M-) | Generic | | 45-6280
James Brown | Caldonia / Evil | Smash Records (4) | 7", Single, Styrene | 1964 | Very Good (VG) | Very Good Plus (VG+) | | S-1898
James Brown | Get Up I Feel Like Being Like A Sex Machine | King Records (3) | 7", Single, Ind | 1970 | Very Good (VG) | Generic | | 45-6318
James Brown | Hey America | King Records (3) | LP, Album | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | | KS 1124
James Brown | Hot Pants | People (8) | 7", Single, Promo | 1971 | Very Good Plus (VG+) | Generic | | 45-2501
James Brown | Hustle!!! (Dead On It) | Polydor | 7", Single, Styrene, She | 1975 | Very Good Plus (VG+) | Generic | | PD 14281
James Brown | I Got Ants In My Pants (And I Want To Dance) | Polydor, Polydor | 7", Single, Styrene, Mon | 1972 | Very Good (VG) | Generic | | PD 14162, 2066 296
James Brown | Live At The Apollo (The Apollo Theater Presents In Person! The James Brown Show) | King Records (3), King Records (3) | LP, Album, Mono, RE | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 826, KING 826
James Brown | Living In America | Scotti Bros. Records, Scotti Bros. Records | 7", Single, Styrene, Car | 1985 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ZS4 05682, ZS4-05682
James Brown | Papa's Got A Brand New Bag | King Records (3) | LP, Album, Mono | 1965 | Very Good (VG) | Very Good (VG) | | 938
James Brown | Raw Soul | King Records (3) | LP, Album, Mono | 1967 | Very Good (VG) | Very Good Plus (VG+) | | 1016
James Brown | Reality | Polydor, Polydor | LP, Album | 1974 | Very Good (VG) | Very Good (VG) | Plays great | PD 6039, 2391 164
James Brown | Slaughter's Big Rip-Off | Polydor, Polydor, Polydor | LP, Album, All | 1973 | Near Mint (NM or M-) | Very Good Plus (VG+) | | PD 6015, PD-6015, 2391 084
James Brown | Stoned To The Bone | Polydor | 7", Single, Mono, Promo, Styrene | 1973 | Near Mint (NM or M-) | Generic | | PD 14210
James Brown | The Payback | Polydor | 7", Single, Styrene, Ric | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | | PD 14223
James Gang | James Gang Rides Again | ABC Records, ABC Records | LP, Album, Gat | 1970 | Very Good (VG) | Very Good (VG) | | ABCS-711, ABC S-711
James Gang | Yer' Album | Bluesway, Bluesway | LP, Album, Gat | 1969 | Very Good (VG) | Very Good (VG) | | BLS 6034, BLS-6034
James Horner | Aliens (Original Motion Picture Soundtrack) | Varèse Sarabande | LP, Album | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | STV 81283
Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! | Columbia | LP, Album, Pit | 1969 | Very Good Plus (VG+) | Very Good (VG) | | KCS 9913
Janis Joplin | Me And Bobby McGee / Half Moon | Columbia | 7", Single, San | 1971 | Very Good (VG) | Generic | | 4-45314
Janis Joplin | Me And Bobby McGee | CBS/Sony | 7", Single, Quad | 1972 | Near Mint (NM or M-) | Very Good Plus (VG+) | | SOPA 32
Jay Reatard | Always Wanting More | Matador | 7", S/Sided, Single, Ltd, Cle | 2008 | Near Mint (NM or M-) | Near Mint (NM or M-) | | OLE-818-7
Jay Reatard | Blood Visions | Fat Possum Records | LP, Album, RE, Cle + 7", Whi + Ltd | 2016 | Near Mint (NM or M-) | Very Good (VG) | | FP1203-5
The Jay Vons | Want You Tomorrow | Wick Records | 7", Single | 2017 | Very Good Plus (VG+) | Generic | | WCK-1003
The Jayhawks | Blue Earth | Twin/Tone Records | LP, Album | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | | TTR 89151-1
The Jayhawks | Hollywood Town Hall | American Recordings | LP, Album, RE, RM, 180 | 2014 | Very Good Plus (VG+) | Very Good Plus (VG+) | | B0020914-01
The Jayhawks | The Jayhawks | Bunkhouse | LP, Album | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 7001
The Jazz Butcher | Big Planet Scarey Planet | Fire Records | LP, Album, RE | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FIRELP 472
The Jazz Butcher | Bloody Nonsense | Big Time | LP, Comp | 1986 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 6007-1-B
The Jazz Butcher | In Bath Of Bacon | Fire Records | LP, Album, RE | 2018 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FIRELP461
Jean-Félix Lalanne | 36·15 Code Pere Noel - Bande Originale Du Film | CBS | LP, Album | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 466078 1
Jefferson Airplane | Ballad Of You & Me & Pooneil | RCA Victor | 7", Single, Ind | 1967 | Very Good (VG) | Generic | | 47-9297
Jefferson Airplane | Bringing Me Down / Let Me In | RCA Victor | 7" | 1966 | Very Good Plus (VG+) | Generic | | 47-8967
Jefferson Airplane | Greasy Heart / Share A Little Joke (With The World) | RCA Victor | 7", Promo, Ind | 1968 | | | | 47-9496
Jefferson Airplane | Mexico | RCA Victor | 7", Single, Promo | 1970 | Very Good Plus (VG+) | Generic | | 74-0343
Jefferson Airplane | Pretty As You Feel | Grunt (3) | 7" | 1971 | Very Good (VG) | Very Good Plus (VG+) | | 65-0500
Jefferson Airplane | Somebody To Love | RCA Victor | 7", Single, Roc | 1967 | Very Good (VG) | Generic | | 47-9140
Jefferson Airplane | Watch Her Ride | RCA Victor | 7" | 1967 | Near Mint (NM or M-) | Generic | | 47-9389
Jefferson Airplane | White Rabbit / Plastic Fantastic Lover | RCA Victor | 7", Single, Roc | 1967 | Good Plus (G+) | | | 47-9248
Jefferson Airplane | White Rabbit / Plastic Fantastic Lover | RCA Victor | 7", Single, Roc | 1967 | Very Good Plus (VG+) | Generic | | 47-9248
Jefferson Airplane | White Rabbit / Somebody To Love | RCA | 7", Single, Styrene, Ind | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | 447-0796
Jefferson Starship | Jane / Freedom At Point Zero | Grunt (3) | 7", Single | 1979 | Very Good (VG) | Generic | | FB 11750
Jello Biafra With Nomeansno | The Sky Is Falling And I Want My Mommy | Alternative Tentacles | LP, Album | 1991 | Very Good Plus (VG+) | Very Good Plus (VG+) | includes insert & order form | VIRUS 85
The Jelly Bean Bandits | Country Woman | Mainstream Records | 7", Single, Promo, Styrene | 1967 | Very Good Plus (VG+) | Generic | | 674
Jerry Goldsmith | Alien (Original Soundtrack From The Twentieth Century-Fox Film) | 20th Century Fox Records | LP, Album, Ind | 1979 | Near Mint (NM or M-) | Near Mint (NM or M-) | | T-593
Jerry Lambert (4) | The Texas Chainsaw Massacre Part 2 | Waxwork Records, Metro-Goldwyn-Mayer | LP, Cle + LP, Pur + Album, Dlx, Sub | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | WW117
Jerry Lee Lewis | Great Balls Of Fire | Sun (9) | 7", Single | 1957 | Very Good (VG) | Very Good Plus (VG+) | | 281
Jerry Lee Lewis | Once More With Feeling | Smash Records (4) | 7", Single, Styrene | 1969 | Very Good Plus (VG+) | Generic | | S-2257
Jerry Lee Lewis | The Great Ball Of Fire | Sun (9) | 7", EP | 1957 | Very Good (VG) | Very Good Plus (VG+) | | EPA-107
Jerry Samuels | I Owe A Lot To Iowa Pot | J.E.P. Records, Real Free Press | 7" | 1977 | Near Mint (NM or M-) | Very Good Plus (VG+) | | IP 1175, R.F.P. Record No. 001
Jesse (The Body) Ventura | The Body Rules / Showdown With Mr. V. | Rhino Records (2) | 12", Pic | 1984 | Very Good (VG) | Generic | Twin Tone press | RNTT 6000
Jesse J. And The Bandits (4) | '65 Top Teen Hits | Re-Car | LP, Album, Mono | 1965 | Very Good (VG) | Very Good (VG) | | RC-2011
Jewel-T | Bring On The Sleigh Bells | Hip Hop Recordings | 12" | 1991 | Very Good Plus (VG+) | Very Good Plus (VG+) | | HIP 009
Jim And The French Vanilla | Afraid Of The House | Dirtnap Records | LP, Album, Ora | 2017 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DIRTNAP ZZZ-148
Jim Morrison Music By The Doors | Roadhouse Blues | Elektra | 7", Promo, Spe | 1978 | Near Mint (NM or M-) | Near Mint (NM or M-) | | E-46005
Jim Sauter / Don Dietrich / Thurston Moore | Barefoot In The Head | Forced Exposure | CD, Album, RE | 1996 | Near Mint (NM or M-) | Near Mint (NM or M-) | | FE-015
Jim Woehrle And Michael Yonkers | Borders Of My Mind | Michael Yonkers | LP, Album, Mono | 1974 | Near Mint (NM or M-) | Very Good Plus (VG+) | | MY0004
Jimi Hendrix | Band Of Gypsys | Capitol Records | LP, Album, Gat | 1970 | Very Good Plus (VG+) | Very Good Plus (VG+) | | STAO-472
The Jimi Hendrix Experience | All Along The Watchtower / Burning Of The Midnight Lamp | Reprise Records | 7", Single, Mono, Styrene, Ter | 1968 | Very Good (VG) | | | 767
The Jimi Hendrix Experience | Are You Experienced | Analogue Productions, Analogue Productions, Legacy, Sony Music Commercial Music Group, Experience Hendrix | LP, Album, RE, RM, 200 + Box, Dlx, Ltd, Num | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | UHQR 0005, AUHQR 0005, 19075812421
The Jimi Hendrix Experience | Are You Experienced? | Reprise Records, Reprise Records | LP, Album | 1967 | Very Good Plus (VG+) | Very Good (VG) | AT | RS 6261, 6261
The Jimi Hendrix Experience | Axis: Bold As Love | Reprise Records, Reprise Records | LP, Album, RP, Pit | 1968 | Very Good (VG) | Good Plus (G+) | | RS 6281, 6281
The Jimi Hendrix Experience | Live At Clark University | Dagger Records | LP, Album, RSD, Ltd, RE | 2010 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 88697 64873 1
The Jimi Hendrix Experience | Up From The Skies / One Rainy Wish | Reprise Records | 7", Single, Promo, Styrene, San | 1968 | Very Good Plus (VG+) | Generic | | 665
Jimmy Bowman | House Of Blue Lights / Portrait Of Jenny | Kay Bee | 7", Single | 1960 | Near Mint (NM or M-) | Generic | | 6015
Jimmy McCracklin | My Rockin' Soul | Custom Records (2) | LP | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | united records | CS 1057
Jimmy McCracklin And His Band | The Walk / I'm To Blame | Checker | 7", Single | 1958 | Very Good (VG) | Generic | | 885
Jimmy Reed | I Told You Baby / Ends And Odds | Vee Jay Records | 7" | 1958 | Very Good (VG) | Generic | | Vee Jay 304
Jimmy Reed | I Wanna Be Loved / Going To New York | Vee Jay Records | 7", Single | 1959 | Very Good Plus (VG+) | Generic | | VJ 326
Jimmy Reed | Rockin' With Reed | Vee Jay Records | LP, Album, Mono, RE | 1965 | Very Good Plus (VG+) | Very Good Plus (VG+) | | VJLP 1008
Jimmy Reed | Shame, Shame, Shame / There'll Be A Day | Vee Jay Records | 7" | 1963 | Very Good (VG) | Generic | | VJ 509
Jimmy Rogers with Little Walter, Muddy Waters | Chicago Bound | Chess, Chess, Chess | LP, Comp, RE | 1978 | Very Good Plus (VG+) | Very Good (VG) | | 407, LP 407, CHV 407
Jimmy Smith | Back At The Chicken Shack | Blue Note, UMe, Blue Note, Blue Note, Blue Note, UMe | LP, Album, RE, 180 | 2021 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 3579051, 84117, ST-84117, BST 84117, 0060243579051
Jimmy Smith | Got My Mojo Workin' | Verve Records, Verve Records | LP, Album, Gat | 1966 | Very Good Plus (VG+) | Very Good Plus (VG+) | | V6-8641, V/V6-8641
Jimmy Smith | Jimmy Smith At The Organ, Volume 1 | Blue Note, Blue Note | LP, Album, RE | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | | BLP-1551, BST-81551
Jimmy Smith | Jumpin' The Blues / One O'clock Jump | Blue Note | 7" | 1960 | Very Good Plus (VG+) | | | 45-1820
Jimmy Smith | Root Down - Jimmy Smith Live! | Verve Records, Verve Records | LP, Album | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | V6-8806, V6 8806
Jimmy Smith | Theme From "Any Number Can Win" | Verve Records | 7", Single, Promo | 1963 | Very Good Plus (VG+) | Generic | | VK 10299
Jimmy Smith With Stanley Turrentine | Prayer Meetin' | Blue Note, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0031881-01, BST 84164, ST-84164, 84164
Jimmy Soul | If You Wanna Be Happy | SPQR (3) | 7", Single | 1963 | Very Good Plus (VG+) | Generic | | 45-3305
Joan Baez / Napoleon XIV | Here's To You / They're Coming To Take Me Away, Ha - Haaa! | Not On Label (Joan Baez), Not On Label (Napoleon XIV) | 7", Unofficial | 0 | Near Mint (NM or M-) | Generic | | none
Joe Farrell | Outback | CTI Records | LP, Album, Gat | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CTI 6014
Joe Henderson | Inner Urge | Blue Note, UMe, Blue Note, Blue Note, Blue Note, Blue Note, UMe | LP, Album, RE, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 3876183, 84189, BST 84189, ST-84189, 0060243876183
Joe Henderson | Mode For Joe | Blue Note, UMe, Blue Note, UMe, Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | 5524256, 00602455242563, 84227, ST-84227, BST 8422
Joe Henderson | Power To The People | Milestone (4) | LP, Album, RE, Gat | 2024 | Near Mint (NM or M-) | Near Mint (NM or M-) | | CR00655
Joe Henderson, Chick Corea, Ron Carter, Billy Higgins | Mirror, Mirror | Pausa Records | LP, Album | 1980 | Very Good Plus (VG+) | Very Good Plus (VG+) | | PR 7075
Joe Hinton (2) | How Long Can I Last / I'm Waiting | Back Beat (2) | 7" | 1966 | Very Good Plus (VG+) | Generic | | 565
Joe Hinton (2) | There Oughta Be A Law / You're My Girl | Back Beat (2) | 7", Single, Promo | 1964 | Very Good Plus (VG+) | Generic | | 540
Joe Pesci (2) | Yo Cousin Vinny / Wise Guy | Columbia | 7", Single | 1998 | Near Mint (NM or M-) | Generic | | 38-79052
Joey Strobel & The Runaways (7) | What Good Is Love / Sax Shuffle | Bear (2) | 7", Promo | 1966 | Very Good Plus (VG+) | Generic | | 819B-1973-DJ
John Cale & Terry Riley | Church Of Anthrax | Columbia | LP, Album | 1971 | Very Good Plus (VG+) | Very Good Plus (VG+) | in shrink | C 30131
John Cale | Animal Justice | Illegal Records (2), Illegal Records (2) | 12" | 1977 | Very Good Plus (VG+) | Very Good Plus (VG+) | | IL003, IL 003
John Cale | Artificial Intelligence | PVC Records, Beggars Banquet | LP, Album | 1985 | Very Good Plus (VG+) | Near Mint (NM or M-) | | PVC 8947
John Cale | Days Of Steam | Reprise Records | 7", Single, Promo | 1972 | Very Good Plus (VG+) | Generic | | REP 1108
John Cale | Dead Or Alive | A&M Records | 12", Promo | 1981 | Very Good Plus (VG+) | Generic | | SP-17154
John Cale | Dirty Ass Rock 'n' Roll | Island Records | 7", Single, Promo | 1975 | Very Good Plus (VG+) | Generic | | IXP-3
John Cale | EP: Extra Playful | Double Six (2) | 12", EP | 2011 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DS046T
John Cale | Fear | Island Records | LP, Album | 1974 | Near Mint (NM or M-) | Very Good Plus (VG+) | | ILPS 9301
John Cale | Guts | Island Records | LP, Comp | 1977 | Very Good (VG) | Very Good (VG) | | ILPS 9459
John Cale | Helen Of Troy | Island Records | LP, Album, MP | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ILPS 9350
John Cale | Honi Soit | A&M Records | LP, Album, Ter | 1981 | Near Mint (NM or M-) | Very Good Plus (VG+) | | SP-4849
John Cale | I Keep A Close Watch | Island Records, ZE Records | 7", Single, Sol | 1983 | | | | IS 113
John Cale | Mercenaries | Spy Records Ltd., I.R.S. Records | 7", Single | 1980 | Very Good Plus (VG+) | Very Good (VG) | | SPY 007, IR-9008
John Cale | Mercy | Double Six (2), Electric Drone | 2xLP, Album, Ltd, Vio | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | DS122LPX
John Cale | Paris 1919 | Reprise Records | LP, Album | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | | MS 2131
John Cale | Sabotage/Live | Spy Records Ltd., I.R.S. Records, Spy Records Ltd. | LP, Album, Ter | 1979 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SP 004, SP-004
John Cale | Slow Dazzle | Island Records | LP, Album | 1975 | Very Good Plus (VG+) | Very Good Plus (VG+) | | ILPS 9317
John Cale | The Academy In Peril | Reprise Records | LP, Album, Gat | 1972 | Very Good Plus (VG+) | Very Good Plus (VG+) | | MS 2079
John Cale | Vintage Violence | Columbia | LP, Album, RP, Ter | 0 | Very Good Plus (VG+) | Very Good Plus (VG+) | | CS 1037
John Cale | Vintage Violence | Edsel Records | LP, Album, RE | 1987 | Good (G) | Very Good (VG) | | ED 230
John Carpenter | Lost Themes Remixed | Sacred Bones Records | LP, Album | 2015 | Very Good Plus (VG+) | Very Good Plus (VG+) | | SBR-139
John Carpenter And Alan Howarth | Halloween III: Season Of The Witch (Music From The Original Motion Picture Soundtrack) | MCA Records, MCA Records | LP, Album | 1982 | Near Mint (NM or M-) | Near Mint (NM or M-) | | MCA 6115, MCA-6115
John Carpenter In Association With Alan Howarth | Halloween II (Original Motion Picture Soundtrack) | Varèse Sarabande | LP, Album | 1981 | Very Good Plus (VG+) | Very Good Plus (VG+) | | STV 81152
John Carpenter In Association With Alan Howarth | Prince Of Darkness (Original Motion Picture Soundtrack) | Varèse Sarabande | LP, Album | 1987 | Very Good Plus (VG+) | Very Good Plus (VG+) | Sold to Adam | STV 81340
John Coltrane | 1963: New Directions | Impulse!, Verve Label Group, UMe | Box, Comp + 5xLP, RM | 2018 | Near Mint (NM or M-) | Very Good Plus (VG+) | | B0029107-01
John Coltrane | A Love Supreme | Impulse! | LP, Album, Mono, Club | 1965 | Very Good (VG) | Very Good (VG) | both close to VG+ | MAS-90215
John Coltrane | A Love Supreme | Impulse!, Analogue Productions | 2x12", Album, RE, RM, 200 + Box, Dlx, Ltd, Num | 2023 | Near Mint (NM or M-) | Near Mint (NM or M-) | | UHQR 0007-45
John Coltrane | Ascension (Edition II) | Impulse!, Impulse!, ABC Records | LP, Album, RE | 1968 | Very Good Plus (VG+) | Very Good (VG) | | A-95, AS-95
John Coltrane | Blue Train | Blue Note, Blue Note | LP, Album, RP, New | 1964 | Very Good (VG) | Very Good Plus (VG+) | | 1577, BST 1577
John Coltrane | Blue Train | Blue Note, Blue Note, Blue Note | LP, Album, Mono, RE, S/Edition, 180 | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0035203-01, 1577, BLP 1577
John Coltrane | Blue Train: The Complete Masters | Blue Note, Blue Note, Blue Note | LP, Album, RE, 180 + LP, 180 + S/Edition, Gat | 2022 | Near Mint (NM or M-) | Near Mint (NM or M-) | | B0035204-01, 1577, BST 1577
