Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
D
Daiei
Updated 1 year ago
Collection
332
Wants
10
All items
Filter categories
7" and 10"
20
12"
312
Clear
Apply
Showing 1 - 250 of 332
Per page
50
100
250
500
7" and 10"
20 items
***NOT FOR SELL OR TRADE***
Anthony Green - Soul 4 My Soul | 2012 | Photo Finish Records | 1st | Clear | /??? | Single-Sided Promotional Flex-Disc
At The Drive-In - Vaya | 2012 | Fearless Records | 2nd | Red | /1000 |
Circa Survive - B Sides | 2010 | Equal Vision Records | 1st | Clear | /1000 |
Circa Survive / mewithoutYou | 2016 | Sumerian Records | 1st | Clear Orange | /1200 | RSD 2016 Exclusive
Circa Survive / Sunny Day Real Estate | 2014 | Self Released | 1st | Maroon | /2400 | RSD 2014 Exclusive
Coldplay - The Singles: 1999 - 2006 | 2007 | Parlophone | 1st | Black | /??? | 15 discs, 33 tracks
Glassjaw - All Good Junkies Goes To Heaven | 2012 | No Label | 2nd | Black | /??? |
Glassjaw - Jesus Glue | 2012 | No Label | 2nd | Black | /??? |
Glassjaw - Natural Born Farmer | 2012 | No Label | 2nd | Black | /??? |
Glassjaw - Stars | 2012 | No Label | 2nd | Black | /??? |
Glassjaw - You Think You're (John Fucking Lennon) | 2012 | No Label | 2nd | Black | /??? |
Minus The Bear - Your Private Sky / South Side Life | 2012 | Dangerbird Records | 1st | Black | /1000 | RSD 2012 Exclusive Hand numbered #599
Radiohead - Amnesiac | 2008 | Parlophone | 2nd | Black | /??? |
Radiohead - Kid A | 2008 | Capitol Records | 2nd | Black | /??? |
RX Bandits - Gemini, Her Majesty | 2014 | Self Released | 1st | Transparent Orange | /??? |
The Dear Hunter - The Color Spectrum Complete Collection | 2011 | Triple Crown Records | 2nd | Black, Red, Orange, Yellow, Green, Blue, Indigo, Violet and White | /500 | 9 discs, 36 tracks
The Sound of Animals Fighting - The Ocean And The Sun | 2008 | 1st | Black | /400 |
This Town Needs Guns - Adventure, Stamina & Anger | 2011 | Sargent House | 1st | Black | /??? |
Tigers Jaw - Spirit Desire | 2009 | Tiny Engines | 1st | Purple | /150
12"
312 items
, viewing 1-250
***NOT FOR SELL OR TRADE***
+44 - When Your Heart Stops Beating | 2015 | Interscope Records | 2nd | Clear / Blue Splatter | /4000 |
Adele - 19 | 2008 | XL Recordings | 1st | Black | /??? |
Adele - 21 | 2011 | XL Recordings | 1st | Black | /??? |
Adele - 25 | 2015 | XL Recordings | 1st | Black | /??? |
Amoeba Assassin - Piledriver | 2004 | Oakengold | 1st | Black | /100 | White Label Promo
Anthony Green - Pixie Queen | 2016 | Memory Music | 1st | Black / Red Splatter | /1000 |
Anthony Green - Avalon | 2008 | Photo Finish Records | 1st | Black | /1000 |
Anthony Green - Beautiful Things | 2012 | Photo Finish Records | 1st | Black | /??? |
Anthony Green - Young Legs | 2013 | Moshtradamus | 1st | Black | /??? |
Armor For Sleep - What To Do When You Are Dead | 2015 | Equal Vision Records | 1st | Pink | /1000 |
As Tall As Lions - As Tall As Lions | 2006 | Triple Crown Records | 2nd | Pink | /250 |
As Tall As Lions - As Tall As Lions | 2014 | Triple Crown Records | 3rd | Clear / Pink Splash | /1000 |
As Tall As Lions - Into the Flood EP | 2008 | Triple Crown Records | 1st | Black | /900 |
As Tall As Lions - You Can't Take It With You | 2009 | Triple Crown Records | 1st | Clear | /1000 |
At The Drive In - in•ter a•li•a | 2017 | Rise Records | 1st | Clear / Grimace Splatter | /10000 |
At The Drive-In - Acrobatic Tenement | 2013 | Twenty-First Chapter | 1st | Red | /??? |
At The Drive-In - In/Casino/Out | 2012 | Fearless Records | 2nd | Gray / Pink | /2000 |
At The Drive-In - Relationship of Command | 2013 | Twenty-First Chapter | 2nd | Orange | /4000 | RSD 2013 Exclusive
Balance And Composure - Light We Made | 2016 | Vagrant Records | 1st | Flesh | /500 |
Balance And Composure - Separation | 2014 | No Sleep Records | 6th | White / Yellow | /850 |
Balance And Composure - The Things We Think We're Missing | 2013 | No Sleep Records | 2nd | Transparent Blue / Red | /500 |
Balance And Composure / Tigers Jaw - Balance And Composure / Tigers Jaw | 2014 | No Sleep Records / Run For Cover Records | 4th | Brown / White / Green Starburst | /2000 |
Bjork - Biophilia | 2015 | One Little Indian | 2nd | Blue / Orange | /5000 |
Bjork - Debut | 2015 | One Little Indian | 5th | Beige | /5000 |
Bjork - Homogenic | 2015 | One Little Indian | 4th | Green | /5000 |
Bjork - Medulla | 2015 | One Little Indian | 3rd | Maroon | /5000 |
Bjork - Post | 2015 | One Little Indian | 5th | Pink | /5000 |
Bjork - Vespertine | 2015 | One Little Indian | 4th | White | /5000 |
Bjork - Volta | 2015 | One Little Indian | 3rd | Neon Green / Red | /5000 |
Bjork - Vulnicura | 2015 | One Little Indian | 1st | Black | /??? |
Blink 182 - Blink 182 | 2011 | Universal Music | 2nd | Pink / Green Marble | /2000 | Etched D-Side
Blink 182 - Dude Ranch | 2014 | Geffen Records | 4th | Clear / Brown / Yellow Splatter | /2700 |
Blink 182 - Enema of The State | 2012 | Mightier Than Sword Records | 4th | Latex Blue | /250 |
Blink 182 - Take Off Your Pants And Jacket | 2013 | Shop Radio Cast | 3rd | Black | /2500 | 3x7" Colored Singles and Mark Hoppus Foreward
Brand New - Daisy | 2009 | Interscope Records | 1st | Black | /3000 |
Brand New - Deja Entendu | 2015 | Triple Crown Records | 3rd| Black | /??? |
Brand New - The Devil And God Are Raging Inside Me | 2010 | Academy Fight Song | 1st | Black | /200 |
Brand New - The Devil And God Are Raging Inside Me | 2013 | Music On Vinyl | 3rd | Black | /??? |
Brand New - The Devil And God Are Raging Inside Me | 2014 | Triple Crown Records | 4th | Sea Foam Green | /500 |
Brand New - Your Favorite Weapon | 2011 | Triple Crown Records | 3rd | Light Blue | /500 |
Caspian - Dust And Disquiet | 2015 | Triple Crown Records | 1st | Black | /400 |
Caspian - Hymn for the Greatest Generation | Triple Crown Records | 2013 | 1st | Cloudy Clear | /??? |
Caspian - Tertia | 2012 | The Mylene Sheath | 2nd | Gold | /300 |
Caspian - The Four Trees | 2013 | The Mylene Sheath | 2nd | Clear / Bronze Swirl | /100 |
Caspian - Waking Season | 2014 | Triple Crowd Records | 2nd | White / Purple Starburst | /??? |
Caspian - You Are the Conductor | 2014 | The Mylene Sheath | 3rd | Clear / Translucent Green / Mint Green Splatter | /100 |
Circa Survive - Appendage | 2011 | Atlantic | 1st | Oxblood | /3000 | RSD 2011 Exclusive
Circa Survive - Blue Sky Noise | 2010 | Atlantic | 1st | Blue | /??? |
Circa Survive - Blue Sky Noise | 2011 | Atlantic | 1st | Black | /1000 | Deluxe Edition
Circa Survive - Descensus | 2014 | Sumerian Records | 1st | Limited Screen Printed Sleeve | /18| Signed By Band
Circa Survive - Descensus | 2014 | Sumerian Records | 1st | Yellow / Black Splatter | /1000 |
Circa Survive - Juturna | 2006 | Equal Vision Records | 1st | Picture Disc | /1000 |
Circa Survive - Juturna | 2010 | Equal Vision Records | 2nd | Green / White Swirl | /1000 |
Circa Survive - Juturna | 2013 | Equal Vision Records | 3rd | Orange Marble | /1000 |
Circa Survive - Juturna | 2015 | Equal Vision Records | 1st | Olive / Cream Splatter, Orange / Cream Speckled / Pinkish Red / Clear Haze | /2500 | 10th Anniversary Deluxe Edition with B-Sides
Circa Survive - On Letting Go | 2008 | Equal Vision Records | 1st | Picture Disc | /1000 |
Circa Survive - On Letting Go | 2010 | Equal Vision Records | 2nd | Black / Dark Blue Swirl | /300 |
Circa Survive - The Inuit Sessions | 2010 | Equal Vision Records | 1st | Pink | /1000 | Etched B-Side
Circa Survive - Violent Waves | 2012 | Self Released | 1st | Black | /111 | One of a Kind Hand Painted LP Jacket
City And Colour - Bring Me Your Love | 2011 | Dine Alone Records | 1st | Red / White Swirl | /550 |
City And Colour - If I Should Go Before You | 2015 | Dine Alone Records | 1st | Black | /??? |
City And Colour - Little Hell | 2011 | Dine Alone Records | 1st | Black | /??? |
City And Colour - Sometimes | 2012 | Dine Alone Records | 3rd | Black | /??? |
City And Colour - The Hurry And The Harm | 2013 | Dine Alone Records | 1st | Black | /4020 |
Coldplay - A Head Full Of Dreams | 2015 | Parlophone | 1st | Translucent Pink / Blue | /??? |
Coldplay - Ghost Stories | 2014 | Parlophone | 1st | Black | /??? |
Coldplay - Mylo Xyloto | 2011 | Capitol Records | 1st | Black | /??? |
Coldplay - Parachutes | 2008 | Capitol Records | 1st | Black | /2000 |
Coldplay - Rush of Blood to the Head | 2002 | Parlophone | 1st | Black | /??? |
Coldplay - Viva La Vida Or Death And All His Friends | 2008 | Parlophone | 1st | Black | /??? |
Coldplay - X&Y | 2008 | Parlophone | 2nd | Black | /??? |
Copeland - Beneath Medicine Tree | 2015 | Shop Radio Cast | 2nd | Coke Bottle Clear | /500 |
Copeland - Eat, Sleep, Repeat | 2013 | Shop Radio Cast | 1st | Red | /500 |
Copeland - In Motion | 2014 | Shop Radio Cast | 2nd | White | /750 |
Copeland - Ixora | 2014 | Tooth & Nail Records | 1st | Black | /3000 |
Copeland - You Are My Sunshine | 2014 | Shop Radio Cast | 2nd | White | /500 |
Crosses - Crosses | 2014 | Sumerian Records | 1st | Charcoal | /??? |
Cursive - The Ugly Organ | 2014 | Saddle Creek | 2nd | Black | /3000 |
Dance Gavin Dance - Discography Box Set | 2013 | Rise Records | 1st | Assorted | /1000 | 6 x LP Box Set
Death Cab For Cutie - Codes And Keys | 2011 | Barsuk Records | 1st | Black | /??? |
Death Cab For Cutie - Kintsugi | 2015 | Warner-Elektra-Atlantic Corporation | 1st | Black | /??? |
Death Cab For Cutie - Plans | 2008 | Barsuk Records | 2nd | Black | /??? |
Death Cab For Cutie - Something About Airplanes | 2014 | Barsuk Records | 3rd | Black | /??? |
Death Cab For Cutie - The Photo Album | 2014 | Barsuk Records | 2nd | Black | /??? |
Death Cab For Cutie - Transatlanticism | 2003 | Sonic Boom Recordings | 1st | Black | /2000 |
Death Cab For Cutie - We Have The Facts And We're Voting Yes | 2014 | Barsuk Records | 2nd | Black | /??? |
Death From Above 1979 - You're A Woman, I'm A Machine | 2012 | Last Gang Records | 1st | Pink Marble | /1000 | RSD 2012 Exclusive
Deftones - Adrenaline | 2011 | Maverick | 3rd | Black | /??? |
Deftones - Around The Fur | 2011 | Maverick | 1st | Black | /??? |
Deftones - Deftones | 2011 | Maverick | 2nd | Black | /??? |
Deftones - Diamond Eyes | 2010 | Reprise Records | 1st | White | /5000 |
Deftones - Gore | 2016 | Reprise Records | 1st | White | /??? |
Deftones - Koi No Yokan | 2013 | 1st | Black | /3000 |
Deftones - Saturday Night Wrist | 2012 | Maverick | 3rd | Black | /??? |
Deftones - White Pony | 2013 | Maverick Records | 3rd | Silver | /900 |
Dredg - Catch Without Arms | 2016 | Interscope Records | 1st | Lime Green Marble | /1250 |
Dredg - Chuckles And Mr. Squeezy | 2011 | Ohlone | 1st | Purple | /??? |
Dredg - El Cielo | 2012 | Interscope Records | 1st | Black | /??? |
Dredg - The Pariah, The Parrot, The Delusion | 2009 | Observing Non-Existant Music | 1st | Grey Marble | /1000 |
Emarosa - Relativity & Self-Titled | 2014 | Rise Records | 1st | Bone / Orange | /750 |
Emarosa - Versus | 2014 | Rise Records | 1st | Orange / Tan Starburst | /300 |
Emery - The Question | 2015 | Tooth & Nail Records | 1st | Cherry Red | /1500 |
Emery - Weak's End | 2010 | Tooth & Nail Records | 1st | White | /50 | Tour Press
Emery - You Were Never Alone | 2015 | BadChristian | 1st | Black | /??? |
Explosions In The Sky - The Earth Is Not A Cold Dead Place | 2003 | Temporary Residence Limited | 2nd | Black | /??? |
Finch - Say Hello To Sunshine | 2014 | Shop Radio Cast | 1st | Blue | /1000 |
Finch - What It Is To Burn | 2013 | Geffen Records | 2nd | Turquoise | /1500 |
Foo Fighters - Sonic Highways | 2014 | Roswell Records | 1st | Black | /??? | Composite Image Cover
Foo Fighters - The Colour And The Shape | 2011 | RCA | 2nd | Black | /??? |
Foo Fighters - There Is Nothing Left To Lose | 2011 | RCA | 2nd | Black | /??? |
Foo Fighters - Wasting Light | 2011 | Roswell Records | 1st | Black | /??? |
Further Seems Forever - The Moon Is Down | 2015 | Tooth & Nail Records | 2nd | White | /1700 |
Glassjaw - Everything You Ever Wanted To Know About Silence | 2009 | Roadrunner Records | 1st | Black | /??? |
Glassjaw - Worship & Tribute | 2011 | Warner Bros. Records | 1st | Black | /1000 | RSD 2011 Exclusive
Glassjaw - Worship & Tribute | 2014 | Music On Vinyl | 2nd | Black | /??? |
Green Day - American Idiot | Reprise Records | 3rd | Black | /??? |
Green Day - Dookie | 2009 | Reprise Records | 3rd | Black | /??? |
Green Day - Nimrod. | 2009 | Reprise Records | 2nd | Black | /??? |
Green Day - Warning: | 2014 | Adeline Records | 3rd | Lime Green | /1500 |
If These Trees Could Talk - Above The Earth, Below The Sky | 2012 | The Mylene Sheath | 2nd | Forest Green | /150 |
If These Trees Could Talk - If These Trees Could Talk | 2012 | The Mylene Sheath | 2nd | Orange | /100 |
If These Trees Could Talk - Red Forest | 2012 | Science of Silence | 2nd | Bone / Bronze | /200 |
Incubus - A Crow Left Of The Murder... | 2012 | Epic | 2nd | Black | /3000 | RSD 2012 Exclusive
Incubus - If Not Now, When? | 2011 | Immortal Records | 1st | Black | /??? |
Incubus - Light Grenades | 2012 | Epic | 1st | Black | /3000 | RSD 2012 Exclusive
Incubus - Make Yourself | 2013 | Music On Vinyl | 2nd | Black | /??? |
Incubus - Morning View | 2013 | Epic | 3rd | Black | /??? |
Jimmy Eat World - Bleed American | 2011 | ORG Music | 2nd | Red / Blue / White | /500 | Deluxe RSD 2011 Exclusive
Jimmy Eat World - Chase This Light | 2007 | Interscope Records | 1st | Black | /??? |
Jimmy Eat World - Clarity | 2009 | Capitol Records | 2nd | Black | /??? | 10 Year Anniversary Repress
Jimmy Eat World - Clarity | 2014 | Shop Radio Cast | 3rd | Clear | /??? |
Jimmy Eat World - Damage | 2013 | RCA | 1st | Black | /??? |
Jimmy Eat World - Futures | 2004 | Interscope Records | 1st | Black | /??? | Etched D-Side
Jimmy Eat World - Futures | 2014 | Shop Radio Cast | 3rd | Blue | /??? |
Jimmy Eat World - Invented | 2010 | DGC Records | 1st | Black | /??? |
Jimmy Eat World - Static Prevails | 2014 | Shop Radio Cast | 2nd | Lavender | /??? |
Jimmy Eat World - Stay On My Side Tonight | 2016 | Interscope Records | 1st | Black | /??? |
John Mayer - Continuum | 2010 | Music On Vinyl | 3rd | Black | /??? |
John Mayer - Heavier Things | 2011 | Music On Vinyl | 2nd | Black | /??? |
John Mayer - Room For Squares | 2001 | Aware Records | 1st | Black | /??? |
John Mayer - Room For Squares | 2011 | Music On Vinyl | 2nd | Black | /??? |
Keane - Hopes And Fears | 2017 | Island Records | 2nd | Black | /??? |
Korn - Follow the Leader | 2014 | Music on Vinyl | 2nd | Black | /??? |
Korn - Issues | 2015 | Music On Vinyl | 4th | Yellow / Red Marble | /1500 |
Korn - Korn | 2014 | Music On Vinyl | 2nd | Red / Black Transparent | /2500 |
Korn - Life Is Peachy | 2015 | Music On Vinyl | 4th | Transparent | /1500 |
Korn - Untouchables | 2015 | Music On Vinyl | 2nd | Bronze | /1500 |
La Dispute - Rooms of the House | 2014 | Better Living | 1st | Clear / Blue Swirl | /1000 |
La Dispute - Somewhere At The Bottom Of The River Between Vega And Altair | 2011 | No Sleep Records | 3rd | Brown | /500 | Etched D-Side
La Dispute - Wildlife | 2011 | No Sleep Records | 1st | Yellow / Clear | /500 |
Linkin Park - Hybrid Theory | 2013 | Warner Bros. Records | 2nd | Black | /3000 | RSD 2013 Exclusive
Linkin Park - Meteora | 2013 | Warner Bros. Records | 2nd | Metallic Gold | /1500 |
Metallica - Kill 'Em All | 2016 | Blackened Recordings | 17th | Black | /??? |
Metallica - Ride The Lightning | 2016 | Blackened Recordings | 17th | Black | /??? |
Mew - +- | 2015 | Play It Again Sam | 1st | Black | /??? |
Mew - And The Glass Handed Kites | 2016 | Music On Vinyl | 1st | Clear | /4000 | RSD 2016 Exclusive
Mew - Frengers | 2014 | Shop Radio Cast | 2nd | White | /500 |
Mew - No More Stories Are Told Today I'm Sorry They Washed Away No More Stories The World Is Grey I'm Tired Let's Wash Away | 2015 | 2nd | Transparent Blue | /1000 |
Mew - Visuals | 2017 | Play It Again Sam | 1st | Black | /??? |
mewithoutYou - [A -> B] Life | 2011 | Gilead Media | 4th | Brown Marble | /700 |
mewithoutYou - Brother, Sister | 2011 | Burnt Toast Vinyl | 4th | Green | /25 | Holiday Exclusive
mewithoutYou - Catch For Us The Foxes | 2011 | Gilead Media | 4th | Dark Red | /700 |
mewithoutYou - It's All Crazy! It's All False! It's All A Dream! It's Alright | 2009 | Burnt Toast Vinyl | 1st | Purple Marble | /??? |
mewithoutYou - Pale Horses | 2015 | Run For Cover Records | 1st | Grimace Purple / Milky Clear | /500 |
mewithoutYou - Pale Horses | 2015 | Run For Cover Records | 1st | Oxblood / Bone Silver Splatter | /1000 |
mewithoutYou - Ten Stories | 2012 | Self Released | 1st | Gray Marble | /??? |
Mineral - EndSerenading | 2014 | Arena Rock | 2nd | Black | /??? |
Mineral - Power Of Falling | 2014 | Arena Rock Recording Company | 3rd | Black | /??? |
Minus The Bear - Highly Refined Pirates | 2002 | Suicide Squeeze Records | 1st | Black | /??? |
Minus The Bear - Infinity Overhead | 2012 | Dangerbird Records | 1st | Clear | /??? |
Minus The Bear - Lost Loves | 2014 | Dangerbird Records | 1st | Transparent Pink / Blue Swirl | /1000 |
Minus The Bear - Menos El Oso | 2005 | Suicide Squeeze | 1st | Black | /??? |
Minus The Bear - OMNI | 2010 | Dangerbird Records | 1st | Black | /1000 |
Minus The Bear - Planet of Ice | 2007 | Suburban Home Records | 1st | White / Silver Splatter | /500 |
Minus The Bear - They Make Beer Commercials Like This | 2014 | Suicide Squeeze | 2nd | Custom Orange | /1000 |
Minus The Bear - This Is What I Know About Being Gigantic | 2011 | Suicide Squeeze | 1st | Black | /1000 |
Modest Mouse - Building Nothing Out Of Something | 2015 | Glacial Pace Recordings | 2nd | Black | /??? |
Modest Mouse - Good News For People Who Love Bad News | 2011 | Epic | 2nd | Black | /???|
Modest Mouse - Strangers To Ourselves | 2015 | Epic | 1st | Black | /??? |
Modest Mouse - The Lonesome Crowded West | 2014 | Glacial Place | 2nd | Black | /??? |
Modest Mouse - The Moon & Antarctica | 2010 | Epic | 2nd | Black | /??? |
Modest Mouse - This Is A Long Drive For Someone With Nothing To Think About | 2014 | Glacial Place | 2nd | Black | /??? |
Modest Mouse - We Were Dead Before The Ship Even Sank | 2007 | Epic | 1st | Black | /??? |
Moneen - Are We Really Happy With Who We Are Right Now? | 2015 | Dine Alone Records | 1st | Black | /600 |
Moneen - The Red Tree | 2012 | Dine Alone Records | 1st | Red / White | /500 | RSD 2012 Exclusive
Motion City Soundtrack - Commit This To Memory | 2015 | Epitaph| 2nd | Black | /??? |
Motion City Soundtrack - Even If It Kills Me | 2008 | 1st | Epitaph | /??? |
Motion City Soundtrack - I Am The Movie | 2015 | Epitaph | 2nd | Orange Transparent | /??? |
My Chemical Romance - I Brought My Bullets, You Brought Me Your Love | 2015 | Reprise Records | 2nd | Black | /??? |
My Chemical Romance - The Black Parade | 2015 | Reprise Records | 2nd | Black / Bone Swirl | /2000 | Etched D-Side
My Chemical Romance - Three Cheers For Sweet Revenge | 2015 | Reprise Records | 2nd | Clear / Red Splatter | /2000 |
Nirvana - Bleach | 2009 | Sub Pop | 8th | Black | /??? |
Nirvana - In Utero | 2013 | DGC | 8th | Black | /??? | RSD Black Friday 2013 |
Nirvana - Nevermind | 2013 | Geffen Records | 11th | Black | /??? |
No Doubt - Tragic Kingdom | 2007 | Trauma Records | 2nd | Blue | /3000 |
Now, Now - Threads | Trans Records | 2017 | 2nd | Clear | /??? |
Panic At The Disco - Pretty. Odd. | 2013 | Decaydance Records | 2nd | Purple | /1200 |
Paramore - All We Know Is Falling | 2013 | Fueled By Ramen | 3rd | Light Teal | /1500 |
Paramore - Brand New Eyes | 2013 | Fueled By Ramen | 2nd | Black / Yellow Swirl | /1300 |
Paramore - Riot | 2015 | Fueled By Ramen | 2nd | Black | /??? |
Paramore - Riot! | 2015 | Fueled By Ramen | 2nd | Black | /??? |
Park - Building A Better _______ | 2008 | Vega Vinyl | 1st | Black | /100 |
Park - It Won't Snow Where You're Going | 2012 | Lobster Records | 1st | Fire Orange / Black Smoke | /250 |
Park - No Signal | 2012 | Lobster Records | 1st | Cloudy Blue | /250 |
Pearl Jam - Ten | 2009 | Epic | 5th | Black | /??? |
Pearl Jam - Vitalology | 2011 | Music On Vinyl | 2nd | Black | /??? |
Pearl Jam - Vs | 2011 | Music On Vinyl | 3rd | Black | /??? |
Pinback - Blue Screen Life | 2016 | Ace Fu Records | 2nd | Blue / Black Splatter | /2000 | RSD 2016 Exclusive
Pinback - Summer In Abaddon | 2004 | Touch And Go | 1st | Black | /??? |
Placebo - Black Market Music | 2015 | Elevator Music | 2nd | Black | /??? |
Placebo - Placebo | 2015 | Elevator Music | 3rd | Black | /??? |
Placebo - Sleeping With Ghosts | 2016 | Elevator Music | 2nd | Black | /??? |
Placebo - Without You I'm Nothing | 2015 | Elevator Music | 2nd | Black | /??? |
Portugal. The Man - American Ghetto | 2010 | Equal Vision Records | 1st | Black | /??? |
Portugal. The Man - Censored Colors | 2011 | Equal Vision Records | 3rd | Black | /??? |
Portugal. The Man - Church Mouth | 2011 | Fearless Records | 2nd | Black | /??? |
Portugal. The Man - Evil Friends | 2013 | Atlantic | 1st | Black | /??? |
Portugal. The Man - In the Mountain, In the Cloud | 2011 | Equal Vision Records | 1st | White | /??? |
Portugal. The Man - Satanic Satanist | 2011 | Defiance Records | 2nd | Blue | /100 | Deluxe Folding Die-Cut
Portugal. The Man - Waiter: "You Vultures!" | 2006 | Vinyl Collective | 1st | Clear / Gold Splatter | /500 |
Psychic Babble - My Brother's Ears / My Sister's Eyes | 2011 | Yenta Records | 1st | Yellow | /250 |
Radiohead - A Moon Shaped Pool | 2016 | XL Recordings | 1st | Black | /??? | Boxset
Radiohead - Hail to the Thief | 2013 | Parlophone | 3rd | Black | /??? |
Radiohead - In Rainbows | 2007 | _Xurbia_Xendless Limited | 1st | Black | /??? | Box Set
Radiohead - In Rainbows | 2008 | TBD Records | 2nd | Black | /??? |
Radiohead - OK Computer | 1997 | Parlophone | 1st | Black | /??? |
Radiohead - OK Computer OKNOTOK 1997 2017 | 2017 | XL Recordings | 1st | Opaque Blue | /7000 |
Radiohead - The Bends | 1995 | Parlophone | 1st | Black | /??? |
Radiohead - The King of the Limbs | 2011 | TBD Records | 1st | Black | /??? |
Previous
1
2
Next