Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
H0pedivisionn
Updated 1 year ago
Collection
313
Wants
33
Photos
7
All items
Filter categories
7''
50
10''
3
12''
248
Tapes
8
Sold
4
Clear
Apply
Showing 1 - 250 of 313
Per page
50
100
250
500
7''
50 items
American Verse/ The Tired And True - Split | Broken Rim Records | 1st Press | Black 51/100
As It Is - This Mind Of Mine | Mutant League Records | 1st Press | Gold /500
Beach Slang - Cheap Thrills On A Dead End Street | Tiny Engines | 1st Press | Black /550
Beach Slang - Who Would Ever Want Anything So Broken? | Dead Broke Rekerds | 1st Press | Black /420
Blink-182 - Feeling This | Geffen Records | 1st Press | Black /????
Blink-182 - Lemmings | Grilled Cheese | 2nd Press | Blue /????
Blink-182 - Take Off Your Pants And Jacket (Green) | Shop Radio Cast | Unknown Pressing | Black /???
Blink-182 - Take Off Your Pants And Jacket (Green) | Shop Radio Cast | Unknown Pressing | Green /???
Blink-182 - Take Off Your Pants And Jacket (Red) | Shop Radio Cast | Unknown Pressing | Black /???
Blink-182 - Take Off Your Pants And Jacket (Red) | Shop Radio Cast | Unknown Pressing | Red /???
Blink-182 - Take Off Your Pants And Jacket (Yellow) | Shop Radio Cast | Unknown Pressing | Black /???
Blink-182 - Take Off Your Pants And Jacket (Yellow) | Shop Radio Cast | Unknown Pressing | Yellow /???
Blink-182 - They Came To Conquer Uranus | Grilled Cheese | 2nd Press | Transparent Aqua Green /????
Blink-182 - They Came To Conquer Uranus | Grilled Cheese | 2nd Press | Transparent Blue /????
Close Your Eyes - Prepackaged Hope | Victory Records | 1st Press | Record Store Day Exclusive | Red /900
Defeater - Dear Father | Bridge 9 | 1st Press | Grey /1000
Every Time I Die - Salem | Epitaph Records | 1st Press | Record Store Day Exclusive | Brown/Red/Clear Swirl /1000
Firestarter - New Beginnings | Darth Fader Records | 1st Press | Green /200
Forever Came Calling/ Handguns - Split | Pure Noise Records | 1st Press | Half Green/ Half Yellow /500
Four Year Strong - AP Tour 2011 | Universal Republic | 1st Press | Black /????
I Call Fives - Someone That's Not You | Pure Noise Records | 1st Press | Maroon /500
I Call Fives/ Rust Belt Lights split | Broken Rim Records | 1st Press | Half Black/ Half Green 140/400
Knuckle Puck - Oak Street B/W Home Alone | Bad Timing Records | 1st Press | Transparent Green w/ White Foil /1000
Knuckle Puck/ Neck Deep - Split | Bad Timing Records | 1st Press | Knuckle Puck Tour Exclusive | Opaque Purple w/ White Haze /250
Knuckle Puck/ Neck Deep - Split | Bad Timing Records | 1st Press | Neck Deep Tour Exclusive | Opaque Purple w/ Light Blue Splatter /250
Knuckle Puck/ Neck Deep - Split | Bad Timing Records | 1st Press | Neck Deep Tour Exclusive | Opaque Purple w/ Light Blue Splatter /250
Light Years - Just Between Us | Escapist Records | 2nd Press | Coke Bottle Clear /250
A Loss For Words/ Such Gold - Split | No Sleep Records/ Mightier That Sword Records | 1st Press | Black /100
Man Overboard - Hung Up On Nothing | Lost Tape Collective | 1st Press | Half Pink/ Half Bone /314
Man Overboard/Transit Split | Pure Noise Records | 2nd Press | Clear /600
Misser - Problems. Problems. Problems. | Pure Noise Records | 1st Press | White w/ Blood Red Haze /200
Moose Blood/Departures - Split | No Sleep Records | 1st Press | Green Opaque /500
New Found Glory - Don't Let Her Pull You Down | Epitaph Records | 1st Press | Orange /1334
New Found Glory - One More Round | Hopeless Records | 1st press | Clear w/ Heavy Red Splatter /500
New Found Glory - Tip Of The Iceberg | Bridge 9 | 1st Press | Picture Disk /2500
Papa Roach - ...To Be loved | Geffen Records | 1st Press | Picture Disk /????
Papa Roach - Getting Away With Murder | Geffen Records | 1st Press | Picture Disk /????
Papa Roach - Lifeline | Interscope Records | 1st Press | Picture Disk /????
Papa Roach - Time And Time Again | Dreamworks | 1st Press | Black /????
Pentimento - Stuck Forever | Bad Timing Records | 1st press | Light Blue w/ White & Silver Splatter /200
Real Friends - Three Songs About The Past Year Of My Life | Bad Timing Records | 1st Press | Brown /800
Safe To Say - Zoey | New Damage Records | 1st Press | Yellow /???
Safe To Say/Seaway - Split | Mutant League Records | 1st Press | Hand Written Lyrics Insert | Translucent Green/100
Seaway - All In My Head | Pure Noise Records | 1st Press | Baby Pink/Cyan Blue - A Side/B Side /700
State Champs - Overslept | Pure Noise Records | 1st Press | Coke Bottle Green /500
Stick To Your Guns/The Story So Far - Split | Pure Noise Records | 1st Press | Oxblood Red /1500
The Tired And True - Haunts | Broken Rim Records | 1st Press | Half Black/Half Grey /365
Turnstile - Step 2 Rhythm | Reaper Records | 4th Press | Green /700
Well Kept Things - Homegrown | Antique Records | 1st Press | White /150
A Will Away/ Head North - Split | Giant Records | 1st Press | Coke Bottle Clear 27/150
10''
3 items
Comeback Kid - Rain City Sessions +1 | Victory Records | 1st press | Record Store Day Release /1700
Pentimento - Inside The Sea | Paper + Plastick Records | 2nd press | Dusty Blue w/ White Splatter /220
Pentimento - Inside The Sea | Paper + Plastick Records | 2nd press | Translucent Mauve /260
12''
248 items
††† (Crosses) - ††† (Crosses) | Sumerian Records | 1st Press | White /????
+44 - When Your Heart Stops Beating | Interscope Records | 2nd Press | Hot Topic Exclusive | Clear W/ Blue And White Splatter /????
The 1975 - The 1975 | Dirty Hit | 1st Press | Clear /????
Aaron West and The Roaring Twenties - We Don't Have Each Other | Banquet Records | 1st Press | UK Exclusive | Red/Blue Swirl /300
Aaron West And The Roaring Twenties - We Don't Have Each Other | Hopeless Records | 2nd Press | Blue /????
Alanis Morissette - Jagged Little Pill | Maverick Records | Unknown Pressing | Black /????
All Time Low - Future Hearts | Hopeless Records | 1st Press | Light Blue /????
All Time Low - Nothing Personal | Hopeless Records | 2nd Press | Clear w/Blue and Pink Splatter /1500
All Time Low - Put Up Or Shut Up | Hopeless Records | 2nd Press | Hot Topic Exclusive | Green/White Swirl /1000
All Time Low - So Wrong, It's Right | Hopeless Records | 1st Press | Hot Topic Exclusive | Clear w/ Orange Splatter /1000
Allison Weiss - Remember When | No Sleep Records | 1st Press | 2014 Subscription Series | Coffee w/ Creamer 112/125
The Amity Affliction - Let The Ocean Take Me | Roadrunner Records | 1st Press | Blue /????
Angels & Airwaves - I-Empire | Suretone | 1st Press | Gold /775
Angels & Airwaves - We Don't Need To Whisper | Shop Radio Cast | 2nd Press | Translucent Purple (A/B) Translucent Pink (C/D)(180 Gram) /1000
Arctic Monkeys - Whatever People Say I Am, That's What I'm Not | Domino Recording Company | Unknown Pressing | Black /????
Backtrack - Darker Half | Reaper Records | 3rd Press | Rainbow Swirl (Splatter) /800
Backtrack - Lost In Life | Bridge 9 | 3rd Press | Purple/Black Mix /1000
Balance and Composure - Separation | No Sleep Records | 7th Press | Lime Green /1000
Balance and Composure/Tigers Jaw - Split | Run For Cover Records | 4th Press | Brown/White/Green Starburst /2000
Basement - Colourmeinkindness | Run For Cover Records | 4th Press | Doublemint/Coke Bottle Green /4100
Basement - I Wish I Could Stay Here | Run For Cover Records | 4th Press | Blue w/ White Starburst /2000
Bayside - Cult | Hopeless Records | 3rd Press | Transparent Red /1300
Beartooth - Disgusting | Red Bull Records | Unknown Pressing | Hot Topic Exclusive | Red w/Black Splatter /????
The Beatles - Abbey Road | Parlophone / Apple Records | Unknown Pressing | Black /????
Billy Talent - Billy Talent | Atlantic Records | 1st Press | Black /????
Blink - 182 - California(deluxe edition) | BMG | 1st Press | Yellow/Black Marble /????
Blink-182 - Blink-182 | Geffen Records | 4th Press | Hot Topic Exclusive | Clear w/ Pink & Green Splatter /2000
Blink-182 - Blink-182 | Mightier Than Sword Records | 3rd Press | White /250
Blink-182 - Buddha | Geffen Records | 4th Press | Hot Topic Exclusive | Clear w/ Blue/Green Splatter /2000
Blink-182 - Buddha | Kung Fu Records | 2nd Press | Black /????
Blink-182 - California | BMG | 1st Press | Black /????
Blink-182 - California | BMG | 1st Press | Purple /????
Blink-182 - Cheshire Cat | Geffen Records | 4th Press | Hot Topic Exclusive | Clear w/ Blue & Yellow Splatter /2700
Blink-182 - Cheshire Cat | Grilled Cheese/Cargo Music | 1st Press | Original Pressing w/ Red Eyes | Black /????
Blink-182 - Dude Ranch | Geffen Records | 6th Press | Hot Topic Exclusive | Clear w/ Orange & Brown Splatter /2700
Blink-182 - Dude Ranch | Mightier Than Sword Records | 2nd Press | Clear Green /500
Blink-182 - Emena Of The State | Geffen Records | 6th Press | Hot Topic Exclusive | Clear w/Blue & Red Splatter /2700
Blink-182 - Enema Of The State | Geffen Records | Unknown Pressing | Translucent Blue /????
Blink-182 - Enema Of The State | Mightier Than Sword Records | 1st Press | Clear Blue /500
Blink-182 - Enema Of The State | SRC Vinyl/Geffen Records | 7th Press | Limited Edition | Black /2651
Blink-182 - Greatest Hits | Geffen Records | 1st Press | Hot Topic Exclusive | Clear w/Black and Silver Splatter /3000
Blink-182 - Neighborhoods | Interscope Records | 1st Press | RecordStoreDay.com Exclusive | Blue/White /2000
Blink-182 - Neighborhoods | Interscope Records | 1st press | White /3000
Blink-182 - Take Off Your Pants And Jacket | Geffen Records | 5th Press | Hot Topic Exclusive | Red/Green/Yellow Splatter /2000
Blink-182 - Take Off Your Pants And Jacket | Shop Radio Cast | 4th Press | SRC Subscription Series #2 | Clear 170/182
Blink-182 - Take Off Your Pants And Jacket | Shop Radio Cast | 7th Press | Pink(180 Gram) /500
Blink-182 - The Mark, Tom And Travis Show | Geffen Records | 3rd Press | Hot Topic Exclusive | Clear w/ Pink/Blue/Green Splatter /2700
Boston Manor - Be Nothing | Pure Noise Records | 1st Press | Half Blue/Half White /900
Box Car Racer - Box Car Racer | Geffen Records | 2nd press | Hot Topic Exclusive | Opaque Red /1000
Brand New - Daisy | DGC Records / Interscope Records | 1st press | Black (180 Gram) /????
Brand New - Deja Entendu | Triple Crown Records | 4th press | Black (180 gram) /????
Brand New - Deja Entendu | Triple Crown Records | 4th press | Black (180 gram) /????
Brand New - The Devil and God are Raging Inside Me | Triple Crown Records | 3rd press | Black (180 gram) /????
Brand New - The Devil and God are Raging Inside Me | Triple Crown Records | 3rd press | Clear (180 gram) /2500
Brand New - Your Favorite Weapon | Triple Crown Records | 4th press | Black /????
Brigades - Crocodile Tears | Pure Noise Records | 1st Press | Swamp Green & Brown Smash w/ White Splatter /200
Brigades - Crocodile Tears | Pure Noise Records | 1st Press | White w/ Olive Green & Aqua Blue Haze /300
Brigades - Indefinite | Pure Noise Records | 1st Press | Hot Pink/Black w/Baby Blue Splatter /500
Bring Me The Horizon - Sempiternal | Epitaph Records | 1st Press | Black /????
Bring Me The Horizon - That's The Spirit | Sony Music | 1st Press | Black /????
Bring Me The Horizon - There Is A Hell Believe Me I've Seen It. There Is A Heaven Let's Keep It A Secret. | Epitah Records | Unknown Pressing | Canadian Exclusive | Translucent Orange /????
Chunk! No, Captain Chunk! - Pardon My French | Fearless Records | 1st Press | Triple Dip Opaque (Red/White/Blue) 62/300
City Lights - In It To Win It | InVogue Records | 1st Press | Black ???/300
Close Your Eyes - We Will Overcome | Victory Records | 1st Press | Clear Blue /560
The Color Morale - Hold On Pain Ends | Fearless Records | 1st Press | Sea Blue w/ Purple Splatter /500
Comeback Kid - Die Knowing | Victory Records | 2nd press | Dark Blue Putty /329
Comeback Kid - Wake The Dead | Victory Records | 3rd press | Hot Topic Exclusive | Yellow /500
Cute Is What We Aim For - The Same Old Blood Rush With A New Touch | Enjoy The Ride Records | 1st Press | Hot Topic Exlcusive | Hot Pink & Blue Split /500
Dance Gavin Dance - Acceptance Speech | Rise Records | 1st Press | Hot Topic Exclusive | Yellow /1000
A Day to Remember - Homesick | Victory Records | 4th Press | Hot Topic Exclusive | Orange Putty /1000
Daylight - Jar | Run For Cover Records | 2nd Press | Orange/Hot Pink /1000
Death From Above 1979 - The Physical World | Last Gang Records | 1st press | Die-Cut Cover | Black /????
Del Paxton - Worst. Summer. Ever. | Secret Audio Club | 1st Press | Record Release Variant | Mint Green /140
The Devil Wears Prada - Plagues / Dear Love: A Beautiful Dischord | Rise Records | 2nd Press | Hot Topic Exclusive | Clear /????
Down To Nothing - Life On The James | Revelation Records | 1st Press | Clear Green /???
Elder Brother - Heavy Head | Pure Noise Records | 1st Press | Half Clear/Black w/Royal Blue Splatter /300
Eminem - Encore | Interscope Records/Aftermath Records/Shady Records | Unknown Pressing | Black /????
Eminem - The Eminem Show | Interscope Records/Aftermath Records/Shady Records | Unknown Pressing | Black /????
Evanescence - Fallen | Wind-Up Records | 1st Press | Purple /????
Expire - Pendulum Swings | Bridge 9 | 3rd Press | Translucent Yellow w/ Black Smoke /1000
Expire - Pretty Low | Bridge 9 | 1st Press | White w/ Black Haze /1000
Fall Out Boy - American Beauty/American Psycho | Island Records | 1st Press | Icey Blue /????
Fall Out Boy - From Under The Cork Tree | Fueled By Ramen | 3rd Press | Hot Topic Exclusive | Coke Bottle Clear /2000
Fall Out Boy - Infinity On High | Fueled By Ramen/Island Records/Decaydance Records | 2nd Press | Hot Topic Exclusive | Clear w/ Blue Splatter /2500
Fireworks - Gospel | Triple Crown Records | 3rd Press | Gold /???
Fireworks - Oh, Common Life | Triple Crown Records | 1st Press | Red/Black Starburst /750
For Today - Immortal | Facedown Records/Razor & Tie | 1st Press | White /???
Four Year Strong - Enemy of the World | Surrender Records/Decaydance Records | 1st Press | Hot Topic Exclusive | Clear Orange /1000
Four Year Strong - Four Year Strong | Pure Noise Records | 1st Press | Hot Topic Exclusive | Coke Bottle W/Oxblood/Mint/Hot Pink Splatter /500
Four Year Strong - Go Down In History | Pure Noise Records | 1st Press | Hot Topic Exclusive | Black/Oxblood/Grey Smash w/ White Splatter /500
Four Year Strong - Rise Or Die Trying | I Surrender Records | 4th Press | White /500
The Front Bottoms - Talon Of The Hawk | Bar/None Records | Unknown Pressing | Black /???
Front Porch Step - Aware | Pure Noise Records | 2nd Press | Half Clear/Half Purple w/ White & Blue Splatter /500
The Ghost Inside - Dear Youth | Epitaph Records | 1st Press | Hot Topic Exclusive | Purple /????
The Ghost Inside - Get What You Give | Epitaph Records | 1st Press | Black /500
Halsey - Badlands | Astralwerks | 1st Press | Europe Exclusive | Blue /????
Halsey - Hopeless Fountain Kingdom | Astralwerks | 1st Press | Urban Outfitters Exclusive | Clear w/ Red Splatter /????
Halsey - Room 94 | Astralwerks | 1st Press | Urban Outfitters Exclusive | Teal /????
Handguns - Anywhere But Home | Better Days Records | 1st Press | Clear /100
Handguns - Don't Bite Your Tongue | Pure Noise Records | 1st Press | White /500
Handguns - Don't Bite Your Tongue | Pure Noise Records | 1st Press | White /500
Handguns - Life Lessons | Pure Noise Records | 1st Press | Half Maroon/Half Clear w/ Aqua Blue Splatter /500
Hawthorne Heights - If Only You Were Lonely | Victory Records | 1st Press | Blue Putty /351
Hawthorne Heights - The Silence In Black And White (Acoustic) | InVogue Records | 1st Press | Black/White Starburst Swirl /500
Hawthorne Heights - The Silence In Black And White | Victory Records | 1st Press | Clear /1020
Head North - Bloodlines | Bad Timing Records | 1st Press | Purple/Pink/Yellow Tri-Color Starburst /200
Heart To Heart - Dulce | Pure Noise Records | 1st Press | Cream/Red/Black Smash /300
The Hotelier - Home, Like Noplace Is There | Tiny Engines | 4th Press | Opaque Orange /1000
The Hotelier - It Never Goes Out | Tiny Engines | 1st Press | Transparent Blue /1000
Hundredth - Free | Hopeless Records | 1st press | Cream w/ A Side Gray + B Side Burgundy /1000
Hundredth - Free | Hopeless Records | 1st press | Half Clear + Half Chocolate w/ Cream Splatter /500
Hundredth - Free | Hopeless Records | 1st Press | Hot Topic Exclusive | White w/ Cream Splatter /???
Hundredth - Let Go | Mediaskare Records | 1st press | Black(180-gram) /1000
Hundredth - Resist | No Sleep Records/Mediaskare Records | 1st press | Milky Clear/Oxblood Haze /400
Hundredth - Revolt | No Sleep Records/Mediaskare Records | 1st press | 2013 No Sleep Records Subscription Series | Coke Bottle Clear 100/200
Hundredth - Revolt | No Sleep Records/Mediaskare Records | 1st press | Opaque Grey /800
Hundredth - When Will We Surrender | Hopeless Records | 1st press | Clear w/ White/Black/Gold Splatter /1000
I Call Fives - Bad Advice | Pure Noise Records / Broken Rim Records | 1st press | Blue (w/ Green Silk Screened B-Side) 254/250
I Call Fives - Bad Advice | Pure Noise Records / Broken Rim Records | 1st press | Purple (w/ Pink Silk Screened B-Side) 134/150
I Call Fives - I Call Fives | Pure Noise Records | 1st press | Half Baby Blue/Half Clear /500
I Killed The Prom Queen - Beloved | Epitaph Records | 1st press | Hot Topic Exclusive | White /600
I Killed The Prom Queen - Music For The Recently Deceased | UNFD | 1st Press | Black/Gold Marble /250
I Killed The Prom Queen - Music For The Recently Deceased | UNFD | 1st Press | Navy/Blue Marble /250
I Killed The Prom Queen - Music For The Recently Deceased | UNFD | 1st Press | Transparent/Sky Blue /250
I Killed The Prom Queen - Music For The Recently Deceased | UNFD | 1st Press | White/Sky Blue /250
I See Stars - New Demons | Sumerian Records | 1st press | Black/Red /????
Into It. Over It. - Intersections | Triple Crown Records | 3rd Press | Orange w/ Black Splash /???
Issues - Issues | Rise Records/Velocity Records | 1st Press | Gray /500
Jonny Craig - A Dream Is A Question You Don't Know How To Answer | Rise Records | 1st Press | Hot Topic Exclusive | Orange /????
Joyce Manor - Cody | Epitaph Records | 1st Press | Black /????
Joyce Manor - Joyce Manor | Asian Man Records | 2nd Press | White (w/ Etched B-Side) /1000
Joyce Manor - Joyce Manor | Asian Man Records | 3rd Press | Translucent Blue (2-sided 45 RPM) /1000
Joyce Manor - Never Hungover Again | Epitaph Records | 1st Press | Yellow /700
Joyce Manor - Of All Things I Will Soon Grow Tired | Asian Man Records | 6th Press | Red w/ Black Smoke /1000
JT Woodruff - Field Medicine | InVogue Records | 1st Press | Black /???
Kendrick Lamar - To Pimp A Butterfly | Aftermath/Interscope Records | 1st Press | Black /????
Knuckle Puck - Copacetic | Rise Records | 1st Press | Doublemint /4000
Knuckle Puck - The Weight That You Buried | Bad Timing Records | 1st Press | Clear w/ Pink Splatter /400
Knuckle Puck - While I Stay Secluded | Bad Timing Records | 1st Press | Opaque Purple Inside Transparent Aqua Color-In-Color /500
La Dispute - Somewhere At The Bottom Of The River Between Vega And Altair | No Sleep Records | 9th Press | Orange/Orange vinyl (Etched D-Side) /880
La Dispute - Wildlife | No Sleep Records | 6th Press | Transparent Purple /1500
Lana Del Ray - Born To Die | Polydor/Interscope Records | Unknown Pressing | Black /????
Light Years - I Won't Hold This Against You | Paper + Plastick Records | 1st Press | Pink /250
Light Years - Temporary | Animal Style Records | 1st Press | Clear /200
Lights - Lights EP | Underground Operations | 1st Press | Pink(misprint) /???
Lights - Little Machines | Warner Brothers | 1st Press | Transparent Orange /????
Lights - Siberia | Last Gang Records | 2nd Press | Black /????
Lights - Siberia Acoustic | Last Gang Records | 2nd Press | Black /????
Like Pacific - Distant Like You Asked | Pure Noise Records | 1st Press | Aqua/Orange/Red smash /100
Like Pacific - Distant Like You Asked | Pure Noise Records | 1st Press | Sea Blue/Oxblood/Orange stripped tri color /300
Like Pacific - Distant Like You Asked | Pure Noise Records | 1st Press | Tour Exclusive | Half White/Half Sea Blue w/Orange splatter /200
Like Pacific - Like Pacific | Pure Noise Records | 1st Press | Black/White /400
Like Pacific - Like Pacific | Pure Noise Records | 2nd Press |Transparent Blue /500
Like Pacific - Like Pacific Test Press | Pure Noise Records | 1st Press | Black 1/15
Lions Lions - To Carve Our Names | Blank Page Empire Records | 1st Press | White /200
Major League - There's Nothing Wrong With Me | No Sleep Records | 1st Press | Hot Topic Exclusive | White w/ Maroon And Yellow Splatter /500
Man Overboard - Heavy Love | Rise Records | 1st Press | Ultra Clear w/ Sea Blue/Red Splatter /????
Man Overboard - Man Overboard | Rise Records | 3rd Press | Black and Brown Splatter /1000
Marianas Trench - Fix Me | 604 Records | 1st Press | Picture Disk /????
Mayday Parade - A Lesson In Romantics | Fearless Records | 3rd Press | Hot Topic Exclusive | Orange/Yellow Split /1000
Memphis May Fire - The Hollow | Rise Records | 1st Press | 2014 Record Store Day Exclusive | Light Blue /1500
Misser - Distancing | Rise Records | 1st Press | Black (Etched B-Side) /1200
Misser - Distancing | Rise Records | 1st Press | Black (Etched B-Side) /1200
Misser - Every Day I Tell Myself I'm Going To Be A Better Person | Rise Records | 1st Press | Maroon /700
Misser - Every Day I Tell Myself I'm Going To Be A Better Person | Rise Records | 1st Press | White /300
Modern Baseball - Sports | Lame-O Records | 4th Press | Opaque Pink /200
Modern Baseball - You're Gonna Miss It All | Run For Cover Records/Lame-O Records | 1st Press | Green/White /1000
Modern Baseball - You're Gonna Miss It All | Run For Cover Records/Lame-O Records | 1st Press | Pink/White /1000
Moose Blood - Blush | Hopeless Records | 1st Press | Black /????
Moose Blood - I'll Keep You In Mind, From Time To Time | No Sleep Records | 4th Press | Opaque Pink /700
My Chemical Romance - The Black Parade | Reprise Records | 2nd Press | Black /????
My Chemical Romance - Three Cheers For Sweet Revenge | Reprise Records | 2nd Press | Black /????
My Chemical Romance - Three Cheers For Sweet Revenge | Reprise Records | 2nd Press | Hot Topic Exclusive | Clear w/ Red Splatter /1000
Neck Deep - Life's not Out To Get You | Hopeless Records | 1st Press | Hot Topic Exclusive | Blue/Red/Yellow tricolor /???
Neck Deep - Life's Not Out To Get You | Hopeless Records | 1st Press | Warped Tour Exclusive Red Cover | Blue w/Yellow and Red Streaks /300
Neck Deep - Rain In July / A History Of Bad Decisions | Hopeless Records | 2nd Press | Green & Orange Haze /1000
Neck Deep - Wishful Thinking | Hopeless Records | 1st Press | Hot Topic Exclusive | Yellow w/ Red and Purple Splatter /500
Neck Deep - Wishful Thinking | Hopeless Records | 1st Press | Hot Topic Exclusive | Yellow w/ Red and Purple Splatter /500
New Found Glory - Nothing Gold Can Stay | Company Ink Records | 2nd Press | White/Faded Gold /500
New Found Glory - Resurrection | Hopeless Records | 1st Press | Hopeless Records Exclusive | Clear w/ Black And White Heavy Splatter /1800
New Found Glory - Sticks And Stones | Epitaph Records | 2nd Press | Hot Topic Exclusive | Red /1500
Northlane - Node | Rise Records | 1st Press | Electric Blue/Sea Blue Smash /650
Northlane - Singularity | Rise Records/UNFD | 2nd Press | Gold/Purple/White Starburst /250
Panic! At The Disco - A Fever You Can't Sweat Out | Fueled By Ramen | 3rd Press | Black /????
Papa Roach - F.E.A.R. | Eleven Seven Music | 1st Press | White /????
Papa Roach - Help | Eleven Seven Music | 1st Press | White /????
Papa Roach - The Connection | Eleven Seven Music | 1st Press | Black /????
Pentimento - Pentimento | Paper + Plastick Records | 2nd press | Silver /350
Pentimento - Wrecked | Panic Records | 1st press | White /800
Pierce The Veil - A Flair For The Dramatic | Equal Vision Records | 2nd Press | Hot Topic Exclusive | Transparent Red /2000
Polar Bear Club - Death Chorus | Rise Records | 1st Press | Hot Topic Exclusive | Orange /500
Pup - The Dream Is Over | SideOneDummy Records | Unkown Pressing | Bronze and Orange Crush split /1000
Real Friends - Everyone That Dragged You Here | Black Numbers | 3rd press | Translucent Red w/ Black Smoke /500
Real Friends - Maybe This Place Is The Same And We're Just Changing | Fearless Records | 2nd press | Tour Exclusive(Only 10 units at every show) | Black /330
Real Friends - Put Yourself Back Together | Glamour Kills Music | 3rd press | Gold w/ White Haze /????
Roam - Viewpoint | Hopeless Records | 1st Press | Transparent Orange w/ Opaque Light Yellow and Transparent Purple Splatter /200
Rotting Out - The Wrong Way | Pure Noise Records | Unknown Pressing | Black (180 Gram) /200
Previous
1
2
Next