Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
kouka
Updated 1 year ago
Collection
1,583
Wants
71
All items
Filter categories
[12"/10"/8"]
676
[SPLIT 12"/10"]
55
[7"/6"/5"]
638
[DEMO CDs/TAPES]
31
[NOTEWORTHY CDs]
37
[7" DEFINITELY FOR TRADE]
146
Clear
Apply
Showing 751 - 1,000 of 1,583
Per page
50
100
250
500
[7"/6"/5"]
638 items
, viewing 751-638
ASSFACTOR 4 | Sometimes I Suck | 7” | Repercussion |
ASSHOLE PARADE | Welcome Fucking Home | 7” | No Idea | 1st, dark blue /500
ASSHOLE PARADE / ANSOJUAN | split | 7” | Belladona | (chipboard w/ glued covers)
ASSHOLE PARADE | s/t | 7” | Belladona | 1st (black+gold labels)
ASSHOLE PARADE | s/t | 7” | Belladona | 2nd (silver labels)
ASSHOLE PARADE | Say Goodbye | 7” | No Idea | 2nd, lavender /161 (w/ screened cover from 1st press)
ASSHOLE PARADE | Welcome Fucking Home | 7" | No Idea | 1st, blue /500
AUTUMN 80 | Shapes and Colors | 7” | Nice Transportation |
BAROQUE | s/t | 7” | Keystone Ember | (Sam from Bitchin/Rumbleseat)
BATON ROUGE | Contrepied, Contretemps/Amer | 7" | Bakery Outlet/Pure Pain Sugar | clear pink /500
BIG RIG | Expansive Heart | 7” | Lookout | (Jesse Michaels from Operation Ivy)
BIKINI KILL | I Like Fucking | 7” | Kill Rock Stars |
BIKINI KILL | New Radio | 7” | Kill Rock Stars |
BINGO MUT | The Meanest Man EP | 7” | Far Out |
BISYBACKSON / HARRIET THE SPY | split | 7” | Donut Friends | (hand screened+spray-painted cover)
BISYBACKSON | s/t | 7" | Donut Friends
BISYBACKSON | What's All This About High Fidelity? | 7” | self released |
BITCHIN' / ONION FLAVORED RINGS | split | 7” | No Idea | 1st, yellow /282
BITCHIN' | It's On | 7” | No Idea | 1st, pink /550
BITCHIN' | s/t | 7” | Scene Police | 1st, red /335
BLATZ | Cheaper Than The Beer | 7” | Lookout |
BOILERMAKER | s/t (2 songs) | 7” | Wrenched | [x2]
BONNIE PRINCE BILLY / BROEDER DIELEMAN | split | 7" | Snowstar | RSD 2015
BONNIE PRINCE BILLY / MARIEE SIOUX | Bonnie & Mariee | 2x7" | Spritual Pajamas | ltd /1000 (gatefold)
BONNIE PRINCE BILLY / RAINYWOOD | split | 7” | Palace Records |
BONNIE PRINCE BILLY & TREMBLING BELLS | New Year's Eve's the Loneliest Night of the Year | 7" | Honest John's
BONNIE PRINCE BILLY & DAWN McCARTHY | Christmas Eve Can Kill You | 7" | Domino/Palace | ltd /1000
BONNIE PRINCE BILLY & DOUG PAISLEY | Until I Find You | 7" | No Quarter | 1st (Doug Paisley ft. BPB)
BONNIE PRINCE BILLY & THE BLACK SWANS | Sing Larry Jon Wilson | 7" | Larry Jon Wilson (self-released)
BONNIE PRINCE BILLY & THE CAIRO GANG | We Love Our Hole/I'll Be Alright | 7" | Empty Cellar | ltd /1000
BONNIE PRINCE BILLY | Black Dissimulation/No Such As What I Want | 7” | All City Nomad | 1st, black
BONNIE PRINCE BILLY | Bonny 2007 | 7" | Self Released | tour single
BONNIE PRINCE BILLY | Haggard Harper Bonnie | 7" | Spiritual Pajamas | ltd /1000
BONNIE PRINCE BILLY | Lets Start a Family/A Whorehouse Is Any House | 7” | Sub Pop | clear light-blue /2000 (Singles Club)
BONNIE PRINCE BILLY | Little Boy Blue | 7” | Western Vinyl | 1st, grey [x3]
BONNIE PRINCE BILLY | Notes For Future Lovers | 7” | Gold Robot | ltd /500 [x2]
BONNIE PRINCE BILLY | One With The Birds/Southside of the World | 7” | Palace Records |
BONNIE PRINCE BILLY | Puff the Magic Dragon | 7” | Lucky Dog | (part of the Songs for the Young at Heart series)
BOYFRIENDS / BOYS AND SEX | split | 7" | Slow Growth | white /500
BRAID / BEEZUS | split | 7” | Mud | 1st
BRAID / BURNING AIRLINES | split | 7” | DeSoto | 1st, [x2]
BRAID / CORM | split | 7” | Polyvinyl | 1st
BRAID / POHGOH | split | 7” | New Granada | 1st
BRAID | I'm Afraid of Everything | 7” | Grand Theft Autumn/Polyvinyl | 1st, lavender
BRAID | Niagara/That Car Came Out Of Nowhere | 7” | Grand Theft Autumn | 1st, clear #637/1000
BRAID | Please Drive Faster | 7” | Polyvinyl | 1st, white
BRAID | Polyvinyl singles series | 7” | Polyvinyl | 1st
BRAID | Rain.Snow.Match | 7” | Polyvinyl |
BRAINWORMS / DYNAMITE ARROWS | split | 7” | Rorschach | 1st, blue w/ white swirls /100
BRAINWORMS / DYNAMITE ARROWS | split | 7” | Rorschach | 1st, swamp-thing /20
BRAINWORMS / DYNAMITE ARROWS | split | 7” | Rorschach | 2nd, pink /287
BRAINWORMS / DYNAMITE ARROWS | split | 7” | Rorschach | 2nd, pink+purple swirl /9
BRAINWORMS / DYNAMITE ARROWS | split | 7” | Rorschach | 2nd, purple burst /4
BRAINWORMS / THE CATALYST | split | 7” | Rorschach | 1st, black /200
BRAINWORMS / THE CATALYST | split | 7” | Rorschach | 2nd, golden-yellow /3
BRAINWORMS / THE CATALYST | split | 7” | Rorschach | 2nd, red /300
BRAINWORMS / TUBERS | split | 7” | Rorschach/Dead Tank/Bakery Outlet | 1st, clear /100 (Bakery Outlet)
BRAINWORMS / TUBERS | split | 7” | Rorschach/Dead Tank/Bakery Outlet | 1st, gold /100 (Dead Tank)
BRAINWORMS / TUBERS | split | 7” | Rorschach/Dead Tank/Bakery Outlet | 1st, mint-green /100 (Rorschach)
BRIDGE AND TUNNEL / YOUNG LIVERS | split | 7” | No Idea | 1st, salmon /600
BRIDGE AND TUNNEL | Loss Leaders | 7" | Yo-Yo | 1st, 510/black
BULLETS IN | Trash and Burn | 7” | Waking/Adagio830 |
BURNING AIRLINES | Carnival/Scissoring | 7” | DeSoto | 1st, white
CAIRO CAPONE | How To Play Ping-Pong | 7” | Rosepetal | (pre-Encyclopedia of American Traitors & Excelsior)
CAP' N JAZZ / FRICTION | split | 7” | Shakefork | (beige cover)
CAPSULE | Voluminant | 7” | Makeshift Origami | 1st, black /300
CARBOMB / EZRA POUND | split | 7” | self released |
CARBOMB / FISTICUFFS BLUFF | split | 7” | Troubleman Unlimited |
CARBOMB | Young Heart Attack | 7” | Buddy System |
CARDS IN SPOKES | Pool Party | 7” | Allied |
CHARLES BRONSON / UNANSWERED | split | 7” | Track Star |
CHARLES BRONSON | Demo Tape | 7” | Priveledged Cracker |
CHICKENHEAD | Everything Must Go! | 7” | 4½ Fingers | 1st (before Recess repressed it. pre-Crumbs)
CHILD MEADOW | Rad | 7" | Affinity Index | ltd /300
CHRIS WOLLARD / ADDISON BURNS | split | 7" | No Idea | white /1000 (w/ screened sleeve)
CHRIS WOLLARD / MIKE HALE | split | 7” | Asian Man | 2nd, clear
CHRISTOPHER ROBIN | s/t | 7” | Repercussion | TEST PRESS (w/ screened paper-bag cover.)
CHRONICITY | War On The Poor | 7” | Obscurist Press | ltd /500 (ex-Slampt & Red Monkey)
CHUCK RAGAN / AUSTIN LUCAS | split | 7” | Hometown Caravan | ltd /500
CHUCK RAGAN / LOVED ONES | split | 7” | Ten Four | ltd /500 [x2]
CHUCK RAGAN / MUFF POTTER | split | 7” | Huck's Plattenkiste | #1291/2000
CHUCK RAGAN / NAGEL | Snapshot split | 7” | Ten Four / Huck's Plattenkiste | clear white
CHUCK RAGAN | (#1):The Boat/For Broken Ears | 7” | No Idea | 1st, grey /601
CHUCK RAGAN | (#2):Symmetry/It's What You Will | 7” | No Idea | 1st, blueish grey /480
CHUCK RAGAN | (#3):Valentine/Do What You Do | 7” | No Idea | 1st, light blue /103 (w/ sticker)
CHUCK RAGAN | (#4):Do You Pray/Congratulations Joe | 7” | No Idea | 1st, grey /309
CHUCK RAGAN | (#5):The Grove/Above The Flames | 7” | No Idea | 1st, grey w/ color bursts /330
CHUCK RAGAN | (#6):Open Up And Wail/Sound of a Gun | 7” | No Idea | 1st, grey /1089
CHUCK RAGAN | (#7):Trenchfoot/Done and Done | 7” | No Idea | 1st, grey /753 (subscription bonus)
CHUCK RAGAN | Between the Lines/Dream of a Miner's Child | 7" | Side One Dummy | ltd /600 (came with "Los Feliz")
CHUCK RAGAN | Ole Diesel | 7” | Rat Patrol | 2nd, blue splatter /800 [x3]
CHUCK RAGAN | Work the Bank | 7” | Hometown Caravan |
CITIZEN FISH / AOS3 | split | 7” | Bluurg |
CITIZEN FISH | Disposable Dream/Flesh and Blood II | 7” | Lookout |
CITIZEN FISH | Habit | 7” | Lookout | TEST PRESS
COLBOM | Famous Last Words | 7” | No Idea | 1st, black /500 (Mike Kirsch + Aaron Cometbus)
COMBAT WOUNDED VETERAN / ORCHID | split | 6” | Clean Plate | 1st (orange cover)
COMBAT WOUNDED VETERAN / SCROTUM GRINDER | split | 7” | Burrito | 1st, lavender /3000
COMBAT WOUNDED VETERAN | 11 Song 7" | 7" | Suppose I Break Your Neck | 1st, silver cover /1000
COMBAT WOUNDED VETERAN | What Flavor Is Your Death Squad Leader? | 7” | Schematics | 1st
COMPLAINTS | s/t | 7" | Youth Attack | white (Will Killingsworth & Dan Madden from Daniel Striped Tiger)
COMPOUND RED | Angel Danced Away/Now I Am An Anchor | 7” | Hardspun | 1st (screen-printed cover)
CORNELIUS | s/t | 7” | Assorted Porkchops | ltd /1200 (hand-colored butterfly on front)
CRIMPSHRINE | Quit Talkin' Claude | 7” | Lookout | (Laytonville address)
CRIMPSHRINE | Sleep, What's That? | 7” | Lookout |
CRINGER / HOLY ROLLERS | split | 7” | Shred of Dignity | [x2]
CRINGER / HOPEFUL MONSTERS | split | 7” | Hippycore |
CRINGER | Karin | 7” | Lookout |
CRINGER | Karin | 7” | Lookout | 1st, red
CRINGER | Live In Europe | 7” | Vinyl Communications |
CRINGER | Perversion Is Their Destiny | 7” | Vinyl Communications | (stickers on poly-bag)
CRINGER | Perversion Is Their Destiny | 7” | Vinyl Communications | translucent dark blue
CRINGER | Rain | 7” | Vinyl Communications |
CRINGER | Rain | 7” | Vinyl Communications | 1st, red
CRINGER | Time For a Little Something.. | 7” | Vinyl Communications | pink (cover: white and teal)
CRINGER | Zen Flesh Zen Bones | 7” | Vinyl Communications | 1st, gold (cover: beige w/ purple ink)
CRINGER | Zen Flesh Zen Bones | 7” | Vinyl Communications | black (cover: orange w/ black ink)
CRINGER | Zen Flesh Zen Bones | 7” | Vinyl Communications | TEST PRESS
CROWNHATE RUIN | Intermediate | 7” | Dischord |
CUTMAN | No Trick Pony & Big Deal | 2x7”+CD | Kiss of Death/Team Science | 1st, grape /125 (one is almost black, one is really dark purple)
DANIEL STRIPED TIGER / THEY AND THE CHILDREN | split | 7" | yellow w/ green splatter
DAYS IN DECEMBER / SWEATER WEATHER | split | 7” | Polyvinyl |
DEAD FRIENDS | s/t | 7” | Obscurist Press | ltd /500
DEATH WISH KIDS | There's Nothing in School They Can't Teach You on the Streets | 7” | Hopscotch | (pre-Pretty Girls Make Graves)
DEATHREAT | 1st | 7” | Prank | 1st, blue+clear splatter /100-200
DEATHREAT | 2nd | 7” | Partners In Crime |
DES ARK / BELLAFEA | split | 7” | Exotic Fever |
DEVOLA | The Resuscitation EP | 7” | 625 Productions |
DINNER 1933 | A Kid Who Tells On Another Kid Is a Dead Kid | 7” | Boxcar | ltd /300
DISCOUNT / CIGARETTEMAN | split | 7” | Suburban Home |
DON MARTIN THREE | s/t | 7” | Oberon | ltd /300 [x2]
DON'S EX-GIRLFRIEND | s/t | 7” | No Idea/Depardieu | ltd /400 (pre-Panthro UK, House on Fire, etc)
DRIFTWOOD | s/t | 7” | Monopoly | (some of the badasses from Shroomunion)
DROP DEAD | Unjustified Murder | 7” | Armageddon/Crust | [x2]
EAGLE BRAVO | The Kids Are Not Alright | 7” | Crunchy Music | (ex-Rights Reserved)
EGG HUNT | Me and You/We All Fall Down | 7” | Dischord |
ENCYCLOPEDIA OF AMERICAN TRAITORS / KWISATZ | split | 7” | self released | [x2]
ENCYCLOPEDIA OF AMERICAN TRAITORS / ORCHID | split | 7” | Witching Hour | 1st, clear
ENCYCLOPEDIA OF AMERICAN TRAITORS | s/t | 7” | Ancestry |
ENCYCLOPEDIA OF AMERICAN TRAITORS | Volume II | 7” | Yuletide | red
END OF THE CENTURY PARTY / PALATKA | split | 7” | Belladonna | [x2]
END OF THE CENTURY PARTY | s/t | 7” | Valrico |
END OF THE CENTURY PARTY | Songs Dances Drums | 7” | Enslaved |
ENGINE DOWN | s/t | 7” | Lovitt |
ENVIRONMENTAL YOUTH CRUNCH / DEFIANCE, OHIO | split | 7” | Dead Tank |
EURICH | s/t | 7” | Fragil |
EURICH | The Unified Field Theory | 7” | Auricle |
EVERGREEN | These Last Days | 7” | Gravity |
EVERGREEN | Trudy Push Pin/The Water Song/Shoulders | 7” | Wrenched |
FACE TO FACE / HORACE PINKER | split | 7” | Rhetoric | 1st, white
FACE TO FACE | Disconnected | 7” | Fat Wreck Chords | 1st
FACE TO FACE | No Authority | 7” | Dr. Strange | 1st (photo cover)
FACE TO FACE | No Authority | 7” | Dr. Strange | 1st, white #454/500 (photo cover)
FACE TO FACE | No Authority | 7” | Dr. Strange | 2nd (drawing cover, light blue sleeve)
FIELD DAY | Christian Television | 7" | Rorschach | 1st, green /95
FIYA | Room For One More | 7” | Dead Tank | 1st, screened cover
FIYA | s/t | 7” | Obscurist Press | 1st, screened cover
FLOODGATE | I Choose Danger | 2x7” | No Idea | 1st, purple marble /300 [x2]
FLOODGATE | s/t | 7” | Youth Strike Chord/Anomaly |
FLOOR / TIRED FROM NOW ON | split | 7” | No Idea | 2nd, blueish grey /1000 (w/ printed cover)
FLOOR | s/t (Loan In/Figbender) | 7” | Dirge |
FORGETTERS | s/t | 2x7" | Too Small To Fail | /1000
FOUR HUNDRED YEARS / SEEIN RED | split | 7” | Smith and Nephew | pink
FOUR HUNDRED YEARS / SLEEPYTIME TRIO | split | 7” | Smooth Lips |
FOUR HUNDRED YEARS | s/t | 7” | Yuletide |
FRANKLIN | Major Taylor | 7” | Tree |
FRANKLIN | Roy Is Dead | 7” | Great American Steak Religion |
FUCKING INVINCIBLE | I Hate Myself And Want You To Die | 7" | Atomic Action | 1st, 2016 Tour edition #93/100
FUEL / ANGRY SON | split | 7” | Skene | 1st, red
FUEL / PHLEG CAMP | split | 7” | Allied | .TEST PRESS
FUEL / PHLEG CAMP | split | 7” | Allied | blue marble
FUEL / PHLEG CAMP | split | 7” | Allied | lavendar marble
FUEL / PHLEG CAMP | split | 7” | Allied | pink marble
FUEL / PHLEG CAMP | split | 7” | Allied | red
FUEL / PHLEG CAMP | split | 7” | Allied | white
FUEL / PHLEG CAMP | split | 7” | Allied | black [x2]
FUEL | Take Effect | 7” | Lookout | black
FUEL | Take Effect | 7” | Lookout | clear
FUEL | Take Effect | 7” | Lookout | green marble
FUEL | Take Effect | 7” | Lookout | translucent dark purple
FUGAZI | Blackout: Live in Rome October 27,1990 | 7” | Mafia(bootleg) | ltd white /500
FUGAZI | Furniture | 7” | Dischord | 1st, clear
FURY | s/t | 7” | THD |
FYP / PROPAGANDHI | split | 7” | Recess | 1st, black
FYP | Cooties | 7” | Theologian |
FYP | Extra Credit | 7” | Recess | 3rd, clear /500 (w/ brown+green “dunce” cover)
FYP | Guido, Where Are You? | 7” | Dieselhead |
FYP | Idiocy 101 | 7” | J-Sin |
FYP | Made In USA | 7” | Recess | 2nd, aqua-green /500
FYP | Made In USA | 7” | Recess | 3rd, black /2000
FYP | My Neighbores Is Stoopid | 7” | K |
GEOFF FARINA | Steely Dan/Fire | 7” | Southern | (from Karate/Secret Stars)
GET KILLED / THE BODY | split | 7” | Coreleon | ltd /1000 (70 gram)
GET KILLED | No Substitutes e.p. | 7” | Coreleon | ltd pink /500
GODDAMN DELUGE | s/t | 7” | Hotsauce |
GREAT AMERICAN CANYON BAND | Tumbleweed/Burn | 7" | self-released | ltd #11/100 clear lathe cut
GREAT UNRAVELING | Burden of Proof | 7” | Vermin Scum |
GREEN DAY | Slappy | 7” | Lookout |
GRIVER | s/t (2 songs) | 7” | Point The Blame | [x2]
GROUND ROUND | Confused and Unknown | 7” | Kirbdog | green
GROUND ROUND | Lakeport/Just Another Day | 7” | Hyperactive Kids Records | red
GROUND ROUND | Painting Vulgar Dreams | 7” | Seven-0-Two |
GUS / GUS | Floriduh vs Canaduh split | 7” | No Idea | 1st, black /300
GUS / GUS | Floriduh vs Canaduh split | 7” | No Idea | 2nd, tan /300
GUS | Get Well Soon | 7” | Seven-0-Two |
GUS | s/t | 7” | Dirge | 1st, baby-blue marble
HAPPY ACCIDENTS | Bus 27C | 7” | self released | translucent blue
HARRIET THE SPY / BISYBACKSON | split | 7” | Donut Friends | (hand screened+spray-painted cover)
HARRIET THE SPY / THREE STUDIES FOR A CRUCIFICTION | split | 7” | Donut Friends | pink (printed sleeve)
HARRIET THE SPY / THREE STUDIES FOR A CRUCIFICTION | split | 7” | Donut Friends | red (hand-screened manilla envelope)
HARRIET THE SPY | Synthetic Synthesis/So Called Reality | 7” | Troubleman Unlimited | ltd /200 (one-sided)
HARVEY FROLIC | On Top of Spaghetti/Ring of Fire (J. Cash) | 7” | Hit Records |
HAWKS AND DOVES | Hush Money / I'm On Fire | 7” | No Idea | ltd blue /200 (Fest 7 Edition w/ screened sleeve)
HELLBENDER / GRIVER | split | 7” | Fall Records |
HELLBENDER / SLEEPASAURUS | split | 7" | Motherbox | blue marble
HELLBENDER | Clocked Out/Couch | 7" | Behemoth | transparent blue
HELLBENDER | I, Thermostat | 7” | Element Records |
HEROIN | All About | 7” | Vinyl Communications |
HIGHWAY 66 / SLINKY | split | 7” | Backspin |
HIS HERO IS GONE | Fools Gold | 7” | Great American Steak Religion |
HIS HERO IS GONE | The Dead of Night In Eight Movements | 7” | Prank |
HONEYWELL / REACHOUT | split | 7” | Belladonna |
HOOVER / LINCOLN | Two Headed Coin split | 7” | Art Monk Construction | 1st, blue /500
HOOVER / LINCOLN | Two-Headed Coin split | 7” | Art Monk Construction | gold
HOOVER | Side Car Freddie | 7” | Dischord/Hoover Ltd |
HOT WATER MUSIC / RYDELL | split | 7” | Scene Police |
HOT WATER MUSIC / SIX GOING ON SEVEN | split | 7” | Some | 1st, translucent green /300
HOT WATER MUSIC | Alachua | 7” | Allied | 2nd /1000 (silver cover)
HOT WATER MUSIC | Alachua | 7” | No Idea | 1st, “aluminum” #237/384 (w/ red-splatter cover)
HOT WATER MUSIC | Alachua | 7” | No Idea | 1st, grey /1650
HOT WATER MUSIC | Eating The Filler | 7” | Toybox/Kung Fu Zombie | 1st (w/ black cover+silver text)
HOT WATER MUSIC | Live in Chicago vol. 1 | 7" | No Idea | blue /1000 (Record Store Day)
HOT WATER MUSIC | Live in Chicago vol. 2 | 7" | No Idea | red /1000
HOT WATER MUSIC | Live in Chicago vol. 3 | 7" | No Idea | yellow /1000
HOT WATER MUSIC | Live in Chicago vol. 4 | 7" | No Idea | green /1000
HOT WATER MUSIC | Live in Chicago vol. 5 | 7" | No Idea | purple /1000
HOT WATER MUSIC | Live in Chicago vol. 6 | 6" | No Idea | white /1000
HOT WATER MUSIC | Moments Pass/Another Way | 7” | No Idea | 1st, purple /1100
HOT WATER MUSIC | Where We Belong/Moonpies For Misfits | 7” | No Idea | 1st, purple /1100
HUDSON | Out of Gas | 7” | Far Out |
I HATE MYSELF / STRIKEFORCE DIABLO | split | 7” | Fragil |
I HATE MYSELF | 2 songs | 7” | No Idea | 1st, root-beer /3054
I SPY / BUT ALIVE | split | 7” | Campground |
IDA / BEEKEEPER | split | 7” | Simple Machines |
IDA / VERMONT | split | 7” | Long Quiet Highway | 1st, baby-blue (Vermont = Davey from Promise Ring)
IDA | It's Not Alright | 7” | Simple Machines |
IDA | Poor Dumb Bird | 7” | Simple Machines |
INDIAN SUMMER / CURRENT | split | 7” | Repercussion | (screened poly-bag)
INDIAN SUMMER / EMBASSY | split | 7” | Slave Cut | (screened poly-bag)
INDIAN SUMMER / ORDINATION OF AARON | Speed Kills split | 7” | Inchworm | (screened manila envelope)
Previous
1
2
3
4
5
6
7
Next