Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
L
liamxhopkins
Updated 1 year ago
Collection
268
Wants
0
All items
Filter categories
12"
206
7"
45
10"
3
7" Split
12
12" Split
2
Clear
Apply
Showing 1 - 250 of 268
Per page
50
100
250
500
10"
3 items
Alex Turner - Submarine | 1st Press | /??? | Black | Domino Records
Camera Shy - Jack-O-Lantern | 1st Press | /210 | Black | Run for Cover Records
Field Studies - Rainmaking | 1st Press | /??? | Black | Denizen Recordings
12"
206 items
Adventures - Supersonic Home | 1st Press | /500 | Light Blue / Orange Marble | Run for Cover Records
Alvvays - Alvvays | 1st Press | /??? | Black | Transgressive Records
American Football - American Football (LP2) | 1st Press | /??? | Opaque Orange | 180 Gram | Wichita Recordings
American Football - American Football | 2nd Press | /??? | Black | 180 Gram | Polyvinyl Records
Annabel - Youth in Youth | 1st Press | /200 | Clearwater Blue | Count Your Lucky Stars Records
Arcade Fire - The Suburbs | 1st Press | /??? | Black | 2x12" | Merge Records
Archy Marshall - A New Place 2 Drown | 1st Press | Black | /??? | XL Recordings / True Panther Sounds
Backtrack - Darker Half | 1st Press | /1000 | Half Black / Half White | Reaper Records
Backtrack - Lost in Life | 2nd Press | /1000 | Colour in Colour (Highlighter Yellow / Green) | Bridge 9 Records
Balance and Composure - Separation | 1st Press | /500 | White | No Sleep Records
Balance and Composure - The Things We Think We're Missing | 2nd Press | /1000 | Translucent Yellow w/ Black Haze | No Sleep Records
Basement - Colourmeinkindness | 4th Press | /4100 | Coke Bottle Green | Run for Cover Records
Basement - I Wish I Could Stay Here | 4th Press | /2000 | Blue / White Starburst | Run for Cover Records
Basement - Promise Everything | 2nd Press | /1000 | Gold & Yellow Swirl | Run for Cover Records
Beach Fossils - Somersault | 1st Press | /??? | Black | Domino Records
Beach House - Depression Cherry | 1st Press | /??? | Black | Sub Pop Records
Beach House - Thank Your Lucky Stars | Unknown Press | /??? | Black | Sup Pop Records
Being as an Ocean - Dear G-d... | 4th Press | /??? | Black / White / Grey Smash | 2x12" | InVogue Records
Being as an Ocean - How We Both Wondrously Perish | 1st Press | /1000 | Jet Black | 180 Gram | InVogue Records
Best Friends - Hot. Reckless. Totally Insane. | 1st Press | /??? | Blue w/ Yellow & Turquoise Splatter | Fat Cat Records
Bombay Bicycle Club - A Different Kind of Fix | 1st Press | /??? | Black | Island Records
Bombay Bicycle Club - Flaws | 2nd Press | /??? | Black | Island Records
Bombay Bicycle Club - So Long, See You Tomorrow | 1st Press | /??? | Black | Island Records
Bon Iver - 22, a Million | 1st Press | /??? | Black | Jagjaguwar
Bon Iver - Blood Bank | 1st Press | /??? | Black | Jagjaguwar
Bon Iver - Bon Iver | 1st Press | /??? | Black | Jagjaguwar
Bon Iver - For Emma, Forever Ago | 1st Press | /??? | Black | Jagjaguwar
Brand New - Deja Entendu | 4th Press | /??? | Black | 2x12" | 180 Gram | Triple Crown Records
Brand New - The Devil and God Are Raging Inside Me | 3rd Press | /??? | Black| 2x12" | 180 Gram | Music on Vinyl
Brand New - Your Favorite Weapon | 3rd Press | 10th Anniversary Edition | /??? | Black | 180 Gram | Triple Crown Records
Breaking Point - Set to Burn | 1st Press | /100 | Clear w/ Orange Splatter | Carry the Weight Records
Car Seat Headrest - Teens of Denial | 1st Press | /??? | Black | 2x12" | Matador Records
Chelsea Wolfe - Abyss | 1st Press | /??? | Black | 2x12" | Sargent House
Citizen - Youth | 3rd Press | /1052 | Translucent Green w/ Black Smoke | Run for Cover Records
Cloakroom - Further Out | 1st Press | /1000 | Black | 2x12" | 180 Gram | Run for Cover Records
Cloakroom - Infinity | 2nd Press | /550 | White | Run for Cover Records
Code Orange - I Am King | 1st Press | /6380 | Opaque Green | Deathwish Inc.
Code Orange - Love Is Love // Return to Dust | 2nd Press | /1799 | Opaque Yellow | Deathwish Inc.
Cold World - Dedicated to Babies Who Came Feet First | 1st Press | /700 | Grey | Deathwish Inc.
Comeback Kid - Die Knowing | 1st Press | /??? | Black | Victory Records
Counterparts - Tragedy Will Find Us | 1st Press | /1500 | Orange / Baby Pink Smash | Pure Noise Records
Courtney Barnett - Sometimes I Sit and Think, and Sometimes I Just Sit | 1st Press | /??? | Black | Milk! Records
Daisyhead - The Smallest Light | 1st Press | /600 | Half Black / Half Purple w/ White Splatter | No Sleep Records
David Bowie - Blackstar | 1st Press | /??? | Black | 180 Gram | Columbia Records
David Bowie - Hunky Dory | 1st Press | /??? | Black | RCA Records
Deafheaven - New Bermuda | 1st Press | /1200 | Translucent Blue | 2x12" | ANTI-
Deafheaven - Sunbather | 2nd Press | /3000 | Baby Pink / Piss Yellow | 2x12" | Deathwish Inc.
Defeater - Letters Home | 2nd Press | /1000 | Translucent Blue | Bridge 9 Records
Departures - Teenage Haze | 1st Press | /350 | Purple w/ White Splatter | FITA Records
DIIV - Is the Is Are | 1st Press | /??? | Black | 2x12" | 180 Gram | Captured Tracks
DIIV - Oshin | 2nd Press | Black | /??? | Captured Tracks
Dowsing - It's Still Pretty Terrible | 2nd Press | /150 | Red | Count Your Lucky Stars Records
Drake - If You're Reading This It's Too Late | 1st Press | /??? | Clear | 2x12" | Bootleg
Elvis Depressedly - Holo Pleasures / California Dreamin' | 1st Press | /1500 | Green w/ Grey Splatter | Run for Cover Records
Elvis Depressedly - New Alhambra | 1st Press | /1500 | Black / Purple Starburst | Run for Cover Records
Expire - Pendulum Swings | 2nd Press | /1000 | Translucent Purple w/ Black Smoke | Bridge 9 Records
Expire - Pretty Low | 1st Press | /1000 | White w/ Black Haze | Bridge 9 Records
Father John Misty - I Love You Honeybear | 1st Press | /??? | Black | Bella Union
Fire & Ice - Not of This Earth | 1st Press | /970 | White | Reaper Records
Fleet Foxes - Crack-Up | 1st Press | /??? | Black | 2x12" | Nonesuch Records
Foals - Total Life Forever | 1st Press | /??? | Black | Transgressive Records
Foals - What Went Down | 1st Press | /??? | Black | Transgressive Records
Foundation - When the Smoke Clears | 1st Press | /1000 | Tri-Colour (Red / Black / White) | Bridge 9 Records
Foxing - Dealer | 1st Press | Burgundy w/ Pink & Blue Splatter | /??? | Triple Crown Records
Foxing - The Albatross | 2nd Press | /800 | Grey w/ Red Haze | Count Your Lucky Stars Records / Triple Crown Records
Frankie Cosmos - Next Thing | 1st Press | /??? | Black | Bayonet Records
Free Throw - Those Days Are Gone | 2nd Press | /350 | Ultra Clear w/ Cyan, Purple and Pink Splatter | Count Your Lucky Stars Records
Frontline - Pure Justice | 1st Press | /100 | White | Thanks for Nothing Records
Frontline - Pure Justice | 1st Press | /150 | Translucent Red | Thanks for Nothing Records
Gengahr - A World Outside | 1st Press | /??? | Black | Transgressive Records
Gnarwolves - Gnarwolves | 1st Press | /600 | Clear w/ Green Egg | Big Scary Monsters / Tangled Talk Records
Godspeed You! Black Emperor - Asunder, Sweet and Other Distress | 1st Press | /??? | Black | 180 Gram | Constellation Records
Godspeed You! Black Emperor - Lift Your Skinny Fists Like Antennas to Heaven | 1st Press | /??? | Black | 2x12" | 180 Gram | Constellation Records
Guidance - Path of Grace | 1st Press | /250 | Black | Ugly And Proud Records / Monument Records / The Underground Faction Records
Harm's Way - Rust | 1st Press | /??? | Ginger Ale | Deathwish Inc.
Have Heart - Songs to Scream at the Sun | 6th Press | /1000 | Translucent Red | Bridge 9 Records
Have Heart - The Things We Carry | 3rd Press | /1000 | Tri-Colour (White / Green / Yellow) | Bridge 9
Have Heart - What Counts | 6th Press | /1500 | White | Triple-B Records
Have Mercy - A Place of Our Own | 1st Press | /??? | Black | Hopeless Records
Hinds - Leave Me Alone | 1st Press | /??? | Translucent Blue | Mom + Pop Music
Hindsights - Cold Walls / Cloudy Eyes | 1st Press | /200 | Transparent Purple | Beach Community
Hindsights - The Thoughts That Weigh Me Down | /200 | Black / White | Beach Community
Jimmy Eat World - Clarity | 2nd Press | /??? | Black | 2x12" | 180 Gram | Capitol Records
Joyce Manor - Cody | 1st Press | /??? | Black | Epitaph Records
Joyce Manor - Joyce Manor | 4th Press | /1000 | Translucent Green | Asian Man Records
Julia Brown - An Abundance of Strawberries | 1st Press | /??? | Black | Joy Void Recordings
Julie Byrne - Not Even Happiness | 1st Press | /??? | Black | Ba Da Bing!
Kagoule - Urth | 1st Press | /??? | Black | Earache Records
Kamasi Washington - The Epic | 1st Press | /??? | Black | 180 Gram | 3x12" | Ninja Tune
Keaton Henson - Romantic Works | 2nd Press | /??? | Black | 180 Gram | Oak Ten Records
King Krule - Six Feet Beneath the Moon | 1st Press | /??? | Black | 2x12" | 180 Gram | True Panther Sounds
Kittyhawk - Hello, Again | 1st Press | /350 | Ultra Clear w/ Easter Yellow, Red, Baby Blue & Pink Splatter | Count Your Lucky Stars Records
Knuckle Puck - The Weight That You Buried | 4th Press | /700 | Orange / Teal A-Side / B-Side | Screen Printed B-Side | Bad Timing Records
Knuckle Puck - While I Stay Secluded | 2nd Press | /500 | Clear | Rude Records
La Dispute - Rooms of the House | 1st Press | /1000 | Black | 180 Gram | Big Scary Monsters / Better Living
Mac DeMarco - Another One | 1st Press | /??? | Black | Captured Tracks
Man Overboard - Real Talk | 4th Press | /2000 | White / Yellow / Purple Swirl | Run for Cover Records
Marika Hackman - We Slept at Last | 1st Press | /??? | Black | Dirty Hit Records
Marissa Nadler - Little Hells | 1st Press | /??? | Black | Kemado Records
Massive Attack - Mezzanine | 1st Press | /??? | Black | 2x12" | 180 Gram | Virgin Records
Meat Wave - Delusion Moon | 1st Press | /700 | Gold | SideOneDummy Records
Minor Threat - Minor Threat | 4th Press | /??? | Black | 180 Gram | Dischord Records
Modern Baseball - Sports | 2nd Press | /300 | Transparent (Sun) Yellow | Banquet Records
Modern Baseball - The Perfect Cast | 1st Press | /2200 | Baby Pink | Lame-O Records
Modern Baseball - You're Gonna Miss It All | 1st Press | /1500 | Blue / White | Run for Cover Records
Moose Blood - Blush | 1st Press | Black | /??? | Hopeless Records
Moose Blood - I'll Keep You in Mind, from Time to Time | 1st Press | /300 | Cloudy Clear w/ Powder Blue Haze (Banquet Records Exclusive) | No Sleep Records
Moose Blood - I'll Keep You in Mind, from Time to Time | 1st Press | /500 | Opaque Orange | Record Release Show Cover 15 / 75 | No Sleep Records
More Than Life - What's Left of Me | 3rd Press | /500 | Bronze | Holy Roar Records
Nai Harvest - Hairball | 1st Press | /2000 | Black | 180 Gram | Topshelf Records
Nai Harvest - Whatever | 1st Press | /350 | Clear w/ Blue and Yellow Splatter | Dog Knights Productions / Pinky Swear Records
Neck Deep - Life's Not Out to Get You | 1st Press | /??? | Blue | Hopeless Records
New Morality - No Morality | 1st Press | /200 | Red | Carry the Weight Records
Nothing - Guilty of Everything | 2nd Press | /1500 | Black | Relapse Records
Nothing - Tired of Tomorrow | 1st Press | /10000 | Black | Relapse Records
Octaves - Which Way the Wind Blows | 1st Press | /1000 | Light Grey | Bridge 9 Records
Old Gray - An Autobiography | 2nd Press | /150 | Silver | Dog Knights Productions
Pentimento - I, No Longer | 1st Press | /500 | Pink w/ Black Splatter | Bad Timing Records
Petal - Shame | 1st Press | /700 | Baby Pink | Run for Cover Records
Pianos Become the Teeth - Keep You | 1st Press | /??? | Black | 180 Gram | Epitaph Records
Pianos Become the Teeth - Old Pride | 8th Press | /1000 | Translucent Orange w/ Black Smoke | Topshelf Records
Pianos Become the Teeth - The Lack Long After | 7th Press | /1000 | Translucent Blue w/ Black Smoke | Topshelf Records
Pity Sex - Feast of Love | 2nd Press | /1000 | Black | Run for Cover Records
Porches - Pool | 1st Press | /??? | Black | Domino Records
Radiohead - A Moon Shaped Pool | 1st Press | /??? | White | 180 Gram | 2x12" | XL Recordings
Radiohead - In Rainbows | 1st Press | /??? | Black | XL Recordings
Radiohead - Kid A | 2nd Press | /??? | Black | 180 Gram | 2x12" | XL Recordings
Radiohead - OK Computer | 1st Press | /??? | Black | 180 Gram | 2x12" | XL Recordings
Real Estate - Atlas | 1st Press | /??? | Black | 180 Gram | Domino Records
Real Friends - Everyone That Dragged You Here | 3rd Press | /250 | Royal Blue | Black Numbers
Renounced - The Melancholy We Ache | 2nd Press | /250 | Half Orange / Half White | Carry the Weight Records
Richard Hawley - Hollow Meadows | 1st Press | /??? | Black | 180 Gram | 2x12" | Parlophone UK
Ricky Eat Acid - Talk to You Soon | 1st Press | /??? | Black | Terrible Records
Sampha - Process | 1st Press | Black | /??? | Young Turks
Seahaven - Ghost / Acoustic | 3rd Press | /2000 | Blue / White Marble | Run for Cover Records
Seahaven - Reverie Lagoon: Music for Escapism Only | 1st Press | /1500 | Black | 180 Gram | 2x12" | Run for Cover Records
Seahaven - Winter Forever | 3rd Press | /2000 | Pink / Blue | Run for Cover Records
Slowdive - Souvlaki | 5th Press | /??? | Black | 180 Gram | Music on Vinyl
Somos - First Day Back | 1st Press | /??? | Black | Hopeless Records
Sorority Noise - Joy, Departed | 2nd Press | /1300 | Yellow (Banquet Records Exclusive) | Topshelf Records
Sorority Noise - You're Not as _____ as You Think | 1st Press | /600 | Black | Big Scary Monsters
Spring King - Demons | 1st Press | /250 | Black | Paradyse Records
Spring King - They're Coming After You | 1st Press | /300 | Black | Handsome Dad Records
State Champs - The Finer Things | 1st Press | /700 | Pink / Yellow / Cyan Blue Smash | Pure Noise Records
Sufjan Stevens - Carrie and Lowell | 1st Press | /??? | Black | Asthmatic Kitty Records
Superheaven - Jar | 2nd Press | /1500 | Orange / Hot Pink | Run for Cover Records
Superheaven - Ours Is Chrome | 1st Press | /3000 | Grimace Purple | SideOneDummy
Tame Impala - Currents | 1st Press | /??? | Black | 2x12" | Fiction Records
Teen Suicide - Bonus EP | 1st Press | /1200 | White | Run for Cover Records
Teen Suicide - DC Snuff Film / Waste Yrself | 1st Press | /??? | Black | Run for Cover Records
Teen Suicide - I Will Be My Own Hell Because There Is a Devil Inside My Body | 1st Press | /??? | Black | Run for Cover Records
Teen Suicide - It's the Big Joyous Celebration, Let's Stir the Honeypot | 1st Press | /2000 | Colour in Colour (Gold in Clear / Oxblood in Clear) | Run for Cover Records
The 1975 - I like it when you sleep, for you are so beautiful yet so unaware of it | 1st Press | /??? | Clear | 2x12" | Dirty Hit Records
The Beatles - Abbey Road | 1st Press | /??? | Black | Apple Records
The Beatles - Magical Mystery Tour | 1st Press | Black | /??? | 180 Gram | EMI Catalogue
The Big Moon - Sucker | 1st Press | /??? | Black | Hard Up Records
The Cure - Disintegration | 2nd Press | /??? | Black | 180 Gram | 2x12" | Atlantic Records
The Cure - Pornography | 1st Press | /??? | Black | 180 Gram | Polydor Records
The Doors - The Doors | 1st Press | /??? | Black | 180 Gram | Eletrka Records
The Hotelier - Goodness | 1st Press | /4225 | Black | 2x12" | Tiny Engines
The Hotelier - Home, Like No Place Is There | 1st Press | /800 | Black | Tiny Engines
The Jimi Hendrix Experience - Axis: Bold as Love | 1st Press | /??? | Black | 180 Gram | Experience Hendrix / Sony Music / Legacy
The Maccabees - Marks to Prove It | 1st Press | /??? | Black | Fiction Records
The Sinking Feeling - Ugly / Old Friends | 1st Press | /150 | Frosted Clear | Struggletown Recods
The Story So Far - The Story so Far | 1st Press | /2500 | Clear / Royal Blue | Pure Noise Records
The Story So Far - Under Soil and Dirt | 7th Press | /2000 | Black | 180 Gram | Pure Noise Records
The Story So Far - What You Don't See | 5th Press | /??? | Cotton Candy Splatter | Pure Noise Records
The Wonder Years - Suburbia I've Given You All and Now I'm Nothing | 2nd Press | /1500 | Clear | Hopeless Records
The Wonder Years - The Greatest Generation | 1st Press | /3000 | Red | Hopeless Records
The Wonder Years - The Upsides | 3rd Press | /3000 | Safety Green | Run for Cover Records / Hopeless Records
The World Is a Beautiful Place & I Am No Longer Afraid to Die - Harmlessness | 1st Press | /3000 | Black | 2x12" | Epitaph Records
The World Is a Beautiful Place & I am No Longer Afraid to Die - Whenever, If Ever | 5th Press | /1025 | White w/ Green Swirl | Topshelf Records
The xx - I See You | 1st Press | /??? | Black | Young Turks
The xx - xx | 1st Press | /??? | Black | Young Turks
Tigers Jaw - Charmer | 1st Press | /3000 | Light Green / Dark Green Marble | Run for Cover Records
Tigers Jaw - Tigers Jaw | 5th Press | /2000 | Orange / Yellow / White Starburst | Run for Cover Records
Tigers Jaw - Two Worlds | 3rd Press | /1500 | Yellow / White / Green Starburst | Run for Cover Records
Tiny Moving Parts - Pleasant Living | 1st Press | /500 | Red / Orange Starburst | Triple Crown Records
Title Fight - Floral Green | 2nd Press | /700 | Blue / Green Starburst | SideOneDummy Records
Title Fight - Hyperview | 1st Press | /??? | Black | ANTI-
Title Fight - Shed | 2nd Press | /700 | Orange | SideOneDummy Records
Touché Amoré - Is Survived By | 1st Press | /11499 | Opaque Blue | Deathwish Inc.
Touché Amoré - Parting the Sea Between Brightness and Me | 1st Press | /2000 | White | Deathwish Inc.
Turnover - Good Nature | 1st Press | /??? | Hot Pink | Run for Cover Records
Turnover - Magnolia | 2nd Press | /709 | Ultra Clear | Run For Cover Records
Turnover - Peripheral Vision | 3rd Press | /2000 | Half Red / Half Pink | Run for Cover Records
Turnstile - Nonstop Feeling | 1st Press | /500 | Green | Reaper Records
Wavves - V | 1st Press | /??? | Black | Ghost Ramp
Waxahatchee - American Weekend | 1st Press | Black | /??? | Don Giovanni Records
Waxahatchee - Ivy Tripp | 1st Press | /??? | White | 180 Gram | Wichita Recordings
We Came Out Like Tigers - Agelessness and Lack | 2nd Press | /3000 | Translucent Green w/ Black Smoke | Dog Knights Productions
We Came Out Like Tigers - Ever Crushed at Peckets Well | 1st Press | /150 | Bronze / Brown Mix w/ Melted Splatter | Dog Knights Productions
Weaves - Weaves | 1st Press | /??? | Black | Memphis Industries
Weezer - Everything Will Be Alright in the End | 1st Press | /??? | Black | Republic Records
Weezer - Pinkerton | 1st Press | /??? | Black | DGC Records / Geffen Records
Weezer - Weezer (White Album) | 1st Press | Black || /??? | Atlantic Records / Crush Music
Whirr - Around | 1st Press | /1350 | Tri-Colour (Grey / Black / Blue) | Graveface Records
Whirr - Sway | 1st Press | /2100 | Brown / Bone / Yellow | Graveface Records
Whitney - Light Upon the Lake | 1st Press | /??? | Black | Secretly Canadian
Wild Nothing - Nocturne | 1st Press | /??? | Black | Captured Tracks
Wolf Alice - My Love Is Cool | 1st Press | /??? | Gold | 2x12" | Dirty Hit Records
Xibalba - Tierra Y Libertad | 1st Press | /??? | Black | Southern Lord Records
xRepentancex - The Sickness of Eden | 1st Press | /200 | Green | Carry the Weight Records
You Blew It - Past in Present | 2nd Press | /500 | Clear | Topshelf Records
Youth Lagoon - The Year of Hibernation | 1st Press | /??? | Black | Fat Possum Records
Yuck - Stranger Things | 1st Press | /??? | Black | Mamé Records
12" Split
2 items
Daisyhead / Have Mercy | 1st Press | /500 | Red w/ Cream Haze | Etched B-Side | No Sleep Records
Whirr / Nothing | 1st Press | /1250 | Baby Blue | Etched B-Side | Run for Cover Records
7"
45 items
Balance and Composure - Acoustic | 2nd Press | /1000 | Cream | No Sleep Records
Basement - Further Sky | 1st Press | /1500 | Purple | Run for Cover Records
Basement - Songs About the Weather | 3rd Press | /150 | Translucent Purple | City of Gold Records
Blaenavon - Let's Pray / I Will Be the World | 1st Press | /??? | Black | Transgressive Records
Citizen - Young States | 2nd Press | /1000 | Black | Run for Cover Records
Cloakroom - Lossed Over b/w Dream Warden | 1st Press | /524 | Black | Run for Cover Records
Ego Trip - Alter Ego | 1st Press | /200 | Green | Carry the Weight Records
Expire - Suffer the Cycle | 2nd Press | /??? | White | Six Feet Under Records
Final Rage - Never Blessed | 1st Press | /200 | Yellow | Carry the Weight Records
Headroom - Carry Me Away | 1st Press | /200 | Blue / White Marble | Dog Knights Productions
Headroom - Carry Me Away | 1st Press | /300 | Solid Pink | Dog Knights Productions
Headroom - Carry Me Away |1st Press | /94 | Yellow w/ Red and Blue Splatter | Dog Knights Productions
Headroom - Headroom | 1st Press | /350 | Transparent Blue | Dog Knights Productions
Moose Blood - Moving Home | 1st Press | /150 | Aquamarine Blue | FITA Records / Day by Day Records
Moose Blood - Moving Home | 1st Press | /350 | Green w/ Blue Haze | FITA Records / Day by Day Records
Moose Blood - Moving Home | 2nd Press | /100 | Transparent Purple | FITA Records / Day by Day Records
Moose Blood - Moving Home | 2nd Press | /350 | Transparent Yellow w/ Red Haze | FITA Records / Day by Day Records
Moose Blood - Moving Home | 3rd Press | /1000 | Clear w/ Blue And Green Splatter | FITA Records / Day by Day Records
Moose Blood - Moving Home | 3rd Press | /200 | Frosted Clear w/ Blue Haze | FITA Records / Day by Day Records
Moose Blood - Moving Home | 3rd Press | /300 | Translucent Green (Banquet Records Exclusive) | FITA Records / Day by Day Records
Nai Harvest - Hold Open My Head | 1st Press | /500 | Solid Blue | Dog Knights Productions
Newmoon - Invitation to Hold | 1st Press | /1000 | Opaque Pink | Secret Voice Records
Pray for Teeth - I'm Still Finding Feathers in My Hair | /100 | Gold (Moshtache Records Exclusive) | Moshtache Records
Real Friends - Three Songs About the Past Year of My Life | 1st Press | /200 | Cloudy Clear (Banquet Records Exclusive) | Bad Timing Records
ROAM - Head Down | 1st Press | 158 / 200 | Transparent Green w/ Red Splatter | Pinky Swear Records
Seahaven - Silhouette (Latin Skin) | 1st Press | /1000 | Black | Run For Cover Records
Soul Search - Bury the Blame | 1st Press | /300 | Transparent Red | Triple-B Records
Soul Search - Nothing But a Nightmare | 2nd Press | /??? | Grey Marble | Revelation Records
Suburban Scum - Hanging by a Thread | 1st Press | /600 | Grey Marble | 6131 Records
The Smiths - The Boy with the Thorn in His Side | 1st Press | /??? | Black | Rough Trade Records
Think Twice - Deficit Youth | 1st Press | /100 | Clear | Anger Battery Records
Tigers Jaw - Spirit Desire | 4th Press | /200 | Opaque Teal | Tiny Engines
Title Fight - Kingston | 2nd Press | /1000 | Black | Six Feet Under Records
Toothless - Palm's Backside | 1st Press | Black | /250 | Paradyse Records
Toothless - Terra | 1st Press | Black | /250 | Paradyse Records
Touché Amoré - Live on BBC One: Vol 2 | 1st Press | /4200 | White | Deathwish Inc.
Trapped Under Ice - Demo 2007 | 1st Press | /400 | Clear | Flatspot Records
Turnover - Blue Dream | 1st Press | /100 | Solid Yellow | Dog Knights Productions
Turnover - Humblest Pleasures | 1st Press | /700 | White | Run for Cover Records / Memory Music
Previous
1
2
Next