Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
O
okaboutmyself
Updated 2 months ago
Collection
535
Wants
30
All items
Filter categories
5”
4
7”
237
10”
14
11”
1
12”
273
Cassettes
6
Clear
Apply
Showing 251 - 500 of 535
Per page
50
100
250
500
10”
14 items
No Time Left “S/T” | 1st Press, Black | 625 Thrashcore, 2003
Our War “ If You're Not Now.... ..You're Fucking Dead!” | 1st Press, Black | Deranged, 2002
Seasick “Awakenings” | 1st Press, Yellow/Black Splatter | Brain Drain, 2007
Thank God / Tiger Shark | 1st Press, Black, 495 | The Perpetual Motion Machine / Molsook, 2009
Torche “In Return” | 2nd Press, Red/Blue Planets, 200 | Robotic Empire, 2007
11”
1 item
Caught In The Fall “Act IV” | 1st Press, Dark Red Marble, 666 | Shock Value, 2004
12”
273 items
, viewing 251-273
108 “18.61” | 1st Press, Clear, 300 | Deathwish, 2010
108 “A New Beat From A Dead Heart” | 1st Press, Black / Gold Split / Splatter, 100 | Deathwish, 2007
108 “Songs of Separation” | 1st Press, White Center Labels | Equalvision, 1994
108 “Songs of Separation” | 30th Anniversary Edition, Red, White, Blue Mix, 500 | Equalvision, 2024
108 “Threefold Misery” | 1st Press, Picture Disc, 1000 | Lost And Found, 1996
7 Angels 7 Plagues “Jhazmyne's Lullaby“ | Royal Blue w/ Glitter, 273 | Bbest, 2025
7 Angels 7 Plagues “Until The Day Breathes and the Shadows Flee” | “Scratch at the scars” Swirl/Smoke, 100 | Bbest, 2025
7 Angels 7 Plagues “UntilThe Day Breathes And The Shadows Flee” | Reissue, Scratch At The Scars Swirl/Smoke, 100 | Bbest, 2025
7 Angels 7 Plagues / Cast Ahead “Prelude To A Perfect Score” | First Press, White w/ Iridescent Swirl, 100 | Sands of Time, 2024
7 Seconds “New Wind” | 1st Press, Green Labels | BYO, 1986
7 Seconds “The Crew” | Reissue, Black / Red Split, 1500, Bonus 7” | Trust, 2021
7 Seconds “Walk Together, Rock Together” | Reissue, Yellow w/ Black Splatter, Bonus 7”, 750 | Trust, 2023
Acrid “Sea of Shit” | 1st Press, Black / White Split, 300 | No Idea, 2000
Age Of Apocalypse “In Oblivion“ | First Press, Gold Nugget, 700 | Closed Casket, 2025
All Pigs Must Die “S/T” | 2nd Press, Black, 180g | Nonbeliever, 2011
Ambitions “Stranger” | 1st Press, Gold, 100 | Bridge 9, 2007
Ampere / Sinaloa | 1sr Press, Black | Ebullition, 2006
Avail “4am Fraiday” | Reissue, Black | Jade Tree, Epitaph, 2023
Back When “We Sang As Ghosts” | 2xLP, Clear / Purple Split, Clear / Brown Split | Shock Value, 2005
Bane “Give Blood” | 1st Press, Clear, 500 | Equal Vision, 2001
Bane “It All Comes Down To This” | 2nd Press, Maroon / Pink Splatter, 500 | Equal Vison, 2024
Bane “The Note” | 1st Press, Picture Disc, 1000 | Equal Vision, 2005
Battery “Whatever It Takes” | 1st Press, Black | Revelation, 1998
Betrayed “Substance” | 1st Press, Blue, 328 | Rivalry, 2006
Better Than A Thousand “Just One” | 1st Press, Clear, 500 | Revelation, 1997
Black Cross “Art Offensive” | 1st Press, Clear Gold, 2000 | Initial, 2003
Black Flag “Damage” | Black, 3rd press, Barcode | SST, 1989
Black Kites / Swallowed Up | 1sr Press, Clear, 300 | Hydrogen Man, 2010
Blood For Blood “Livin’ In Exile” | 1st Press, Black | Victory, 1999
Burning Love “Songs For Burning Lovers” | 1st Press, Black | Deranged, 2010
Bury Me Standing / Madeline Ferguson | 1st Press, Black | Code of Ethics / Ambit 2003
Career Suicide “S/T” | Reissue, Black | Deranged, 2006
Cast Iron Hike “Watch It Burn” | 1st Press, Black | Victory, 1997
Cast Iron Hike “Watch It Burn” | 1st Press, Purple, 510 | Victory, 1997
Cast Iron Hike “Watch It Burn” | Test Press | Victory, 1997
Catharsis “Hope Against Hope” | 1st Press, Clear White Marble | Crimethinc, refuse, 2025
Catharsis “Samsara” | 1st Press, Black | Crimethinc, 1998
Chain Of Strength “The One Thing That Still Holds True” | 7th Press, Silver, 526 | Revelation, 2024
Champion “Different Directions “ | 1st Press, Clear / Red, Blue Splatter | Bridge 9, 2007
Champion “Promises Kept” | 1st Press, Black, 500. | Bridge 9, 2004
Change “Closer Still” | 1st Press, Black, 400 | React!, 2020
Chokehold “Content With Dying” | 1st Press, Black | Great American Steak Religion, 1995
Chokehold “Prisoner of Hope” | 1st Press, Black, Red Cover, 1100 | Conquer The World, 1993
Churchburn “Awaiting Coffins” | 1st Press, Black | Armageddon Shop, 2015
Circle Jerks “Group Sex” | Reissue, Black, 3000 | Trust, 2020
Civ “Set Your Goals” | Repress, Blue Marble, 544 | Revelation 2025
Code Of Honor “Beware The Savage Jaw” | 1st Press, Black | Subterranean, 1984
Code Of Honor / Sick Pleasure “Fight Or Die / Dolls Under Control” | Unofficial, Black | Radiation Reissues
Coliseum “Goddamage” | 1st Press, Black | Manic Ride, 2005
Coliseum “S/T” | 3rd Press, Black, Screened Cover, 300 | Level Plane, 2006
Common Rider “Last Wave Rockers” | Reissue, Blue, 1000 | Asian Man, 2024
Comrade Kilkin “Sic Vita” | 1st Press, Clear Blue, One-Sided, Screed B-Side | Cut-Ups, 2005
Contention “Artillery From Heaven“ | 1st Press, Black, 250 | Daze, 2024
Contention “Laying Waste To The Kingdom Of Oblivion“ | 3rd Press, Black/ Green Spiral, 156 | The Coming Strife, 2025
Converge “Jane Doe” | Reissue, 2xLP, Clear Gold, 440 | Deathwish, 2010
Converge “No Heroes” | 1st Press, Brown / White Swirl, 1000 | Deathwish, 2006
Converge “You Fail Me” | 1st Press, White, 1109 | Deathwish, 2004
Cornerstone “Beating The Masses” | 1st Press, Black | Underestimated, 1998
Crime In Stereo “ Explosives And The Will To Use Them” | Reissue, Silver, 100 | Blackout!, 2024
Crucifix “Dehumanization” | Reissue, Black | Kustomized, 2021
Crucifix “Nineteen Eighty-Four” | Unofficial, Black | Corpus Christi, 2018
Crucifix “S/T” | 2nd Press, Clear Red | Universal, 1981
Curl Up And Die “Unfortunately We’re Not Robots” | 1sr Press, Grey, 311 | Revelation, 2002
Cursed “One” | 1st press, White, 650 | Deathwish, 2003
Cursed “One” | 2nd Press, Black / Gold Split, 500 | Trash Art, 2007
Cursed “Two” | 1st Press, Black, 700 | Goodfellow, 2005
Cursed “Three - Architects Of Troubled Sleep” | 1st Press, Clear, Gatefold, 250 | Reflection, 2008
D.R.I. “Dirty Rotten” | Reissue, Red, 1000 | Beer City, 2010
Dag Nasty “Can I Say” | 1st Press, Black | Dischord, 1986
Dangers “Anger” | 2nd Press, Clear Blue, 600 | Vitriol, 2010
Dangers “Messy, Isn’t It” | 1st Press, Red, 850 | Vitriol/Penguin Suit, 2010
Dead Kennedys “Fresh Fruit For Rotting Vegetables” | 2nd Press, Blue | Cherry Red, 1981
Dead Milkmen, The “Big Lizard In My Backyard” | 1st Press, Black | Enigma/Fever, 1985
Dead Milkmen, The “Eat Your Paisley” | 1st Press, Black | Restless/Fever, 1986
Deadguy “Fixation On A Coworker” | 1st press, Grey | Victory, 1995
Deadguy “Fixation On A Coworker” | Repress, Clear/Black splatter (Fan Club, 50 | Popgun, 2026
Deadguy “Near-Death Travel Services” | 1st Press, Electric blue & white pinwheel w/ splatter, 241 | Relapse, 2025
Death By Stereo “If Looks Could Kill I’d Watch You Die” | 1st press, 1598 | Indecision, 1999
Deathcycle “S/T” | 1st Press, Red / Black Splatter, 300 | Chainsaw Safety, 2006
Descendents “I Don’t Want To Grow Up” | Black, Screen printed English/Japanese Celebrated Summer Obi Strip, 140/300 | ORG, 2025
Descendents “Milo Goes To College” | Black, Screen printed English/Japanese Celebrated Summer Obi Strip, 152/300 | ORG, 2025
Devices “Where We Are. Where We’re Going” | 1st Press, Puke Green, 500 |Discern Direction, 2007
Devoid Of Faith “Commodified People” | 2nd Press, Clear / Black Swirl, 900 | Double Decker, 1999
Doomriders “Black Thunder” | 1st Press, Black, Screened Cover | Magic Bullet, 2005
Doomriders “Darkness Comes Alive” | 1st Press, Red / Grey Splatter, 309 | Deathwish, 2009
Earth Crisis “Destroy The Machines” | Reissue, Ruby Red/Black Blob in Clear, 100 | Holy Mountain, 2026
Earth Crisis “Gomorrah’s Season Ends” | 1st Press, Black | Victory, 1996
Ekulu “Unscrew My Head” | 2nd Press, Black | Cash Only, 2022
Embrace “S/T” | 1st Press, Black | Dischord, 1987
End it “Wrong Side Of Heaven” | 1st press, Snowblind Swirl, 194 | Flatspot, 2025
Eyelid “If It Kills” | 1sr Press, Red, 666 | Indecision, 1998
Faith “Subject To Change” | 2nd Press, Black | Dischord, 1983
Faith/Void | 2nd Press, Black | Dischord, 1985
Far “Tin Cans With Strings To You” | 2nd Press, Red Transparent / mix color marble, 250 | Thirty Something / SONY / Commercial Music Group, 2023
First Step, The “Open Hearts And Clear Minds” | Reissue, Black, 350 | Anger Management, 2004
First Step, The “What We Know” | 1st Press, Blue, 605 | Rivalry, 2006
From Ashes Rise “Live Hell” | 1st Press, Dark Grey, Screened Cover | Jade Tree, 2010
Fucked Up “Epics In Minutes” | Black, 2500 | Get Better, 2022
Fucked Up “Year Of The Hare“ | 2nd Press, Black / Gold Galaxy | Deathwish, 2024
Genuine “A Bond Still Strong” | 1st Press, Black, 900 | Excursion, 1998
Go It Alone “The Only Blood Between Us” | 2nd Press, Clear, 420 | Rivalry, 2005
Good Riddance “For God And Country“ | 3rd Press, Red / Quarter White w/ splatter, 1357 / Fat Wreck Chords, 2020
Government Issue “Boycott Stabb” | 2nd Press, Black | Dischord / Fountain Of Youth, 1983
Grade “...And Such Is Progress” | 1st Press, Black | Toybox / Second Nature, 1995
Groundwork “Today We Will Not Be Invisible Nor Silent” | Clear / Pink Splatter, 250 | Protagonist / King Of The Monsters, 2025
Gulch “Impenetrable Cerebral Fortress” | 1st Press, Blue / White Mix, 800 | Closed Casket, 2020
H2O “F.T.T.W.” | 1st Press, White | Epitaph, 1999
Have Heart “10.17.09” | 1st Press, Clear, 300 | Bridge 9, 2010
Have Heart “Songs To Scream At The Sun“ | 13th Pressing, Blue / Light Blue Split, 300 | Bridge 9, 2024
Have Heart “Songs To Scream At The Sun“ | 1st Press, Gatefold, Yellow, 531 | Bridge 9, 2008
Have Heart “The Things We Carry“ | 14th Press, Brown / White Split, 300 | Bridge 9, 2024
Have Heart “The Things We Carry“ | 1st Press, Gatefold, Blue / Yellow Swirl, 260 | Bridge 9, 2006
Heartfelt Discord / One Win Choice “We Will Unite” | 1st Press, Black, 250 | Eternal Hope, 2005
Hell “Hell III” | 3rd Press, Black | Pesanta, 2019
Hell “S/T” | 1st Press, Black, 1000 | Pesanta, Sentient Ruin Laboratories, Lower Your Head, 2018
Holy Mountain, The “Bloodstains Across Your Face” | 1st Press, Clear | No Idea, 2004
Home Front “Games Of Power” | 1st Press, Black | La Vida Es Un Mus, 2023
Home Front “Nation“ | 1st Press, Black | La Vida Es Un Mus, 2023
Home Front “Watch It Die” | 1st Press, Green | La Vida Es Un Mus, 2025
I Hate Myself “3 Songs” | 1st Press, Single Sided, Purple Marble | No Idea, 2005
In First Person “Lost Between Hands Held Tight“ | 1st Press, Clear / Black Splatter, 523 | Paramnesia, 2006
In First Person / Storm The Bastille | 1st Press, Pink / White Swirl | Ape Must Not Kill Ape / Protagonist, 2008
In First Person / Storm The Bastille | 1st Press, Pink | Ape Must Not Kill Ape / Protagonist, 2008
Incendiary “Change The Way You Think About Pain” | 1st Press, Gatefold, Red / Violet / White, 500 | Closed Casket, 2023
Incendiary “Cost Of Living” | 1st Press, Red, 566 | Closed Casket, 2013
Incendiary “Crusade” | 1st Press, White, 150 | Eternal Hope, 2009
Inclination “When Fear Turns To Confidence” | 2nd Press, Clear / Red, Black, Silver Splatter, 500 | Pure Noise, 2020
Indecision “Unorthodox” | 3rd Press, Black / Red Mix, 248 | Bitter Melody, 2011
Integrity “Systems Overload” | Reissue, White, 225 | Organized Crime, 2012
Iron Chic “Not Like This” | 5th Press, Clear Orange, Dead Broke Rekerds, 2013
Judge “Chung King Can Suck It” | Reissue, Coke Bottle Clear / Black Marble, 250 | Revelation, 2024
Judiciary “Surface Noise“ | 2nd Press, Yellow / Red Mix, Orange Splatter, 500 | Closed Casket, 2022
Kill Your Idols “For Our Friends“ | 1st Press, Red, Single Sided, Screened B Side, 200 | Lifeline / Underestimated, 2003
Kill Your Idols “From Companionship To Competition“ | 1st Press, Black | SideOneDummy, 2005
Kill Your Idols “Funeral For A Feeling“ | 1st Press, Green | SideOneDummy, 2001
Kill Your Idols “Live At CBGB's“ | 1st Press, Clear Red | Creep, 2004
Kill Your Idols “No Gimmicks Needed” | 2nd Press, Silver, 100 | Blackout!, 2023
Kill Your Idols “S/T” | 1st Press, Black, 1330 | Reflections, 2002
Killing Time “Brightside“ | 4th Press, Glow In The Dark, 100 | Triple B, 2023
Kinks, The “Arthur Or The Decline And Fall Of The British Empire” | Pitman Press, Black | Reprise, 1969
Kinks, The “Everybody's In Showbiz“ | Black | RCA Victor, 1972
Kinks, The “Give The People What They Want“ | Santa Maria Press, Black | Arista, 1981
Kinks, The “Kinda Kinks“ | Repress, Black | Marble Arch, 1969
Kinks, The “Misfits“ | Terre Haute press, Black | Arista, 1978
Kinks, The “Muswell Hillbillies“ | Rockaway press, Black | RCA Victor, 1971
Kinks, The “Word Of Mouth“ | Black | Arista, 1984
Last Match “1997-1999“ | 1st Press, Black | Sound Virus, 2001
Latterman “No Matter Where We Go..!“ | 1st Press, Black | Yo-yo, 2006
Latterman “Turn Up The Punk, We'll Be Singing“ | 1st Press, Black | Yo-yo, 2006
Leeway “Born To Expire” | Reissue, Clear Red, 500 | Reality, 2016
Leeway “Enforcer” | Reissue, Purple, 500 | Generation, 2024
Left For Dead “Devoid Of Everything“ | 1st Press, Grey | A389, 2013
Left For Dead “S/T” | 1st Press, Black, Screened Cover, 100 | Deranged, 2006
Left For Dead / Acrid “Hacked To Pieces” | 3rd Press, Baby Blue, 104 | No Idea, 1998
Left For Dead / Chokehold | 1st Press, Black | Rhythm Of Sickness, 1996
Left For Dead / Chokehold | 1st Press, Black Sleeve, Black, 100 | Rhythm Of Sickness, 1996
Less Life “Today Will Be Ours“ | 1st Press, Clear / Black Swirl, 161 | How Soon Is Now, 2011
Lillingtons, The “Stella Sapiente“ | 1st Press, Black | Fat Wreck Chords, 2017
Magnitude “Of Days Renewed...“ | 1st Press, Clear / Orange / Violet Splatter, 200 | Triple B, 2023
Magnitude “To Whatever Fateful End“ | 2nd Press, Galaxy Blue, 500 | Triple B, 2020
Mainstrike “A Quest For The Answers“ | 1st Press, Black, 1763 | Crucial Response, 1998
Mainstrike “No Passing Phase“ | 1st Press, Yellow, 440 | Crucial Response, 1999
Mark Korven “The Witch (A New-England Folktale)” | Reissue, Black | Milan / SONY Classical, 2020
Mindforce “Excalibur“ | 1st Press, White, 600 | Triple B, 2018
Mindforce “New Lords” | 1st Press, White / Orange Split, Red Splatter, 500 | Triple B, 2022
Minor Threat “S/T” | 1st Press, Red Cover | Dischord, 1984
Misfits “Earth A.D. / Wolfs Blood“ | Repress, Purple Swirl | Plan 9 / Capital, 2024
Modern Life Is War “My Love, My Way” | 5th Press, Black / Orange Flame, 200 | Lifeline / Deathwish, 2024
Modern Life Is War “Witness“ | 2nd Press, Green Swirl, 500 | Lifeline, 2006
My Revenge “Both Feet Over The Line“ | 1st Press, Black | Breakaway / Element, 2001
Negative Approach “Tied Down” | 6th Pressing, Clear Green, 1000 | Touch And Go, 2019
No For An Answer “A Thought Crusade“ | 1st Press, Black | Hawker, 1989
Off Minor “The Heat Death Of The Universe“ | 1st Press, Orange Marble, 200 | Clean Plate, 2002
One King Down “Bloodlust Revenge“ | 1st Press, Black | Equal Vision, 1997
Piebald “We Are The Only Friends We Have“ | Reissue, Cloudy Blue Sky, 100 | Iodine, 2024
Planet On A Chain “Boxed In” | 1st Press, Red | Revelation, 2023
Planet On A Chain “Culture Of Death” | 1st Press, Clear Yellow, 218 | Revelation, 2024
Planet On A Chain “Deprogram“ | 1st Press, Clear Green, 600 | Revelation, 2023
Planet On A Chain “Ritual Routine” | 1st Press, Yellow, 330 | Revelation, 2025
Prayer For Cleansing “The Rain In Endless Fall“ | Reissue, Gold / Black, 300 | To Live A Lie, 2023
Pressure “Stalemate“ | 1st Press, Screened Cover, Single Sided, Orange | 6131, 2008
Primitive Man “Immersion“ | 2nd Press, Clear, Black Splatter, 501 | Relapse, 2022
Prong “Beg To Differ” | Reissue, Black | Music On Vinyl, 2014
Prong “Force Fed” | 1st Press, Black | In Effect, 1989
Prong “Primitive Origins” | 1st Press, Black | Spigot, 1987
Pyramids “Following The Tracks, Forcing Motion Through Phases“ | 1st Press, White / Blue Swirl, 521 | Paramnesia, 2006
Quicksand “Manic Compression“ | 1st Press, Black | Revelation, 1995
Quicksand “Manic Compression” | Reissue, 30th Anniversary Deluxe Edition, Noise Cult Splatter, 150 | Iodine, 2026
Quicksand “Slip” | Reissue, Green w/ White Swirl / Black Red Splatter deluxe Gatefold, 250 | Iodine, 2023
Reach The Sky “So Far From Home | 1st Press, Black, 500 | Victory, 1999
Red Handed “Wounded Remains” | 1st Press, Grape / Citrus Explosion, 200 | Rivalry, 2007
Reversal Of Man “This Is Medicine” | 1st Press, Black| Ebullition, 1999
Rezillos, The “ Can’t Stand The Rezillos” | Unofficial, Black, 500 | Talenti Dischi, 2000
Rival Schools “United By Fate” | Reissue, Red, 500 | Run For Cover, 2022
Rorschach “Remain Sedate / Protestant” | 1st Press, Red, 150 | Gern Blandsten, 2009
Ruiner “Prepare To Be Let Down” | 1st Press, Purple / Orange Split, 300 | Bridge 9, 2007
Run-DMC “Raising Hell“ | First Press, Purple Sleeve, Black | London / Profile, 1986
Sacrilege “Behind The Realms Of Madness” | Reissue, Black, 500 | High Roller, 2023
Saves The Day “Can’t Slow Down” | 2nd Press, Tangerine, 500 | Equal Vision, 2023
Saves The Day “Through Being Cool” | 6th press, Black / Blue / White Mix, 500 | Equal Vison, 2024
Sect “No Cure For Death” | 1st Press, Black, 1500 | Southern Lord, 2017
Sect “Plagues Upon Plagues” | 1st Press, Black / White Splatter, 300 | Southern Lord, 2024
Sect “S/T” | 1st Press, White, 100 | Self Released, 2016
Sheer Terror “Just Can’t Hate Enough” | Reissue, Black / White / Red Smash, 100 | Dead City / Blackout!, 2024
Shipwreck A.D. “Abyss” | 1st Press, Silver / Blue Swirl, 300 | Deathwish, 2007
Sick Of It All “XXV Nonstop” | Reissue, Gatefold, Red | Back On Black, 2019
Side By Side “You’re Only Young Once” | Reissue, Fuchsia / White, 450 | Revelation, 2023
Silent Majority “Life Of A Spectator” | Reissue, Black | Exit / Wreckage, 2023
Sleater Kinney “The Hot Rock” | Reissue, Black | Sub Pop, 2014
Soul Control “Cycles” | 1st Press, White, 200 | Bridge 9, 2009
Soul Control “Involution” | 2nd Press, Clear Red, 700 | Rivalry, 2007
Souvenir's Young America “S/T” | 1st Press, Clear, 200 | E-Vinyl, 2006
Souvenir's Young America “September Songs” | 1 st Press, Black, 500 | Protagonist, 2007
SSD “Get It Away” | Reissue, White Cover, Clear, 750 | Trust / Eclaim!, 2024
SSD “Get It Away” | Reissue, Xclaim! Edition, Clear / Blue / Black Splatter, 250 | Trust / Eclaim!, 2024
SSD “The Kids Will Have Their Say” | Reissue, White, 500 | Trust / Exlaim!, 2023
Statue “Filter The Infection” | 1st Press, Black, 1900 | Revelation, 1993
Stiff Little Fingers “Gotta Gettaway” | 1st Press, Black Labels, Black | Celluloid, 1980
Stiff Little Fingers “Inflammable Material” | 1st Press (UK), Black | Rough Trade, 1979
Stiff Little Fingers “Nobody’s Heroes” | 1st Press (US), Black | Chrysalis, 1980
Strain “Here And Now” | Reissue, Yellow/Black Splatter, 100 | Devarishi, 2025
Stress Spells “Hearts Never Tire” | 1st Press, Blue/White/Silver Sunburst, 100 | Fuzz, 2026
Suicidal Tendencies “ S/T” | Reissue, Club Edition | Frontier
Swarm, The “Parasitic Skies” | 2nd Press, Screened Cover, Olive Green, 106 | No Idea, 2013
Tear It Up “Nothing To Nothing” | 1st Press, Black | Dead Alive, 2002
They And The Children “Home” | 1st Press, Clear Blue / Black Haze | Kill Normal, 2008
They And The Children “Thoughts On Becoming A Ghost” | 1st Press, Clear / Grey Splatter | Shock Value, 2005
Think Twice “Unrealized” | 1st Press, Black, 1349 | Crucial Response, 1992
This Day Forward “The Transient Effects Of Light On Water” | Reissue, Blue, Alt Cover, 100 | Equal Vision 2025
Thou “Magus” | 1st Press, Brown Marble, 500 | Sacred Bones, 2018
Thou “Peasant” | Reissue, Gatefold, Black | Robotic Empire, 2017
Thou “Tyrant” | Reissue, Gatefold, Black | Gildead, 2018
Torche “Admission” | 1st Press, Black | Relapse, 2019
Torche “Meanderthal” | 1st Press, Purple | Robotic Empire, 2008
Torche “S/T” | 2nd Press, Green/White Smoke, 250 | Robotic Empire, 2007
Tragedy “Nerve Damage” | 1st Press, Gatefold, Foil Stamp, Black | Tragedy, 2006
Tragedy “S/T” | 1st Press, Red Lettering, Black | Tragedy, 2000
Tragedy “Vengeance“ | 1st Press, Black, Booklet | Tragedy, 2002
Tragedy “Vengeance“ | Repress, Yellow, 500 | Tragedy, 2025
Trial “Are These Our Lives” | Reissue, Blue with Opaque Maroon / White Splatter, 143 | Panic, 2025
Troublemaker “Moratorium” | 1st Press, Black, 50 | Ride The Fury, 2010
TSOL “S/T” | 2nd Press, Black | Posh Boy, 1981
Unbroken “Fin” | 1st Press, Clear Smoke, 500 | Indecision, Three One G, 2025
Unbroken “Fin” | 1st Press, Grey/pink Splatter, 250 | Indecision, Three One G, 2025
Previous
1
2
3
Next