Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
S
sR0d
Updated 1 year ago
Collection
293
Wants
0
Photos
263
All items
Filter categories
7"
4
10"
2
12"
265
Tapes
17
Flexi Disc
2
Sold / Trade
3
Clear
Apply
Showing 1 - 250 of 293
Per page
50
100
250
500
10"
2 items
John Williams | March Of The Resistance / Rey's Theme | 1st pressing | BB-8 Die Cut Picture Disc 0828/1500
Secretband | Secretband EP | 1st pressing | Black 83/1000
12"
265 items
, viewing 1-250
+44 | When Your Heart Stops Beating | 2nd pressing | Clear / White / Blue Splatter /?
A Day To Remember | For Those Who Have Heart | 6th pressing | Pink /224
A Day To Remember | Homesick | 6th pressing | Yellow /1710
A Day To Remember | What Seperates Me From You | ? Pressing | Clear Dark Blue /1617
A Lot Like Birds | Conversation Piece | 1st pressing | Cola /1000
A Lot Like Birds | No Place | 1st pressing | Dark Red /1000
All That Remains | The Fall of Ideals | 1st pressing | Blue / Black Swirl /1000
All Time Low | Don't Panic (2xLP) | 1st pressing | Tri Color Green / White / Yellow /2000
All Time Low | Future Hearts | 2nd pressing | Tri Color White / Light Blue / Black Striped /1500
All Time Low | Nothing Personal | 1st pressing | White / Red Splatter /?
All Time Low | Put Up Or Shut Up | 2nd pressing | Green / White Swirl /1000
All Time Low | So Wrong, It's Right | 1st pressing | Blue IN Red /1000
All-American Rejects, The | Move Along | 3rd pressing | Clear / Black Smoke 0202/3000
All-American Rejects, The | The All-American Rejects | 5th pressing | Clear / Red / White / Blue Splatter /3000
All-American Rejects, The | When The World Comes Down | 2nd pressing | White / Blue Starburst /?
Almost, The | Southern Weather | 1st pressing | Black /1000
Anthony Green | Pixie Queen | 1st pressing | Clear / Red / Yellow / Black Splatter /?
Anthony Raneri | Sorry State Of Mind | 1st pressing | Half White / Half Yellow Splatter /400
Armor For Sleep | What To Do When You Are Dead | 1st pressing | Green / Black Marble /1000
Atreyu | The Best Of... Atreyu (2xLP) | 1st pressing | Baby Blue /2000
Avenged Sevenfold | Avenged Sevenfold (2xLP) | 1st pressing | Black
Avenged Sevenfold | City Of Evil (2xLP) | 2nd pressing | Opaque Purple /600
Avenged Sevenfold | Waking The Fallen Resurrected (4xLP) | 1st pressing | White / Black Splatter /?
Balance and Composure | Separation | 5th pressing | Black / Green Haze /1000
Basement | Promise Everything | 1st pressing | Clear / Pink / Blue Splatter /1000
Beck | Odelay | ? pressing | Bourbon / Black Marbling /?
Between The Buried And Me | Colors_Live (2xLP) | 1st pressing | Sold Blue / Blue Putty /100
Black Keys, The | The Big Come Up | ? Pressing | Incredible Starburst /100
Blessthefall | Awakening | 1st pressing | Oxblood /1000
Blink-182 | Blink-182 | 4th pressing | Pink / Green / Clear Splatter /2000
Blink-182 | Buddha | 4th pressing | Blue / Green / Clear Splatter /2000
Blink-182 | California | 1st pressing | Red / Black Splatter /?
Blink-182 | Cheshire Cat | 4th pressing | Blue / Yellow / Clear Splatter /2700
Blink-182 | Dude Ranch | 6th pressing | Clear / Orange / Brown Splatter /2700
Blink-182 | Enema Of The State | 3rd pressing | "Skin" Peach Marble 147/182
Blink-182 | Take Off Your Pants And Jacket | 5th pressing | Red / Green / Yellow Splatter /2000
Blink-182 | The Mark, Tom And Travis Show (The Enema Strikes Back!) | 3rd pressing | Clear / Pink / Blue / Green Splatter /2700
Box Car Racer | Box Car Racer | 3rd pressing | Clear / Black / Red Splatter /?
Boys Like Girls | Boys Like Girls | 1st pressing | Transluscent Red / Lime Green / Teal Tri-Color 409/500
Brand New | Deja Entendu (2xLP) | 4th pressing | Black /?
Brand New | The Devil And God Are Raging Inside Me (2xLP) | 4th pressing | Black /3000
Breathe Carolina | Savages | 1st pressing | Red / Black Marble /1000
Bring Me The Horizon | Sempiternal | 3rd pressing | Clear / Black Haze /?
Chiodos | Bone Palace Ballet | 1st pressing | Opaque Orange /2000
Chiodos | Bone Palace Ballet: Grand Coda (2xLP) | 2nd pressing | White /1000
Chiodos | Devil | 1st pressing | Red / Black Smoke /1000
Chiodos | All's Well That Ends Well | 2nd pressing | Orange /1000
CHON | Grow | 1st pressing | Fruit Swirl /500
CHON | Newborn Sun | 1st pressing | Coke Bottle Green /1000
CHON | Woohoo! | 1st pressing | Opaque Lavender /1000
Circa Survive | Blue Sky Noise: Deluxe Edition (2xLP) | 2nd pressing | Black /1000
Circa Survive | Juturna | 2nd pressing | Green / White Swirl /1000
Circa Survive | Juturna: Deluxe 10 Year Edition (3xLP) | 4th pressing | Olive / Cream Splatter & Orange / Cream Speckled & Pinkish Red / Clear Haze /2500
Circa Survive | On Letting Go | 2nd pressing | Black / Blue Swirl /750
Circa Survive | On Letting Go: Deluxe Ten Year Edition (3xLP) | 4th pressing | Blue / Purple Mix / Black Splatter & White / Blue Mix & Red / Gray Mix /2500
Circa Survive | The Inuit Sessions | 2nd pressing | Green / White Marble Transparent /1000
Circa Survive | Descensus (2xLP) | 1st pressing | Yellow / Black Splatter /500
Citizen | Everybody Is Going To Heaven | 2nd pressing | Silver / Cream / Baby Blue Tri-Color /3000
City And Colour | Bring Me Your Love | 6th pressing | Clear / Orange / Pink / Oxblood Splatter /400
Coheed And Cambria | Good Apollo I'm Burning Stars IV | Volume One: From Fear Through The Eyes Of Madness (2xLP) | 1st pressing | White & Red /2000
Color Morale, The | Hold On Pain Ends | 1st pressing | Sea Blue / Deep Purple Splatter /500
Color Morale, The | We All Have Demons & My Devil In Your Eyes & Know Hope (3xLP) | 1st pressing | Half Clear / Half Red / Green Splatter & Half Clear / Half Brown / Orange Splatter & Half Clear / Half Gray / Purple Splatter /1000
Cute Is What We Aim For | The Same Old Blood Rush With A New Touch | 1st pressing | Hot Pink / Sea Blue Split / Grey Splatter /250
Dance Gavin Dance | Acceptance Speech | 5th pressing | Half Clear / Half Pink / Black Splatter /500
Dance Gavin Dance | Dance Gavin Dance | 2nd pressing | Green /300
Dance Gavin Dance | Downtown Battle Mountain | 2nd pressing | Blue /1000
Dance Gavin Dance | Downtown Battle Mountain | 4th pressing | Half Clear / Half Gold / Black Splatter /500
Dance Gavin Dance | Downtown Battle Mountain II | 3rd pressing | Half Clear / Half Baby Blue / Black Splatter /500
Dance Gavin Dance | Happiness | 3rd pressing | Half Clear / Half Yellow / Black Splatter /500
Dance Gavin Dance | Instant Gratification | 1st pressing | Cyan Blue / Ultra Clear Split /700
Dance Gavin Dance | Instant Gratification | 2nd pressing | Baby Pink /300
Dance Gavin Dance | Mothership | 1st pressing | Aqua Blue / Mustard / Hot Pink Tri-Color /300
Dance Gavin Dance | Tree City Sessions (2xLP) | 1st pressing | Half Mustard / Half Clear / Orange Splatter /500
Dance Gavin Dance [Official Box Set] | Acceptance Speech | 1st pressing | Light Purple / Pink / Blue /1000
Dance Gavin Dance [Official Box Set] | Dance Gavin Dance | 1st pressing | Yellow / Green /1000
Dance Gavin Dance [Official Box Set] | Downtown Battle Mountain | 1st pressing | Transparent Orange /1000
Dance Gavin Dance [Official Box Set] | Downtown Battle Mountain II | 1st pressing | Light Yellow /1000
Dance Gavin Dance [Official Box Set] | Happiness | 1st pressing | Bright Red /1000
Dance Gavin Dance [Official Box Set] | Whatever I Say Is Royal Ocean | 1st pressing | Orange / Green /1000
Dance Gavin Dance | Acceptance Speech | 2nd pressing | Green /1000
Dead Weather, The | Dodge And Burn | 1st pressing | Opaque Yellow / "Black" Debris /?
Death Grips | Bottomless Pit | 1st pressing | Blue /750
Destroy Rebuild Until God Shows | Destroy Rebuild Until God Shows | 1st pressing | Black inside White / Gold Splatter /500
Devil Wears Prada, The | Plagues | 1st pressing | Purple /900
Devil Wears Prada, The | Plagues & Dear Love: A Beautiful Discord (2xLP) | 2nd pressing | Clear /?
Devil Wears Prada, The | Space EP | 1st pressing | Grimace Purple /700
Dillinger Escape Plan, The | Calculating Infinity | 3rd pressing | Orange / Black Merge /1500
Dillinger Escape Plan, The | Ire Works | 2nd pressing | Electric Blue / Magenta Merge /1500
Dillinger Escape Plan, The | Miss Machine | 2nd pressing | Coke Bottle Green / White Merge / Rainbow Splatter /1500
Drake | If You're Reading This It's Too Late (2xLP) | 1st pressing | Black /?
Drake | Views (2xLP) | 1st pressing | Black /?
Drake & Future | What A Time To Be Alive | 1st pressing | Black /?
Emarosa | Relativity & Emarosa (2xLP) | 1st pressing | Bone & Orange /750
Fall Of Troy, The | Doppelgänger | 4th pressing | Oxblood / Ultra Clear Split / Black Splatter /200
Fall Of Troy, The | Manipulator (2xLP) | 2nd pressing | Red / Blue Swirl / Pink Splatter & Gold / Black Swirl / White Splatter /200
Fall Out Boy | From Under The Cork Tree | 3rd pressing | Gold / Maroon Swirl /2000
Fall Out Boy | Infinity On High | 2nd pressing | Clear / Blue Splatter /2500
Finch | What It Is To Burn (2xLP) | 2nd pressing | Opaque Turquoise /1500
Format, The | Dog Problems (2xLP) | 3rd pressing | Baby Blue /?
Format, The | Snails | 2nd pressing | Olive Green /1000
Four Year Strong | Explains It All | 1st pressing | Milky Clear / Orange Crush Splatter /375
Four Year Strong | Four Year Strong | 1st pressing | Purple / Baby Pink Smash / Mint Splatter /500
Four Year Strong | Rise Or Die Trying | 4th pressing | Clear / Highlighter Yellow Split /500
Foxing | The Albatross | 7th pressing | Half Milky Clear / Half Olive Green / Green Splatter /?
From First To Last | Dear Diary, My Teen Angst Has A Bodycount | 1st pressing | Pink /1000
Gnarwolves | Adolescensce | 1st pressing | Orange / White Smash / Green / Black Splatter /100
Gnarwolves | Gnarwolves | 2nd pressing | Orange / Red / Green /?
Gnarwolves | The Chronicles Of Gnarnia | 1st pressing | Half Cream / Half Clear / Purple Splatter /300
Good Charlotte | Good Charlotte | 2nd pressing | Red / Blue Split /500
Good Charlotte | The Young And The Hopeless | 1st pressing | Black /1000
Gorillaz | Demon Days (2xLP) | 2nd pressing | Red Transluscent
Green Day | American Idiot (2xLP) | ? Pressing | Red / Black / White /5000
Green Day | Dookie | 3rd pressing | Green Translucent /1000
Hail The Sun | Culture Scars | 1st pressing | Sand /700
Hands Like Houses | Dissonants | 1st pressing | Half Ultra Clear / Half Black /1000
Hands Like Houses | Unimagine | 1st pressing | Purple / Pink / White Starburst /500
Hawthorne Heights | If Only You Were Lonely | 1st pressing | Blue Putty /351
Hawthorne Heights | The Silence In Black And White Acoustic | ? Pressing | Clear / Black / Yellow Splatter /?
Homesafe | Evermore | 1st pressing | Cream / Blue Splatter /200
Honorary Title, The | Anything Else But The Truth (2xLP) | 1st pressing | Black / White Swirl / Oxblood Splatter & Solid Green /150
Hundredth | Rare | 1st pressing | White / Purple / Grey Splatter /800
I Killed The Prom Queen | Music For The Recently Deceased | 1st pressing | White / Sky Blue Marble /250
I Prevail | Heart Vs. Mind | 1st pressing | Sea Blue / Easter Yellow Splatter /1000
Icarus The Owl | Pilot Waves | 1st pressing | Purple Transluscent /500
Isles & Glaciers | The Hearts Of Lonely People | 1st pressing | White /1000
Isles & Glaciers | The Hearts Of Lonely People (Remixes) | 1st pressing | Gold /600
Issues | Black Diamonds | 1st pressing | White / Turquoise Starburst /500
Issues | Diamond Dreams | 1st pressing | Half Clear / Half Grey / Black Splatter /1000
Issues | Headspace | 1st pressing | Half Clear / Half White / Purple / Aqua Splatter /3000
Jack White | Blunderbuss | 1st pressing | "Inverted Lightning Bolt" Blue / Black Lightning Bolt /?
Jack White | Lazaretto (Ultra LP) | 1st pressing | Black /?
Jack White | Live at Bonnaroo 2014 (3xLP) | 1st pressing | Blue / White / Black /?
Jay-Z / Linkin Park | Collision Course | 2nd pressing | Transparent Blue /2500
Jimmy Eat World | Bleed American | ? Pressing | Red Opaque /1000
John Williams | Star Wars: The Force Awakens [Original Motion Picture Soundtrack] (2xLP) | ? pressing | "Finn & Kylo" Blue / Black Smoke /500
John Williams | Star Wars: The Force Awakens [Original Motion Picture Soundtrack] (2xLP) | ? pressing | "Phasma" Clear / Black / Yellow / Orange Splatter /500
John Williams | Star Wars: The Force Awakens [Original Motion Picture Soundtrack] (2xLP) | ? pressing | "Poe" Half Yellow / Half Green /500
John Williams | Star Wars: The Force Awakens [Original Motion Picture Soundtrack] (2xLP) | ? pressing | "Rey" Yellow / Orange / Brown Marble /500
Jonny Craig | A Dream Is A Question You Don't Know How To Answer | 1st pressing | Lime Green /?
Jonny Craig | Find What You Love And Let It Kill You | 1st pressing | Milky Clear / Yellow Sunshine / Green Grass Splatter /300
Justin Bieber | Purpose (2xLP) | 1st pressing | Clear /?
Kanye West | The College Dropout (2xLP) | Black /?
Knuckle Puck | Copacetic | 1st pressing | Electric Blue / Doublemint /400
Knuckle Puck | The Weight That You Buried | 5th pressing | "Skittles" Red / Green / Blue / Purple / Yellow Splatter /400
Knuckle Puck | While I Stay Secluded | 2nd pressing | "America" Red / White / Blue Stripes /200
Less Than Jake | Hello Rockview | 2nd pressing | Half Easter Yellow / Half Baby Blue /400
Less Than Jake | Losing Streak | 2nd pressing | Half Mustard Yellow / Half Oxblood Red /400
Like Pacific | Distant Like You Asked | 1st pressing | Aqua / Orange / Red Smash /100
Limp Bizkit | Significant Other (2xLP) | 1st pressing | Red Transparent /?
Linkin Park | Meteora (2xLP) | Black /?
Maine, The | American Candy | 4th pressing | Glow In The Dark Blue /500
Man Overboard | Heavy Love | 1st pressing | Half Black / Half White / Red Splatter /700
Maroon 5 | Songs About Jane (2xLP) | 2nd pressing | Maroon / Black / Peach Swirl /500
Masked Intruder | Love And Other Crimes | 1st pressing | Easter Yellow / Baby Pink Smash / White Heavy Splatter /100
Matty Mullins | Matty Mullins | 1st pressing | Red / Tan / Blue Starburst /500
Mayday Parade | A Lesson In Romantics | 3rd pressing | Orange / Yellow Marble /1500
Mayday Parade | Black Lines | 1st pressing | Milky Clear / Black Blob /500
Memphis May Fire | The Hollow | 2nd pressing | Yellow /1800
Memphis May Fire | Unconditional | 1st pressing | Clear /1500
Memphis May Fire | Challenger | 2nd pressing | Lime Green /1000
mewithoutYou | I Never Said That I Was Brave | 1st pressing | Bubblegum Brain /750
MGMT | Time To Pretend | 1st pressing | Glow in the Dark /?
Migos | Culture (2xLP) | 1st pressing | Gold /1000
Miss May I | Apologies Are For The Weak & Monument (2xLP) | 1st pressing | Half Clear / Half Blue / Black Splatter & Half Clear / Half Doublemint / Red Splatter /1000
Modest Mouse | Building Nothing Out Of Something | 3rd pressing | Blue Sky /450
Motionless In White | Creatures | 1st pressing | Grimace Purple /?
My Chemical Romance | The Black Parade (2xLP) | 2nd pressing | Bone / Black Swirl /2000
My Chemical Romance | Three Cheers For Sweet Revenge | 2nd pressing | Clear / Red Splatter /2000
National, The | Sad Songs For Dirty Lovers | 3rd pressing | Rainbow Splatter 0856/2000
Neck Deep | Life's Not Out To Get You | 1st pressing | (A)Side Red / (B)Side Yellow / Heavy White Splatter /1000
Neck Deep | Rain In July / A History Of Bad Decisions | 4th pressing | A Side Green / B Side Orange /1000
No Doubt | Tragic Kingdom | ? pressing | Multicolor Marble /800
Of Mice & Men | Of Mice & Men | 1st pressing | Half Clear / Half Orange / Black Splatter /2000
Of Mice & Men | Restoring Force | 1st pressing | White / Black Splatter /1500
Of Mice & Men | Restoring Force: Full Circle (2xLP) | 1st pressing | Transparent Gold / Glitter Splatter & Black / Blue Splatter /1500
Of Mice & Men | The Flood | 2nd pressing | Clear /1000
Offspring, The | Americana | 2nd pressing | Red /1000
Offspring, The | Ixnay On The Hombre | 2nd pressing | Olive Green /750
Offspring, The | Smash | 4th pressing | Orange /?
OutKast | Stankonia (2xLP) | ? Pressing | Orange / Yellow / Purple / Black Splatter 1356/3000
Panic At The Disco | Pretty. Odd. | 4th pressing | Purple / Yellow Swirl
Panic! At The Disco | A Fever You Can't Sweat Out | 3rd pressing | Red / Black /2000
Panic! At The Disco | Death Of A Bachelor | 1st pressing | Red /?
Panic! At The Disco | Too Weird To Live, Too Rare To Die! | 2nd pressing | Clear / Red / Yellow / Blue Splatter /?
Paramore | All We Know Is Falling | 4th pressing | Clear / Red / Blue / Green Splatter /4000
Phoenix | Wolfgang Amadeus Phoenix | Black /?
Pianos Become The Teeth | Keep You | 1st pressing | Cola /700
Pierce The Veil | A Flair For The Dramatic | 2nd pressing | White / Red Splatter /1000
Pierce The Veil | Collide With The Sky | 3rd pressing | Coke Bottle Green / Blue Splatter /1000
Pierce The Veil | Misadventures | 1st pressing | Red / White Flare /1500
Pierce The Veil | Selfish Machines | 2nd pressing | Transparent Green / Black Splatter /1000
Pity Sex | Feast Of Love | 4th pressing | Half Bone / Half Maroon / Bone Splatter /1019
Pity Sex | White Hot Moon | 1st pressing | Clear / Pink / Purple / White / Blue Splatter /1500
Polar Bear Club | Death Chorus | 1st pressing | Yellow / Light Blue / Red Starburst /200
Polyphia | Muse (Remixed & Remastered) | 1st pressing | Transparent Red /1000
Polyphia | Renaissance | 1st pressing | Black / White Splatter /500
Real Friends | Put Yourself Back Together | 3rd pressing | Brown /?
Real Friends | The Home Inside My Head | 1st pressing | Green / Blue / Red / White Starburst /500
Real Friends | Maybe This Place Is The Same And We're Just Changing | 1st pressing | Cyan / Easter Yellow Marble /500
Receiving End Of Sirens, The | The Earth Sings Mi Fa Mi (2xLP) | 2nd pressing | Clear / Black / White Splatter /?
Royal Psalms | I Could Have Been Anything | 1st pressing | Transparent Royal Blue / Orange / Yellow / Black Splatter /500
Saosin | Along The Shadow | 1st pressing | Opaque Orange /?
Saosin | Saosin | 1st pressing | Clear / Black Smoke /1500
Saves The Day | Through Being Cool | 4th pressing | Blue / White Split /850
Say Anything | ...Is A Real Boy (2xLP) | 5th pressing | Dark Green / White / Black Starburst /3000
Scary Kids Scaring Kids | The City Sleeps In Flames | 1st pressing | Black Inside Beer / Red / Yellow / Orange Splatter /150
Senses Fail | In Your Absence | 1st pressing | Cream / Maroon / Black Splatter /300
Senses Fail | Let It Enfold You | 2nd pressing | Orange / Black Swirl /1000
Senses Fail | Still Searching | 2nd pressing | Maroon / White Split /?
Silverstein | A Shipwreck In The Sand | 2nd pressing | Yellow /219
Silverstein | Discovering The Waterfront | 1st pressing | Coke Bottle Clear /1835
Silverstein | I Am Alive In Everything I Touch | 1st pressing | Bone IN Dark Brown /750
Silverstein | When Broken Is Easily Fixed | 2nd pressing | Clear Orange /1249
Slaves | Through Art We Are All Equals | 1st pressing | Orange / Red /?
Sleeping With Sirens | If You Were A Movie, This Would Be Your Soundtrack | 1st pressing | Orange /?
Sleeping With Sirens | With Ears To See, And Eyes To Hear | 1st pressing | Red / White Starburst /500
Sleepwave | Broken Compass | 1st pressing | Translucent Blue / Black /500 Signed
Sound Of Animals Fighting, The | Lover, The Lord Has Left Us (2xLP) | 1st pressing | White /700
Sound Of Animals Fighting, The | Tiger & The Duke | 1st pressing | Transparent Red /1800
State Champs | Around The World And Back | 1st pressing | Half Grey / Half Clear / Aqua / Black Splatter /500
State Champs | The Acoustic Things | 2nd pressing | Hot Pink IN Royal Blue /2000
State Champs | The Finer Things | 5th pressing | Purple / Yellow Smash /2000
Stolas | Stolas | 1st pressing | Pink /150
Stone Temple Pilots | Purple | 2nd pressing | Purple /1000
Story So Far, The | The Story So Far | 1st pressing | Clear IN Royal Blue /2500
Story So Far, The | Under Soil And Dirt | 2nd pressing | Clear / Green Splatter /500
Story So Far, The | What You Don't See | 4th pressing | Purple / Oxblood / Olive Smash / Mustard Splatter/2000
Strokes, The | Room On Fire | 2nd pressing | Black / Gold Split 946/1500
Sublime | 40oz. To Freedom (2xLP) | ? Pressing | Yellow / Orange / Hot Pink Splatter /2000
Sum 41 | All Killer No Filler | 4th pressing | Yellow /100
Sum 41 | Does This Look Infected? | 1st pressing | Green /500
Taking Back Sunday | Louder Now | 2nd pressing | Gold /800
Taking Back Sunday | Tell All Your Friends | 9th pressing | Yellow / Green /329
Third Eye Blind | Blue (2xLP) | 2nd pressing | Blue /?
Thirty Seconds To Mars | A Beautiful Lie | 2nd pressing | Black /?
Thrice | The Artist In The Ambulance (2xLP) | 4th pressing | Translucent Blue /500
Thrice | The Illusion Of Safety | 3rd pressing | Light Blue / Black Smash /500
Thrice | Vheissu (2xLP) | 4th pressing | White /1000
Tides Of Man | Dreamhouse | 1st pressing | Blue /?
Toro Y Moi | Anything In Return (2xLP) | 1st pressing | Lavender Marbled /500
Turnover | Good Nature | 1st pressing | Blue / Yellow / Red Tri-Color /500
Turnover | Peripheral Vision | 2nd pressing | Doublemint / Aqua Blue /2000
Twenty One Pilots | Blurryface (2xLP) | 1st pressing | White / Black Splatter /?
Underoath | They're Only Chasing Safety | 2nd pressing | Transparent Gold /700
Underoath | They're Only Chasing Safety / Define The Great Line (2xLP) | 1st pressing | White 2721/3500
Used, The | The Used | 2nd pressing | Cream / Maroon Swirl /1500
Various | Family Values Tour '98 (2xLP) | 1st pressing | Black /?
Various | SpongeBob SquarePants Original Theme Highlights | 1st pressing | Clear Yellow / Solid Yellow Splatter /500
Previous
1
2
Next