Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
S
shahrizal
Updated 1 year ago
Collection
509
Wants
0
All items
Filter categories
7"
89
10"
2
12"
139
CD
279
Clear
Apply
Showing 1 - 250 of 509
Per page
50
100
250
500
7"
89 items
24 REASONS | Why They're Starving While Others Gain Billions | Basement Records | 2014 | WHITE
88 FINGERS LOUIE | The Teacher Gets It | Fat Wreck Chords | FAT550-7 | 1997 | ORANGE
88 FINGERS LOUIE | Wanted | Fat Wreck Chords | FAT512 | 1993
97-SHIKI | S/T | Hewhocorrupts Inc. | HWC022 | 2009
ACTS OF SEDITION & SURRENDER | split | Penguin Suit Records | PSR03 | 2008
AGAINST ME! | True Trans | Total Trebel | TTM002 | 2013
ANTI-FLAG & AGAINST ALL AUTHORITY | split | Records Of Rebellion | ROR004 | 1996
ANTILLECTUAL | Waves | Square Of Opposition Records | SofO024 | Glory Days Of Youth | #1 | 2007 | PURPLE
THE ASSASSINATORS | I Disse Mørke Tider | Halo Of Flies | HALO31 | 2011
ATLAS LOSING GRIP | S/T | Black Star Foundation | BSF047 | 2011 | TRANSPARENT WHITE
AWFUL MAN | New Ways to Say Fuck Off | Dead Broke Rekerds | DBR-061 | It's Not A Phase, Dad! Records | 2011
BAD RELIGION | 1993 Peel Session | Bootleg | JPS-006 | 1994 | RED
BAD RELIGION | Atomic Garden | Sympathy For The Record Industry | SFTRI158 | 1991 | S/SIDED & ETCHED
BAD RELIGION | Los Angeles is Burning | Epitaph Records | 1175-7 | 2004 | LIMITED EDITION PICTURE DISC
BAD RELIGION | S/T | Epitaph Records | 87010-7 | 2009
BAD RELIGION | Stranger Than Fiction | Sympathy For The Record Industry | SFTRI326 | 1994
BIG RIG | Expansive Heart | Lookout! Records | Number 94 | 1994
BLACK FLAG | Nervous Breakdown | SST Records | SST 001 | 2011 | BLUE (VERSION 16)
THE BOLLOCKS & OPPOSITION PARTY | split | Basement Records | 2015
CAPITALIST CASUALTIES & LACK OF INTEREST | split | Six Weeks Records | SW-118 | 2010
CARBURETOR DUNG | Sheep Farming in Malaysia | Hideous Records | 2000
CHARLIE DON'T SURF | Six Songs to Die For | Funtime Records | FR006 | Hageland Strikes Back | HSB002 | Filth-Ear Distribution | FE006 | 1998
CITIZENS PATROL & REPROACH | split | Deep Six Records | DS217 | 2015 | LAVENDER MARBLE
CORRUPTED & BLACK ARMY JACKET | split | Frigidity Discos | FRIGID-001 | 1997
CRIMPSHRINE | Quit Talkin' Claude | Lookout! Records | LK015 | 1989
CRUX | S/T | Another Day Of Nothing Records | ADON#001 | 2007
DAILY RITUAL & THE STOPS | split | Sabotage Records | 4490 Records | 4490-10 | 2015
DAILY RITUAL | Depressed State | Contergan Punk | CP-003 | 4490 Records | 4490-05 | 2014
DILLINGER FOUR & THE STRIKE | split | Doing It For The Kids | 1997
DISTRAUGHT | S/T | Havoc Records | HC7010 | 1996
DIVIDE + CONQUER | The Need To Amputate | Maloka Distro | Ginger Lib Europe | 1999
DUNG & SMZB | split | Genjing Records | GR046 | 2016
ENTROPY | S/T | 625 Thrashcore | 625-13 | ETY Records | ETY-02 | Figure Four | FIG4-07 | 1998 | BLUE
FAN ZUI XIANG FA & DAIGHILA | split | Tenzenmen Records | 028TZM | Genjing Records | GR001 | Revulsion Records | 2009
FIFTEEN | Ooze | Lookout! Records | LK150 | 1996
FRENZAL RHOMB | We're Going Out Tonight | Fat Wreck Chords | FAT588-7 | 1999
GAS RAG | On the Beach | Lengua Armada Discos | SSM #4 | 2015
GOOD RIDDANCE & RELIANCE | split | Little Deputy Records | LD-7015 | 1996
GOOD RIDDANCE | Gidget | Little Deputy Records | LD7002 | 1993
GORILLA BISCUITS | S/T | Revelation Records | Revelation:4 | 2010
GREEN DAY | 1000 Hours | Lookout! Records | LK017 | 1991 | REISSUE
GREEN DAY | Slappy | Lookout! Records | LK035 | 1990
GUNS & WANKERS | Metal | Rugger Bugger Discs | DUMP022 | Damaged Goods | DAMGOOD45C | Gap Recordings | GAP021 | 1994
GUNS & WANKERS | Pop | Rugger Bugger Discs | DUMP020 | Damaged Goods | DAMGOOD45A | Gap Recordings | GAP019 | 1994
HELLEXIST & BLINDED HUMANITY | split | Broken Noise Records | Azagdhei Records | 2012
HI-STANDARD | Another Starting Line | Fat Wreck Chords | FAT298-7 | 2017 | OXBLOOD w/ GREY SPLATTER
HOME RUN | Your Destiny | Learn to Trust Records | LTTR-007 | 2011 | GOLD
I OBJECT & FxPxOx | split | To Live A Lie | Punks Before Profits | Dead Tank Records | Thrash Steady Syndicate | 2006 | RED
INSIDE OUT | No Spiritual Surrender | Revelation Records | Revelation:19 | 2013 | CLEAR
INWARD & MIND | split | Towerviolence Records | 2002
IVICH & JASEMINE | split | Stonehenge Records | STONE007 | 1999 | Limited to 500 | WHITE
JOHN Q. PUBLIC & PRODUCT FOUR | split | Middle-Man Records | 1996
JOHN Q. PUBLIC & THA MOTHERFUCKIN BROWNS | split | Middle-Man Records | MM009 | 1999
JOHN Q. PUBLIC | Want to See You Die | Middle-Man Records | #218/#300 | 1997
JUGGLING JUGULARS & ANGER OF BACTERIAS | split | Ruin Nation Records | BOLLOX002 | 1998
LESS THAN JAKE & KEMURI | split | No Idea Records | NIR-038 | Fueled By Ramen | FBR-002 | 1996 | PURPLE
LUBRICANT | Slave Driver | Sympony Of Destruction | SOD#34 | 4490 Records | 4490-14 | 2016
MADELINE & SAW WHEEL | split | Hill Billy Stew Records | HBS120 | 2004 | Limited to 500 | GRAY
MASS SEPARATION | Tak Mau Lagi | Aggromosh Records | AGROMOSH#008 | 2002
MORNING GLORY | Born to December | Fat Wreck Chords | FAT263-7 | 2013 | CAMOUFLAGE
NO USE FOR A NAME | Justified Black Eye b/w Sidewalk | Fat Wreck Chords | FAT297-7 | 2017
OFF WITH THEIR HEADS & DISCHARGE | split | Drunken Sailor Records | DSR012 | 2012 | WHITE
OI POLLOI & APPALACHIAN TERROR UNIT | split | Profane Existence | EXIST120 | 2011
OI POLLOI & NA GATHAN | split | Problem? Records | PROB025 | 2012 | YELLOW CLEAR
OSMANTIKOS | Keep Fighting Oppressive Conditions | Bacon Towne Records | BTR#03 | Limited to 250 | RED
PARKINSON & TEKKEN | split | Wee Wee | Wee012 | Emostylearmy | No Fucking Labels | NFL#011 | 213 Records | 213v03 | Jason R. | JR05 | 2003
PAZAHORA & KAH-ROE-SHI | split | Dis.eased Wrekkids | Epidemic | PK001 | 2008 | Limited to 200 | PURPLE
PINHEAD GUNPOWDER | Fahizah | Lookout! Records | LK058 | 1992
PINHEAD GUNPOWDER | West Side Highway | Recess Records | Recess #114 | 2008 | GRAY
PRETTY BOY THORSON & THE FALLING ANGELS | WORTHWHILE WAY | One World | Eager Beaver Records | EBR-008 | 2010
PROPAGANDHI | Where Quality is Job #1 | 2X7" | Recess Records | Recess #14 | 1995 | GRAY
QUANTIS & COMA REGALIA | split | Middle-Man Records | MMR-11 | 2010
RANCID | Radio Radio Radio | Fat Wreck Chords | FAT509 | 1993
RANCID | S/T | Lookout! Records | 1992
SETE STAR SEPT & ROTGUT | Grind Over Matter | Dogma Artistic Guerrilla | DAG10 | #66/#300 | 2012
SHANG-A-LANG | Waiting for the End | Dirt Cult Records | Fast Crowd Records | Silver Sprocket Bicycle Club | Dead Broke Rekerds | Let's Pretend Records | No Breaks Records | Drunken Sailor Records | 2012
SNAPCASE | Steps | Victory Records | VR24 | 1995
SPAZZ & BRUTAL TRUTH | split | Deep Six Records | #96 | 2010
SPAZZ & MONSTER X | split | Reservoir Records | RSVR-015 | 1997
SPAZZ & TOAST | split | HG Fact | HG-057 | 1996
STANDFAST | Sick & Tired of Trying to Explain | Alone Records | AL-020 | 2001
STAR FUCKING HIPSTERS & JESUS FUCKING CHRIST | The Fucking Split | Inimical Records | IR026 | 2012 | ORANGE
THIS IS MY FIST & GIANT HAYSTACKS | split | Art Of The Underground | AOTU39 | 625 Thrashcore | 625#175 | 2007
TONY MOLINA | Confront the Truth | Slumberland Records | SLR 221 | 2016
TRAGEDY & TOTALITÄR | split | Armageddon Label | Armageddon 005 | 2003
UNRUH | Friendly Fire | Abiology Records | Edema | King Of The Monsters | 1997
V/A | SHOCK&AWE!: PECHAH COMPILATION | Cactus Records | CAC041 | KNOT RECORDS | 2012
V/A | THE GREAT AGE OF ENLIGHTENMENT: A BENEFIT FOR TORONTO FRIENDS OF THE LUBICON LEGAL DEFENSE FUND | A-Team Records | A-TEAM #3.5 | Hit The Ground Running | release #2 | 1998
WORTHWHILE WAY & THE WILD | Just the Way You Are | Eager Beaver Records | EBR-015 | 2012 | PINK
10"
2 items
RANCID | Let's Go | 2X10" | Epitaph Records | 86434-1 | 1994 | WHITE
SNUFF | Blue Gravy: Phase 9 | 10 Past 12 Records | 12:10:01V | 2001
12"
139 items
ALERTA ROJA | Algo Esta Cambiando...Y Muy Violentamente | Lengua Armada Discos | SSM-001 | 2014
ALL | Breaking Things | CRUZ Records | CRZ 031 | 1993
ANCIENT CHINESE SECRET | Caveat Emptor | Slap-A-Ham Records | #50 | 1999
ANTI-FLAG | Die For The Government | New Red Archives | NRA70 | WHITE
AS FRIENDS RUST | The Fists of Time: An Anthology of Short Fiction & Non-Fiction | Doghouse Records | DOG070 | 2000 | COKE-CLEAR
THE ATARIS | USELESS ID | Let it Burn | Kung Fu Records | 78779-1 | 2016 | Limited to 500 | TRANSLUCENT ORANGE
ATLAS LOSING GRIP | State Of Unrest | Black Star Foundation | BSF045 | 2011 | Limited to 300 | TRANSPARENT RED
AVAIL | One Wrench | Fat Wreck Chords | FAT597-1 | 2000
BAD RELIGION | Against the Grain | Epitaph Records | E-86409-1 | 2010 | PURPLE
BAD RELIGION | All Ages | Epitaph Records | 86443-1 | 1995
BAD RELIGION | All Our Yesterdays | Bootleg | SKY83 | 1991
BAD RELIGION | Stranger Than Fiction | Atlantic | R1 82658 | 2009 | CLEAR
BAD RELIGION | The Dissent of Man | Epitaph Records | 86988-1 | 2010 | LIMITED TO 2000 | BLUE
BAD RELIGION | True North | Epitaph Records | 87228-1 | 2013
BETTER THAN A THOUSAND | Just One | Revelation Records | REV:60 | 2015 | REISSUE | GREY
BETWEEN EARTH AND SKY | Of Roots & Wings | Refuse Records | REFUSE069 | 2011
BEYOND DESCRIPTION | Acts of Sheer Madness | Farewell Records | FWR #18 | 2002
BLOUNT | Trauma | Fearless Records | F018 | 1996 | RED
BRACKET | Novelty Forever | Fat Wreck Chords | FAT559-1 | 1997
BRACKET | When All Else Fails | Fat Wreck Chords | FAT607-1 | 2000
COMMON RIDER | Last Wave Rockers | Lookout! Records | LK226 | Panic Button Records | PB277 | 1999
DAILY RITUAL | S/T | Sabotage Records | SABO74 | 4490 Records | 4490-08 | 2015
DEAD KENNEDYS | Frankenchrist | Alternative Tentacles | VIRUS45 | 1985
DESCENDENTS | Cool to Be You | Fat Wreck Chords | FAT672-1 | 2004
DILLINGER FOUR | Midwestern Songs Of The Americas | Hopeless Records | HR633-1 | 1998
DOGPISS | Eine Kleìne Pünkmusik | Honest Don's | DON021-1 | 1999
THE EXPLOITED | Punks Not Dead | Secret Records/The Exploited Recording Company | SEC 1 | 1981
F-MINUS | Wake Up Screaming | Hellcat Records | 80453-1 | 2003
FALLING SICKNESS | Because the World Has Failed Us Both | Hopeless Records | HR627-1 | 1996 | GRAY
FALLING SICKNESS | Right on Time | Hopeless Records | HR610-1 | 1996
FROM ASHES RISE | Nightmares | Havoc Records | HC1219 | 2004
FUEL | Monuments to Excess | Ebullition Records | Ebullition 23 | 1995
FUNERAL ORATION | S/T | Hopeless Records | HR606-1 | 1995
FUNERAL ORATION | Survival | Hopeless Records | HR634-1 | 1998
THE GET UP KIDS | Something to Write Home About | Doghouse Records | DOG066 | 2015 | 2000 Pressed | DARK PINK MARBLE
GOOD RIDDANCE | For God & Country | Fat Wreck Chords | FAT523-1 | 1995
GORILLA BISCUITS | Start Today | Revelation Records | Revelation:12 | 1989
HECKLE | The Complicated Futility of Ignorance | Hopeless Records | HR621-1 | 1997
HECKLE | We're Not Laughing with You | Wingnut Records | WRLP1375 | 1996
HI-STANDARD | Angry Fist | Pizza of Death Records | POD-009 | 1997
HI-STANDARD | Growing Up | Fat Wreck Chords | FAT534-1 | 1996
HI-STANDARD | Making the Road | Fat Wreck Chords | FAT599-1 | 1996
INSPECTION 12 | In Recovery | LP | Honest Don's | DON035-1 | 2001
INTENSITY | The Ruins of Our Future | Putrid Filth Conspiracy | P.F.C. 013 | 2001
JOYSTICK | Heavy Chevy | Lobster Records | 00161 | 1996
JUGHEAD'S REVENGE | 13 Kiddies Favorites | Better Youth Organization | BYO034 | 1995
KILLEUR CALCULATEUR | Book of Flags | Tandang | TR002 | 2014
LAGWAGON | Hang | Fat Wreck Chords | FAT934-1 | 2014 | Limited to 628 | + Bonus 7" & DVD | ORANGE & BLACK
LAGWAGON | Hoss | Fat Wreck Chords | FAT532-1 | 1995
LAGWAGON | Trashed | Fat Wreck Chords | FAT513-1 | 1994
LEFTÖVER CRACK | Constructs of the State | Fat Wreck Chords | FAT936-1 | 2015
LEFTÖVER CRACK | Fuck World Trade | Alternative Tentacles | VIRUS320 | 2004
LEFTÖVER CRACK | Fuck World Trade 2XLP | Fat Wreck Chords | FAT935 | 2015 | Limited to 522 | RED w/ BLACK SPLATTER | BLACK w/ WHITE SPLATTER
MADNESS | One Step Beyond... | Sire | QSR-6085 | 1979
MIKE PARK | Smile | Asian Man Records | AM-218 | 2008 | Limited to 500 | WHITE
NERF HERDER | American Cheese | Honest Don's | DON040-1 | 2002
NO USE FOR A NAME | ¡Leche Con Carne! | Fat Wreck Chords | FAT522-1 | 1995
NO USE FOR A NAME | Hard Rock Bottom | Fat Wreck Chords | FAT639-1 | 2002
NO USE FOR A NAME | Incognito | New Red Archives | NRA20 | 1991 | WHITE
NO USE FOR A NAME | Keep Them Confused | Fat Wreck Chords | FAT691-1 | 2005
NO USE FOR A NAME | Live in a Dive | FAT622-1 | Fat Wreck Chords | 2001
NOFX | 22 Songs that Weren't Good Enough to Go on Our Other Records | Fat Wreck Chords | FAT641-1 | 2015 | PINK
NOFX | The Decline | Fat Wreck Chords | FAT605-1 | 1999
NOT ON TOUR | Bad Habits | Phobiact Records | 2015
OI POLLOI | NIKMAT OLALIM | split | Campary Records | CR047 | 2006
OI POLLOI | Total Resistance to the Fucking System | Social Bomb Records | SBR-009 | 2006
ONE MAN ARMY | Dead End Stories | Adeline Records | 1998
ONE MAN ARMY | Rumors & Headlines | Better Youth Organization | BYO085 | 2002
OPERATION IVY | Energy | Hellcat Records | 86893-1 | 2012 | Limited to 500 | RED
OPERATION IVY | Hectic | Hellcat Records | 87079-1 | 2012 | Limited to 500 | RED
OSKER | Idle Will Kill | Epitaph Records | 86604-1 | 2014 | PINK
PENNWYISE | Unknown Road | Epitaph Records | 86429-1 | 1993
PETROGRAD | NineOneOne | Skuld Releases | SKULD 067 | 2002
PINHEAD GUNPOWDER | Compulsive Disclosure | Recess Records | Recess#124 | 2010 | CLEAR
PINHEAD GUNPOWDER | Shoot the Moon | Recess Records | Recess#125 | 2010 | CLEAR
PROPAGANDHI | Failed States | Epitaph Records | 87192-1 | 2012
PROPAGANDHI | How to Clean Everything | Fat Wreck Chords | FAT506-1 | 1993
PROPAGANDHI | Less Talk More Rock | Fat Wreck Chords | FAT666-1 | 1996
PULLEY | 60 Cycle Hum | Epitaph Records | 86521-1 | 1997
PULLEY | Esteem Driven Engine | Epitaph Records | 86470-1 | 1996
RADIOACTIVITY | S/T | Dirtnap Records | ZZZ-127 | 2013
RADIOACTIVITY | Silent Kill | Dirtnap Records | ZZZ-138 | 2015
RANCID | ...And Out Come the Wolves | Epitaph Records | 86444-1 | 2004 | REISSUE
RANCID | S/T | Epitaph Records | 86428-1 | 2004 | REPRESS
RICH KIDS ON LSD | Rock & Roll Nightmare | Epitaph Records | 86426-1 | 1993
SAMIAM | Soar | New Red Archives | NRA22 | 1991 | TRANSLUCENT BLUE
SATANIC SURFERS | 666 Motor Inn | La AgonÃa De Vivir | LADV84 | 2017 | CLEAR YELLOW
SATANIC SURFERS | Hero of Our Time | La AgonÃa De Vivir | LADV63 | 2016 | CLEAR
SCREW 32 | Under the Influence of Bad People | Fat Wreck Chords | FAT552-1 | 1997
SHAI HULUD | A Profound Hatred of Man/Hearts Once Nourished with Hope & Compassion | 2XLP | Revelation Records | REV 137/138 | Limited to 1000 | 2014 | GREY MARBLED
SHAI HULUD | Misanthropy Pure | Metal Blade Records | 3984-14658-1 | 705/2000 (Hand-Numbered) | 2008 | GOLD
SHAI HULUD | That Within Blood Ill-Tempered | Revelation Records | REV 115 | 2015 | GREY MARBLED
SHOCKWAVE | The World is Ours: The Complete Recordings | 2XLP + 7" Flexi | Organized Crime Records | OCR060-1 | CLEAR
THE SLOW DEATH | Born Ugly Got Worse | Kiss Of Death Records | KOD069 | 2011 | GREEN
SNFU | ... And No One Else Wanted to Play | Better Youth Organization | BYO-009 | 1985
SNFU | If You Swear, You'll Catch No Fish | Better Youth Organization | BYO 017 | 06-07254 | 1986
SNUFF | Demmamussabebonk | Fat Wreck Chords | FAT533-1 | 1996
SNUFF | Flibbiddydibbiddydob | Fat Wreck Chords | FAT 544-1 | 1996
SNUFF | Numb Nuts | Fat Wreck Chords | FAT 601-1 | 2000
SNUFF | Tweet Tweet My Lovely | Fat Wreck Chords | FAT 562-1 | 1998
SPAZZ | ROMANTIC GORILLA | split | Sound Pollution Records | POLLUTE:025 | 1996 | PURPLE MARBLE
STAR FUCKING HIPSTERS | From the Dumpster to the Grave | Fat Wreck Chords | FAT769-1 | 2011 | ORANGE
STRUNG OUT | Another Day in Paradise | Fat Wreck Chords | FAT517-1 | 1994
STRUNG OUT | Twisted By Design | Fat Wreck Chords | FAT570-1 | 1998
SWINGIN' UTTERS | A Juvenile Product Of The Working Class | Fat Wreck Chords | FAT545-1 | 1996
SWINGIN' UTTERS | S/T | Fat Wreck Chords | FAT 603-1 | 2000
SWINGIN' UTTERS | The Streets of San Francisco | New Red Archives | NRA50 | 1995
TEN FOOT POLE | Insider | 86552-1 | Epitaph Records | 1998
TEN FOOT POLE | Rev | 86436-1 | Epitaph Records | 1994
TILT | 'Til it Kills | Fat Wreck Chords | FAT521-1 | 1995
TILT | Collect 'Em All | Fat Wreck Chords | FAT567-1 | 1998
TILT | Play Cell | Lookout! Records | LK71 | 1993
TOTAL CHAOS | Patriotic Shock | Epitaph Records | 86450-1 | 1995
TOTAL CHAOS | Pledge of Defiance | Epitaph Records | 86438-1 | 1994
TRAGEDY | Nerve Damage | Tragedy Records | TR-005 | 2006 | GATEFOLD
TRAGEDY | S/T | Tragedy Records | TR-001 | 2000
TRAGEDY | VENGEANCE | Skuld Releases | SKULD071 | 2002 | GATEFOLD
URSUT | DÃ¥rarnas Paradis | La Familia Releases/Unrest Records/4490 Records | 2013 | PINK
URSUT | Köp Dig Lycklig | Phobia Records/Not Enough Records/La Familia Releases/4490 Records | 2016 | YELLOW
USELESS ID | Redemption | Kung Fu Records | 78834-1 | 2015 | Limited to 500 | CLEAR
USELESS ID | State is Burning | Fat Wreck Chords | FAT960-1 | 2016 | Limited to 315 | TRANSLUCENT W/ BLACK HAZE
USELESS ID | Symptoms | Fat Wreck Chords | FAT787-1 | 2012 | Limited to 269 | RED
USELESS ID | The Lost Broken Bones | Suburban Home Records | SH82-1 | 2008 | Limited to 300 | GREEN TRANSLUCENT
V/A | FOUR ON THE FLOOR | feat. Screeching Weasel/Moral Crux/Enemy You/Teen Idols | Lookout! Records | LK211 | Panic Button Records | PB274 | 1999
V/A | LIFE IN THE FAT LANE (FAT MUSIC VOL. 4) | LP | Fat Wreck Chords | FAT585-1 | 1999
V/A | PHYSICAL FATNESS (FAT MUSIC VOL. 3) | LP | Fat Wreck Chords | FAT560-1 | 1997
V/A | PUNK-O-RAMA | Epitaph Records | 86448-1 | 1994
V/A | SKANKIN' IN THE PIT | Hopeless Records | HR617-2 | California Roll Records | CR-005 | 1997
V/A | SURVIVAL OF THE FATTEST (FAT MUSIC VOL. 2) | LP | Fat Wreck Chords | FAT538-1 | 1996
V/A | THE SONGS OF TONY SLY: A TRIBUTE | 2XLP | Fat Wreck Chords | FAT915-1 | CLEAR
WHIPPERSNAPPER | America's Favorite Pastime | Lobster Records | 10006-1 | 1998
WITCH HUNT | ...As Priorities Decay | Profane Existence | EXIST066 | 2004
WIZO | Anderster | Hulk Räckorz | HULK 230 | 2014 | YELLOW
WIZO | DER | Hulk Räckorz | HULK 300 | 2016 | GREY MARBLE
WIZO | Kraut & Rüben | Fat Wreck Chords | FAT571-1 | 1998
WIZO | Punk Gibt's Nicht Umsonst! (Teil III) | 2XLP | Hulk Räckorz | HULK 280 | 2014 | BLUE
WIZO | Uuaarrgh! | Fat Wreck Chords | FAT527-1 | 1995
WORTHWHILE WAY | Love is All | A.D.D. Records | ADD080 | 2013 | MAROON & GOLD
ZERO DOWN | With a Lifetime to Pay | Fat Wreck Chords | FAT619-1 | 2001
CD
279 items
, viewing 1-250
22 JACKS | Going North | SideOneDummy Records | SD 71217 | 1999
ABLACH | Aon | Moshpit Tragedy Records | MTR040 | 2010
ACTS OF SEDITION | The Bush Years: 2004-2008 | Pissart Records | PISS022 | 2011
THE ADVENTURES OF JET | Muscle | Suburban Home Records | SH026 | 2003
AGAINST ALL AUTHORITY & COMMON RIDER | split | HR677 | 2005
AGAINST ALL AUTHORITY & THE CRIMINALS | Exchange | Sub City Records | SC007-2 | 1999
AGAINST ALL AUTHORITY | 24 Hour Roadside Resistance | Hopeless Records | HR642-2 | 2000
AGAINST ME! | The Disco Before the Breakdown | No Idea Records | NO IDEA 137 | 2002
AGAINST ME! | White Crosses | Sire | 9362-49656-4 | 2010
AGRIMONIA | Host of the Winged | Profane Existence | EXIST 115CD | 2010
ALKALINE TRIO | From Here to Infirmary | Vagrant Records | VR353 | 2001
AMERICAN STEEL | Dear Friends & Gentle Hearts | Fat Wreck Chords | FAT741-1 | 2009
AMERICAN STEEL | Destroy Their Future | Fat Wreck Chords | FAT724-2 | 2007
AMERICAN STEEL | Jagged Thoughts | Lookout! Records | LK265 | 2001
AMERICAN STEEL | Rogue's March | Lookout! Records | LK231CD | 1999
AMERICAN STEEL | S/T | New Disorder Records | ND10 | 1998
ANTI-FLAG | For Blood & Empire | RCA | 82876 76836-2 | 2006
ARCHAGATHUS & KARENANEKO | Mince to Death | Cactus Records | Pissed Off Records | Bullwhip Records | 2008
AS FRIENDS RUST | A Young Trophy Band in the Parlance of Our Times | Equal Vision Records | EVR71 | 2002
AS FRIENDS RUST | Eleven Songs | Golf Records | CDHOLE040 | 2001
Previous
1
2
3
Next