Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
T
twosteptim87
Updated 1 year ago
Collection
971
Wants
0
Photos
12
All items
Filter categories
7"
146
Split / Comp 7"
37
10"
16
Split 10"
1
12"
418
Split / Comp 12"
12
Notable CD
10
Cassette
42
DVD
81
Book / Zine
45
Print / Poster
100
MISC
20
Modern Life Is War - Collection
43
Clear
Apply
Showing 251 - 500 of 971
Per page
50
100
250
500
12"
418 items
, viewing 251-418
Blacklisted | Our Youth Is Wasted | Walk All Night | Clear | /200
Blacklisted | We're Unstoppable | Deathwish Inc. | Silver | /???
Bouncing Souls, The | How I Spent My Summer Vacation | Epitaph | Clear Red | /500
Buried Alive | Last Rites | Victory | Black | /???
Cage The Elephant | S/T | RCA/Jive | Black | /???
Call Me Lightning | Human Hell | 25 Diamonds | Pink Marble | /300
Call Me Lightning | Soft Skeletons | Forge Again | Clear w/Blue Haze | /520
Call Me Lightning | The Trouble We're In | Forge Again | Black | /300
Caravels | Lacuna | Top Shelf | Grey | /500
Carpathian | Isolation | Deathwish Inc. | Grey w/Black | /800
Carrier, The | Blind To What Is Right | Deathwish Inc. | Cream & Maroon Mix | /300
Carrier, The | One Year Later | Deathwish Inc. | Red/Yellow Mix | /304
Carry On | A Life Less Plagued | Bridge 9 | Clear | /400
Carry On | A Life Less Plagued | Bridge 9 | Gold | /500 (10th Anniversary Edition)
Carry On | It’s All Our Blood | YoungBlood/React! | Black | /???
Cash, Johnny | American IV: The Man Comes Around | American | Black | /??? (2x12”)
Cash, Johnny | American V: A Hundred Highways | American | Black | /???
Cash, Johnny | At Folsom Prison | Columbia | Black | /???
Cash, Johnny | At San Quentin | Columbia | Black | /???
Cash, Johnny | Collection Vol. 2 | Columbia | Black | /???
Cash, Johnny | Greatest Hits Vol. 1 | Columbia | Black | /???
Cash, Johnny | Hello, I’m Johnny Cash | Columbia | Black | /???
Castevet | The Echo & The Light | Tony Engines | Blue Marble | /???
Casualties, The | For The Punx | Tribal War | Clear Blue | /???
Casualties, The | On The Front Line | Side One Dummy | Clear | /???
Casualties, The | Under Attack | Side One Dummy | White | /???
Casualties, The | Underground Army | Tribal War | Clear Red | /???
Chain Of Strength | The One Thing That Still Holds True | Revelation | Black | /???
Champion | Different Directions | Bridge 9 | Clear w/Red & Blue Splatter | /900
Champion | Promises Kept | Bridge 9 | Black | /500
Champion | Promises Kept | Bridge 9 | Grey Marble | /700
Chicago Bears Shufflin’ Crew | The Super Bowl Shuffle | Red Label | Black | /???
Citizen | Youth | Run For Cover | Half Red & Half White | /900
City and Colour | Bring Me Your Love | Dine Alone | Clear | /557 (2x12")
City and Colour | Sometimes | Dine Alone | Blue & Orange | /??? (2x12")
CKY | Infiltrate Destroy Rebuild | ??? | Picture Disc | /???
CKY | Volume 1 | ??? | Picture Disc | /???
CKY | Volume 2 | ??? | Picture Disc | /???
Clapton, Eric | The Best of Eric Clapton | Polydor | Black | /???
Collins, Phil | No Jacket Required | Atlantic | Black | /???
Comeback Kid | Die Knowing | Victory | Black | /???
Comeback Kid | Turn It Around | Facedown/GMS | Grey Marble | / 1,100
Comeback Kid | Wake The Dead | Victory | Green | /887
Converge | All We Love We Leave Behind | Deathwish Inc. | Clear Red | /4,352 (2x12")
Converge | Axe To Fall | Deathwish Inc. | Clear Beer w/Multi Color Splatter | /400
Converge | Jane Doe | Deathwish Inc. | Clear Red | /1,305 (2x12"/Repress)
Converge | No Heroes | Deathwish Inc. | Brown/Clear | /1,000
Converge | Petitioning Forever | Deathwish Inc. | Orange w/Red Swirl & Blue w/ White Swirl | /1,000
Converge | Unloved and Weeded Out | Deathwish Inc./Reflections | Black | /2,000
Converge | When Forever Comes Crashing | Equal Vision | Black | /3,100
Converge | You Fail Me | Deathwish Inc. | Clear Red | /2,980
Copyrights, The | Learn The Hard Way | Red Scare | Black | /???
Copyrights, The | Mutiny Pop | It's Alive | Clear w/Black and Orange Splatter | /500
Copyrights, The | North Sentinel Island | It's Alive | Brown Marble | /500
Copyrights, The | Report | Red Scare | Black | /???
Copyrights, The | We Didn't Come Here To Die | It's Alive | Picture Disc | /250 (Fletcher)
Count Me Out | 110 | Indecision | Black | /990
Count Me Out | Permanent | Indecision | Black | /???
Creedence Clearwater Revival | Greatest Hits | Eagle | Black | /??? (3x12”)
Crime In Stereo | I Was Trying To Describe You To Someone | Bridge 9 | Red | /???
Crime In Stereo | Is Dead | Bridge 9 | Blue w/White Swirl | /1,000
Damiera | M(US)IC | Vega Vinyl | Black | 31/104
Dangers | Anger | Self Released | Red | /500
Dangers | Messy, Isn’t It? | Vitriol/Penguin Suit | Red | /850
Darkest Hour | Deliver Us | Victory | Clear Purple | /900
Darkest Hour | Hidden Hands of a Sadist Nation | Victory | Grey w/Black & White Splatter | /??? (2x12")
Darkest Hour | Undoing Ruin | Victory | Gold | /???
Dashboard Confessional | A Mark A Mission A Brand A Scar | Vagrant | Black | /???
Dashboard Confessional | Alter The Ending | Vagrant | Black | /???
Dashboard Confessional | Shade of Poison Trees, The | Vagrant | Yellow | /???
Dashboard Confessional | Swiss Army Romance, The | Vagrant | Black | /???
Daybreaker | The Northbound Trains E.P. | Pure Noise | Purple w/White Haze | /200
Dead Hearts | Bitter Verses | Ferret/Round 2 | Glow in the Dark | 182/200
Dead Hearts | Bitter Verses | Ferret/Round 2 | Orange | /500
Dead Hearts | No Love, No Hope | Reflections/Round 2 | Blue Marble | /700 (Etched B-side)
Dear Landlord | Dream Homes | No Idea | Purple Mix | /???
Death Before Dishonor | Friends Family Forever | Bridge 9 | Gold w/Black Splatter | /700
Defeater | Empty Days & Sleepless Nights | Bridge 9 | Black | /1,000 (2x12" & D Side Etching)
Defeater | Letters Home | Bridge 9 | Clear w/ Black & White Splatter | /700
Defeater | Travels | Bridge 9 | Tan | /200
Deftones | Diamond Eyes | Reprise | White | /???
Del the Funky Homosapien | Eleventh Hour | Definitive Jux | Black | /??? (2x12")
Deltron 3030 | S/T | 75 Ark | Black | /??? (2x12”)
Descendents | Cool To Be You | Fat Wreck Chords | Black | /???
Descendents | I Don't Want to Grow Up | SST | Black | /???
Descendents | Milo Goes To College | SST | Black | /???
Direct Hit! | Domesplitter | Kind Of Like | Black | /???
Donnybrook | We Are Lions in This Game | Double or Nothing | Clear Blue | /700
Dopamines, The | Expect The Worst | Paper and Plastick | Clear Yellow | /???
Dopamines, The | Vices | It's Alive | Green | /100
Down to Nothing | The Most | Revelation | Black | /???
Down To Nothing | Unbreakable | Revelation | Black | /???
Dr. Dre | 2001 Instrumentals | Interscope | Black | /??? (2x12")
Effort, The | Iconoclasm | Words of War | Blue | /250
Effort, The | Wartime Citizens | Panic | Brown Marble | /???
Evergreen Terrace | Burned Alive By Time | Mind Over Matter | Orange | 89/205
Every Time I Die | Big Dirty, The | Ferret/Suburban Home Records/Vinyl Collective | Yellow Vinyl | /500
Every Time I Die | From Parts Unknown | Epitaph | Orange | /600
Every Time I Die | Gutter Phenomenon | Suburban Home/Vinyl Collective | Blue | /300 (Box set)
Every Time I Die | Hot Damn | Suburban Home/Vinyl Collective | White | /300 (Box set)
Every Time I Die | Last Night in Town, The | Suburban Home/Vinyl Collective | Red | /300 (Box set)
Every Time I Die | New Junk Aesthetic | Epitaph | Black | /2,200
Expire | Pendulum Swings | Bridge 9 | Clear | /???
Expire | Pretty Low | Bridge 9 | White w/Black Haze | /1,000
Explosions in the Sky | All Of A Sudden I Miss Everyone | Temporary Residence | Black | /6,000 (2x12”/D-side Etching)
Explosions in the Sky | Earth Is Not A Cold Dead Place, The | Temporary Residence | Black | /??? (2x12”/D-side Etching)
Explosions In The Sky | Take Care, Take Care, Take Care | Temporary Residence | Green & Brown w/Black | /??? (2x12"-DSE)
Explosions in the Sky | Those Who Tell the Truth Shall Die | Temporary Residence | Black | /???
Fall of Troy, The | Doppelganger | Divergent | Black & White Swirl | /350
Figure Four | Suffering The Loss | Blood & Ink | Clear Yellow w/Black Mix | /325
Figure Four | When It's All Said and Done | Facedown | Red | /400
Final Fight | Half Head, Full Shred | Panic | Blue | /164
Final Fight | Under Attack | Fields of Hope | Black | /???
Flatliners | Destroy To Create | Fat Wreck Chords | Black | /???
Foo Fighters | Greatest Hits | RCA | Black | /??? (2x12")
Foo Fighters | Sonic Highways | Roswell | Black | /???
Foo Fighters | Wasting Light | RCA | Black | /??? (2x12")
Former Thieves | The Great & The Alleged Great | Mayfly | Charcoal Marble | /90 (B-Side Etching)
Former Thieves | The Language That We Speak | No Sleep | Black | /250
Frameworks | Loom | Top Shelf | Translucent Purple | /510
Gallows | Grey Britain | Reprise | Grey w/ Red Splatter | /??? (2x12")
Gallows | Orchestra of Wolves | Black Envelope | Green | /???
Gang Starr | Full Clip: A Decade of Gang Starr | Virgin | Black | /??? (4x12")
Gaslight Anthem, The | Handwritten | Mercury | Blue | /10,000
Gaslight Anthem, The | Sink or Swim | Hellbent | Clear | /???
Gaslight Anthem, The | The ’59 Sound | Side One Dummy | Black | /2,000
Give Up the Ghost | Background Music | Equal Vision | Black | /500
Give Up the Ghost | We're Down Till We're Underground | Equal Vision | Clear | /500
Glassjaw | Everything You Ever Wanted To Know About Silence | Road Runner | Black | /??? (2x12")
Glassjaw | Worship and Tribute | Warner Bros. | Black | /???
Godspeed You! Black Emperor | F# A# Infinity | Constellation | Black | /500
Godspeed You! Black Emperor | Lift Your Skinny Fists Like Antennas to Heaven | Constellation | Black | /2,000 (2x12”)
Golden Age, The | Unlock Yourself | Panic | Purple | /???
Gorilla Biscuits | Start Today | Revelation | Black | /???
Guns Up! | Outlive | 1917 | Blue Swirl | /304
Hatebreed | Satisfaction is The Death of Desire | Victory | Green | /575
Have Heart | 10.17.09 | Bridge 9 | Bridge 9 | Red | /???
Have Heart | Songs to Scream at the Sun | Bridge 9 | Blue | /1,400
Have Heart | Songs to Scream at the Sun | Bridge 9 | Yellow | /300
Have Heart | Things We Carry, The | Bridge 9 | Green/Yellow/White | /1,000
Have Heart | Things We Carry, The | Bridge 9 | Yellow w/Green Splatter | /1,000
Have Heart | What Counts | Triple B | White | /1,500
Hendrix, Jimi | Smash Hits | Reprise | Black | /???
Hierophant | Great Mother Holy Monster | Bridge 9 | Clear Red | /1,000
Himsa | Courting Tragedy and Disaster | Excursion/Prosthetic | Picture Disc | /666
I Am The Avalanche | Avalanche United | Clifton Motel | Green | /250
I Am The Avalanche | S/T | Drive-Thru | Clear Red | /???
I Am The Avalanche | Wolverines | I Surrender | Clear | /200
If These Trees Could Talk | Above The Earth, Below The Sky | The Mylene Sheath | Mint Green | /300
If These Trees Could Talk | Red Forest | Science of Silence | Ultra Clear w/Blood Red Swirl | /200
If These Trees Could Talk | S/T | The Myleve Sheath | The Mylene Sheath | Clear w/Orange Haze | /150
If These Trees Could Talk | The Bones Of A Dying World | Metal Blade | Black | /??? (2x12”/D-side Etching)
Incendiary | Cost of Living | Closed Casket Activites | White | /???
Incendiary | Crusade | Eternal Hope | White | /???
Iron Maiden | Fear of The Dark (Live) | EMI | Eddie Shaped 12” | 12,230/???
Iron Maiden | Rock in Rio | EMI | Picture Disc | /??? (3x12”)
Jackson, Michael | Billie Jean | Epic | Black | /???
Jackson, Michael | Thriller | Epic | Black | /???
John Legend | Get Lifted | Columbia | Black | /??? (2x12")
Jonbenet, The | Ugly/Heartless | Team Science | Orange | /???
Judge | What It Meant: Complete Discography | Revelation | Red & Black | /???
Kanye West | My Beautiful Dark Twisted Fantasy | Roc-A-Fella | Black | /??? (3x12")
Kid Cudi | Man On The Moon II: The Legend of Mr. Rager | Universal | Black | /??? (2x12")
Kid Cudi | Man On The Moon: End of Day | Universal | Black | /??? (2x12”)
Kill Your Idols | From Companionship to Competition | Side One Dummy | Black | /???
Kill Your Idols | Funeral or A Feeling | Side One Dummy | Clear Green | /1,000
Killer, The | Better Judged By Twelve Than Carried By Six | Organized Crime | Clear Gold | /527
Killing The Dream | Fractures | Deathwish Inc. | Coke Bottle Blue | /???
Killing The Dream | Fractures | Deathwish Inc. | Sky Blue | /1,000
Killing The Dream | In Place Apart | Deathwish Inc./Rivalry | Pink w/Black Swirl | /235
Killing The Dream | Lucky Me | Deathwish Inc. | Green Mix | /???
La Dispute | Rooms Of The House | Better Living | Black | /2,000 (w/Yesterday's Home Book)
La Dispute | Somewhere At The Bottom Of The River Between Vega And Altair | No Sleep | Clear & Black | /??? (2x12")
La Dispute | Vancouver | Friction | White w/Pink Splatter | /500
La Dispute | Wildlife | No Sleep | Grey Marble | /1,800 (2x12")
Lamb of God | Ashes of the Wake | Epic | Black | /???
Landscapes | Life Gone Wrong | Pure Noise | Clear w/Black & Grey Splatter | /500
Last Lights | No Past, No Future, No Present | Mightier Than Sword | Black & Green | / 375
Life Long Tragedy | Runaways | Deathwish Inc. | Cream w/Black | /700
Like Rats | S/T | A389 | Red | /???
Lions Lions | To Carve Our Names | Blank Page Empire | Black | /200
Lower Class Brats | Rather Be Hated Than Ignored | Punkcore | Picture Disc | 930/1000
Lymbyc Systym | Carved By Glaciers | Magic Bullet | Grey Marble | /500
Lymbyc Systym | Love Your Abuser | Mush Records | Black | /???
Lymbyc Systym | Symbolyst | Western Vinyl | White | /???
Make Do And Mend | Bodies of Water | Panic | Black | /250 (B-side Etching)
Make Do And Mend | Discography | Holy Roar | Yellow & Orange Mix | /100 (2x12")
Make Do And Mend | End Measured Mile | Paper and Plastick | Clear | /200
Make Do And Mend | Part and Parcel | Paper and Plastick | Black | /25 (Clock Edition)
Make Do And Mend | Part and Parcel | Paper and Plastick | Clear Honey | /300
Make Do And Mend | Part and Parcel | Pink Mist | Yellow w/Black Haze | /100 (Wristwatch Edition)
Marked Men, The | Fix My Brain | Dirtnap | Black | /???
Marked Men, The | On The Outside | Dirtnap | Black | /???
Marked Men, The | S/T | Dirtnap | Black | /???
Masked Intruder | M.I. | Fat Wreck Chords | Black | /???
Masked Intruder | S/T | Fat Wreck Chords | Black | /???
Maylene and the Sons of Disaster | II | Suburban Home | Clear w/Red Splatter | /200
Menzingers, The | A Lesson In The Abuse Of Information Technology | Go Kart | Clear Red | /313
Menzingers, The | Chamberlain Waits | Red Scare | Black | /???
Menzingers, The | On The Impossible Past | Epitaph | Black | /???
Menzingers, The | On The Possible Past | Epitaph | Orange | /300
Menzingers, The | Rented World | Epitaph | Black | /???
Metallica | S&M | Elektra | Black | /??? (3x12”)
Miles Away | Consequences | Shark Men | Clear Red | /100
Miles Away | Rewind, Repeat | PowerTrip/Shark Men | Blue | /216
Minor Threat | Complete Discography | Dischord | Black | /??? (Blue Cover)
Minor Threat | Complete Discography | Dischord | Green | /??? (Green Cover)
Minor Threat | Out of Step | Dischord | White | /???
Minus The Bear | Acoustics | Suicide Squeeze | Blue w/Cream Haze | /5,000
Minus The Bear | Interpretaciones Del Oso | Suicide Squeeze/Suburban Home/Vinyl Collective | Rootbeer Float | /250
Minus The Bear | Menos El Oso | Suicide Squeeze | Black | /???
Minus The Bear | Planet of Ice | Suicide Squeeze/Suburban Home/Vinyl Collective | Pink | /500 (2x12”)
Minus The Bear | They Make Beer Commercials Like This | Suicide Squeeze | Clear Rainbow | /1,000
Misfits | Collection I | Caroline/Plan 9 | Black | /???
Misfits | Collection II | Caroline/Plan 9 | Black | /???
Mountain Man | Grief | Think Fast! | Red | /150
Mountain Man | Two | No Sleep | Grey | /500 (B-Side Etching)
My Heart To Joy | Seasons In Verse | Asbestos | Black | /200
Narrows | New Distances | Deathwish Inc. | Blue | /330
Nas | Illmatic | Columbia | Black | /???
Native | Wrestling Moves | Topshelf | Clear w/Black Smoke | /250
Nekromantix | Return of the Loving Dead | Epitaph | Black | /???
Night Birds | Born To Die In Suburbia | Grave Mistake | Black | /???
Night Birds | Fresh Kills Vol. 1 | Grave Mistake | Black | /???
Night Birds | The Other Side Of Darkness | Grave Mistake | Black | /???
Offspring, The | Americana | Columbia | Black | /???
Offspring, The | Ixnay on the Hombre | Columbia | Black | /???
Old Ghosts | Caskets | Assault | Black | /???
Old Scratch Revival Singers, The | Oh Didn’t Ramble | Records of the Damned | Black | /???
Outbreak | Failure | Think Fast! | Red w/Yellow Swirl | /1,000
Outbreak | Outbreak | Think Fast! | Red w/Black Swirl | /300
Outrage | Broken | Panic | Black | /100
Pearl Jam | Backspacer | Monkeywrench | Black | /???
Pearl Jam | Live on Two Legs | Epic | Black | /??? (2x12”)
Pearl Jam | Ten | Epic | Black | /??? (2x12”)
Pearl Jam | Vitalogy | Epic | Black | /???
Pearl Jam | Vs. | Epic | Black | /???
Pelican | City Of Echoes | Hydra Head | Black | /???
Pelican | Ephemeral | Southern Lord | Gold | /???
Pelican | The Fire in Our Throats Will Beckon the Thaw | Hydra Head | Black | /800 (2x12”)
Pentimento | S/T | Paper and Plastick | "Sand" Beige | /300
Pentimento | Wrecked | Panic | White | /800
Perfect Circle, A | Mer De Noms | Virgin | Sealed | /??? (2x12”)
Perfect Circle, A | The Thirteenth Step | Virgin | Sealed | /??? (2x12”)
Pinhead Gunpowder | Goodbye Ellston Avenue | Lookout | Black | /???
Poison the Well | Opposite of December/Tear From the Red | Trustkill | White & Yellow | /336 (2x12”)
Poison the Well | You Come Before You | Trustkill | Gold | /740
Polar Bear Club | Chasing Hamburg | Bridge 9 | Clear Pink | /400
Polar Bear Club | Clash Battle Guilt Pride | Bridge 9 | Yellow | /250
Polar Bear Club | Sometimes Things Just Disappear | Bridge 9 | Maroon | /400
Previous
1
2
3
4
Next