Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
C
csaucer22
Updated 1 year ago
Collection
137
Wants
3
All items
Filter categories
Tradelist Format
1
Box Sets
1
The Mars Volta
26
Queens Of The Stone Age
10
7"
3
10"
2
12"
93
Prints
1
Clear
Apply
137 items
Per page
50
100
250
500
Tradelist Format
1 item
Artist || Release || Special Attributes || Record Label || Catalog Number || Individual Pressing #/ # Pressed (Additional Info, M=Mono)
Box Sets
1 item
Mastodon || Remission || 2xLP Boxset, Black/Gold Merge, D-Side Etching + Slipmat & 24pg Booklet || Relapse || /500
The Mars Volta
26 items
Mars Volta, The || "The Bible And The Breathalyzer" b/w "L'Via L'Viaquez" || Picture Disc || Universal || MCST 40420, 988 349-6
Mars Volta, The || "A Plague Upon Your Hissing Corpse" || Translucent Purple, One-Sided || Unofficial || 128/300
Mars Volta, The || "Candy And A Currant Bun" Promo VinylDisc || Universal || Ltd. Promo
Mars Volta, The || "Frances the Mute" b/w "The Widow" Live || Black || GSL || GSL95
Mars Volta, The || "Frances the Mute" b/w "The Widow" Live || Marbled Green || GSL || GSL95
Mars Volta, The || "Inertiatic ESP" || Black, Single-Sided, Promo || Island || WMCST 40332
Mars Volta, The || "Inertiatic ESP" || Picture Disc || Erika || ER 2002-18 || 395/5000
Mars Volta, The || "Inertiatic ESP" || Translucent Blue || Island Records Group || MCST 40332, 981100-2 || 1939/5000
Mars Volta, The || "Televators" || Picture Disc || Erika || ER-2002-19 || 889/5000
Mars Volta, The || "Televators" || Translucent Yellow || Island Records Group || MCST40352, 986 196-9 || 1545/5000
Mars Volta, The || "The Widow" || Picture Disc || Universal Island Records || MCST 40408, 988 055-4 || 1214/5000
Mars Volta, The || "Wax Simulacra" || Universal || Promo
Mars Volta, The || "Wax Simulacra" b/w "Pulled to Bits" || Picture Disc || Island Records Group || 175 754-4
Mars Volta, The || Amputechture || 2xLP, White/Orange, Marbled || GSL || GSL126
Mars Volta, The || De-Loused In The Comatorium || 2xLP, Silver Picture Discs + Poster || GSL || GSL75
Mars Volta, The || De-Loused In The Comatorium || 2xLP, Test Pressing || GSL || GSL75 || /8
Mars Volta, The || Frances The Mute || 3xLP, Etched F Side || GSL || GSL96
Mars Volta, The || Frances The Mute || 4xLP, Glow-In-The-Dark w/ Red Vinyl Sleeve || GSL || GSL 95/ 96 SE || /500
Mars Volta, The || Is Anybody There? || 2xLP, Brown, Green || Unofficial Release
Mars Volta, The || Live At The Electric Ballroom July 9, 2003 || 2xLP, Translucent Blue, Translucent Green || Unofficial Release
Mars Volta, The || Noctourniquet || 2xLP, Orange, Blue + 3D Sleeves w/ Glasses + Poster || Rodriguez Lopez Productions || RLP025
Mars Volta, The || Octahedron || 2xLP, White || Rodriguez Lopez Productions || RLPE008
Mars Volta, The || Scabdates || 2xLP, Picture Discs || GSL || GSL118
Mars Volta, The || The Bedlam In Goliath || 2xLP, Translucent Red/Black + "Mr. Muggs" 7" Planchette-Shaped Picture Disc || Universal || B0010616-01
Mars Volta, The || The Bedlam In Goliath || Planchet-Shaped USB Memory Stick || Universal || B0010670-18 (sealed)
Mars Volta, The || Tremulant EP || Yellow + Double-Sided Insert || GSL || GSL54
Queens Of The Stone Age
10 items
Gamma Ray (Queens Of The Stone Age) || "If Only Everything" || Clear, "G" Inside Circles/Squares Center Label || Man's Ruin || MR-036 || /1000
Queens Of The Stone Age || ...Like Clockwork || 2xLP, 45RPM, 180g, Deluxe || Matador || OLE-1040-0
Queens Of The Stone Age || "No One Knows" || Grey || Interscope || 497 812-7
Queens Of The Stone Age || "The Lost Art Of Keeping A Secret" || Interscope || 497 387-7
Queens Of The Stone Age || Era Vulgaris || 3x10" || Ipecac, Interscope, Rekords Rekords || IPC-091
Queens Of The Stone Age || Lullabies To Paralyze || 2xLP, Orange, Purple || AntAcidAudio || AAA 996
Queens Of The Stone Age || Queens Of The Stone Age || 2xLP, Remastered || Ipecac, Rekords Rekords || IPC124LP
Queens Of The Stone Age || Queens Of The Stone Age || Man's Ruin || mr 151 || /2500
Queens Of The Stone Age || Rated R (X Rated) || Interscope || 000 000-0
Queens Of The Stone Age || Songs For The Deaf || 2xLP, Translucent Red || Ipecac || IPC-41
7"
3 items
Fugazi || 3 Songs || Dischord || Dischord 43 (1990)
Minor Threat || Salad Days || Dischord || dischord fifteen, â„– FIFTEEN (1985)
Petty, Tom || "Mary Jane's Last Dance" || MCA || MCAS7 54732
10"
2 items
At The Drive-In || Vaya || White || Fearless || F040-1
Minutemen || Paranoid Time || Translucent Green || SST || SST 917
12"
93 items
801 || 801 Live || Polydor || PD-1-6148, 2310 510 (White-Label Promo)
Animals As Leaders || Animals As Leaders || 2xLP, Clear || Prosthetic || 10043-1C || /219
At The Drive-In || Acrobatic Tenement || Translucent Red || Twenty-First Chapter || TFC002
At The Drive-In || In/Casino/Out || Fearless || F034
At The Drive-In || Relationship of Command || Grand Royal || 7243 8 49999 1 9
At The Drive-In || Relationship Of Command || Virgin, Grand Royal || VUSLP184, 7243 8 49999 1 9
Beastie Boys || Licensed To Ill || Columbia, Def Jam || BFC 40238
Ben, Jorge || Jorge Ben || Philips || R 765.100 L (M)
Black Flag || Damaged || SST || SST 007
Black Sabbath || Master of Reality || Warner Bros. || BS 2562 (Green WB Labels)
Bob Vaught & The Renegaids || Surf Crazy || GNP Crescendo || GNP 83 (M)
Boris || At Last -Feedbacker- || Diwphalanx || PXLP-111 || /500
Boris || Pink || 2xLP, Pink || Southern Lord || sunn55 || /2000
Boris With Michio Kurihara || Rainbow || Inoxia || IXLP-0007
Bowie, David || Aladdin Sane || RCA Victor || LSP-4852
Bowie, David || Heroes || RCA Victor || AFL1-2522
Bowie, David || The Rise And Fall Of Ziggy Stardust And The Spiders From Mars || RCA Victor || LSP-4702
Brainticket || Cottonwoodhill || Bellaphon, Hallelujah || BLPS 19019
Cars, The || The Cars || Elektra || 6E-135
Catapilla || Catapilla || Vertigo || VEL 1006 (White-Label Promo)
Cream || Disraeli Gears || ATCO || SD 33-232
Creedence Clearwater Revival || Bayou Country || Fantasy || 8387
Dave Brubeck Quartet, The || Jazz At Oberlin || Transparent Red || Fantasy || 3245 (M)
Dave Brubeck Quartet, The || Time Out || 2xLP, 45rpm, Remastered || Analogue Productions || APJ 8192-45, CS 8192
Deftones || White Pony || 2xLP, 180g || Maverick || 524901-1
Dinosaur Jr. || Bug || SST || SST 216
Dinosaur Jr. || Dinosaur || Homestead || HMS015 (Red Labels)
Dinosaur Jr. || You're Living All Over Me || SST || SST 130 (No "Jr." On Cover)
Dire Straits || Brothers In Arms || Warner Bros. || 9 25264-1
Dire Straits || Dire Straits || Warner Bros. || BSK 3266
Echo And The Bunnymen || Heaven Up Here || Sire, Korova || SRK 3569
Feelies, The || Crazy Rhythms || Stiff America || USE 4
Funkadelic || Maggot Brain || Westbound || WB 2007
Funkadelic || One Nation Under A Groove || Warner Bros. || BSK 3209
Galaxie 500 || On Fire || Rough Trade || ROUGH US 74
Galaxie 500 || Today || Aurora || AU002
Gone Is Gone || Gone Is Gone || Baby Blue w/ Black Splatter || Rise || RISE 328-1 || /400
Hawkwind || Space Ritual || 2xLP, Fold-Out Jacket || United Artists || UA-LA120-H
Hawkwind || X In Search Of Space || Fold-Out, Die-Cut Jacket + Log Book || United Artists || UAG 29202
Hazel, Monk || Monk Hazel And His New Orleans Jazz Kings || Southland || S-LP 217
King Crimson || In The Court Of The Crimson King || Island || ILPS 9111 (Pink Rim Labels)
King Crimson || In The Wake Of Poseidon || Island || ILPS 9127 (Pink Rim Labels)
King Crimson || Lizard || Atlantic || SD 8278 (AT-GP)
Kraftwerk || Autobahn || Vertigo || VEL-2003
Led Zeppelin || Houses Of The Holy || Atlantic || SD 7255 (Sterling RL/ AT-GP)
Mastodon || Blood Mountain || 2xLP, 180g, 45rpm || Reprise || 523542-1 || /2500
Mastodon || Crack The Skye || 2xLP, 180g, 45rpm + CD || Reprise || 517931-1 || /2500
Mastodon || Leviathan || 180g || Relapse || RR 6622-1 || /800
Mastodon || Remission || 2xLP, 180g || Relapse || RR 6523-1 || /500
Mastodon || The Hunter || 2xLP, 180g, 45rpm || Reprise || 528703-1
Melvins/Steel Pole Bath Tub || "Sweet Young Thing Ain't Sweet No More" / "I Dreamed I Dream" || Translucent Green || Tupelo, Boner || TUP 10 || /2000
mewithoutYou || [A→B] Life || Gilead Media || GLM012 || /1000
Minor Threat || Out of Step || Dischord || Dischord Nº 10 (First Press)
Minutemen || Double Nickels On The Dime || 2xLP || SST || SST 028 (1984)
Montoya, Carlos || Aires Flamencos || Montilla || FM-LD-10 (M)
Mothers Of Invention, The || Freak Out! || 2xLP || Verve || V6-5005-2 (no "Hot Spots" ad)
Mudhoney || Superfuzz Bigmuff || Sub Pop || SP 21
My Bloody Valentine || MBV || 180g LP + CD & Booklet || MBV Records || mbv lp 01
OM || Variations On A Theme || Holy Mountain || 77525LP
Pink Floyd || The Wall || 2xLP || Columbia || PC2 36183 (TML, First Issue Cover)
Pink Floyd || Wish You Were Here || Harvest || SHVL 814 (A-1/B-3)
Pixies || Doolittle || Elektra || 9 60856-1
Pixies || Surfer Rosa || 4AD, Rough Trade || CAD 803, ROUGH US 38
Prince Nico Mbarga & Rocafil Jazz || Sweet Mother || Rounder || 5007
Queen || A Night At The Opera || Elektra || 7E-1053
Reatard, Jay || Blood Visions || In The Red || ITR 133
Rolling Stones, The || Some Girls || Rolling Stones Records || COC 39108 (Celebrity Faces)
Run D.M.C. || Run D.M.C. || Profile || PRO-1202
Rush || 2112 || Mercury || SRM-1-1079 (Downtown Labels)
Segovia, Andrés || Guitar Solos || Decca || DL 8022 (M)
Sinatra, Frank w/ Count Basie And His Orchestra || It Might As Well Be Swing || Reprise || F 1012 (M)
Sleep || Dopesmoker || 2xLP || Tee Pee || TP-049LP
Soft Machine || Third || 2xLP || Columbia || CG 30339, G 30339
Sonic Youth || Sister || SST || SST 134 (Uncensored Cover)
Soundgarden || Superunknown || 2xLP, Transparent Blue || A&M || 7 31454-0198-1 1
Steely Dan || Can't Buy A Thrill || ABC || ABCX-758
Supertramp || Crime Of The Century || A&M || SP 3647
T. Rex || Electric Warrior || Reprise || RS 6466
Television || Marquee Moon || Elektra || 7E-1098 (Black Labels)
Tool || Lateralus || 2xLP, 180g, Picture Discs, Foil Cover || Volcano, Tool Dissectional || 61422-31160-1 LP
Traffic || The Low Spark Of High Heeled Boys || Island || ILPS 9180
Trower, Robin || Long Misty Days || Chrysalis || CHR-1107 (Green Labels)
Trower, Robin || Twice Removed From Yesterday || Chrysalis || CHR 1039 (Green Labels)
U.F.O. || UFO 1 || Rare Earth || RS524
VSS, The || Nervous Circuits || Honey Bear || HB015
Waits, Tom || Heartattack And Vine || Asylum || 6E-295
Waits, Tom || Nighthawks At The Diner || 2xLP || Asylum || 7E-2008
Waits, Tom || Rain Dogs || Island || 7 90299-1
Walcott, Collin || Grazing Dreams || ECM || ECM-1-1096
Weezer || Weezer (Blue Album) || 180g, Remastered || Mobile Fidelity Sound Lab || MFSL 1-390 || 8403/
Who, The || Live At Leeds || Decca || DL 79175 (All 12 Inserts)
Who, The || Who's Next || Decca || DL 79182
Young, Neil || Harvest || Textured Cover + Lyrics Insert || Reprise || MS 2032
Prints
1 item
Williams, Neal || Queens Of The Stone Age - Florida Theatre.02/03/14 || 16"x24," Three colors (including metallics) on 100 lb. Cougar Natural || 117/140