Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
D
dtragedy
Updated 10 months ago
Collection
1,181
Wants
0
Showing 251 - 500 of 1,181
Per page
50
100
250
500
12"
1,181 items
, viewing 251-500
caspian | you are the conductor | | black, test press | mylene sheath | /9 | 10 | | us
caspian | you are the conductor | 1st | baby blue - tour copy | mylene sheath | /200 | 1000 | 2008 | us
caspian | you are the conductor | 1st | brown | mylene sheath | /100 | 1000 | 2008 | us
caspian | you are the conductor | 1st | clear | mylene sheath | /600 | 1000 | 2008 | us
caspian | you are the conductor | 1st | seafoam green | dark operative | / | 2020 | us
caspian | you are the conductor | 1st | test press | dark operative | / | 2020 | us
caspian | you are the conductor | 1st | white - eu tour excl. | mylene sheath | /100 | 1000 | 2008 | us
caspian | you are the conductor | 1st | yellow mix | dark operative | / | 2020 | us
caspian | you are the conductor | 2nd | 180g black | mylene sheath | /300 | 600 | 2012 | us
caspian | you are the conductor | 2nd | 180g opaque mint green - tour | mylene sheath | /100 | 600 | 2012 | us
caspian | you are the conductor | 2nd | 180g transculent green | mylene sheath | /100 | 600 | 2012 | us
caspian | you are the conductor | 2nd | 180g white | mylene sheath | /100 | 600 | 2012 | us
caspian | you are the conductor | 3rd | black | mylene sheath | /400 | 1000 | 2014 | us
caspian | you are the conductor | 3rd | clear, olive green swirl | mylene sheath | /200 | 1000 | 2014 | us
caspian | you are the conductor | 3rd | clear, trans. green & op. mint green splat. | mylene sheath | /100 | 1000 | 2014 | us
caspian | you are the conductor | 3rd | trans. coke bottle green | mylene sheath | /300 | 1000 | 2014 | us
catacombe | quidam | 1st | clear „flamed“ orange | wolves and vibrancy | /200 | 400 | 2014 | de
catacombe | scintilla | 1st | black | narshardaa | /100 | 500 | 2019 | eu
celer | evaporate and wonder | 1st | black | experimedia | / | 2012 | us
charlie parker | memorial vol. 2 | | black | musidisc | / | 1966 | fr
chris rea | on the beach | | black | magnet | / | 1986 | de
the cinematic orchestra | a caged bird / imitations of live single | lim. | black - 45rpm | ninja tune | / | 2019 | uk
the cinematic orchestra | every day | reiss. | 140g transparent red | ninja tune | / | 2023 | ww
the cinematic orchestra | every day | repr. | 180g black - beat delete | ninja tune | / | 2013 | eu
the cinematic orchestra | in motion #1 | 1st | 180g black | ninja tune | / | 2012 | eu
the cinematic orchestra | late night tales | 1st | 180g black | latenighttales | / | 2013 | uk
the cinematic orchestra | live at royal albert hall 2.11.2007 | 1st | black | ninja tune | / | 2008 | uk
the cinematic orchestra | ma fleur | 2nd | 180g black - beat delete | ninja tune | / | 2013 | uk
the cinematic orchestra | ma fleur | reiss. | clear | ninja tune | / | 2021 | ik
the cinematic orchestra | man with a movie camera | repr. | 180g black | ninja tune | / | 2012 | uk
the cinematic orchestra | motion | 2nd | black - beat delete repress | ninja tune | / | 2013 | uk
the cinematic orchestra | remixes 98 - 2000 | 1st | black | ninja tune | / | 2000 | uk
the cinematic orchestra | to believe | 1st | black | ninja tune | / | 2019 | uk
the cinematic orchestra | to believe | 1st | white / clear | ninja tune | / | 2019 | uk
circa survive | juturna | 3rd | trans. red marble | equal vision | /1000 | 2013 | us
circa survive | on letting go | 3rd | purple marble | equal vision | /1000 | 2013 | us
city and colour | a pill for loneliness | 1st | magenta/seablue, yellow/grape - artist excl. | still records | / | 2019 | can
city and colour | bring me your love - limited | 2nd | 180g black | dine alone | /1000 | 2011 | can
city and colour | guide me back home | 1st | orange | still records | /3000 | 2018 | can
city and colour | if i should go before you | 1st | 180g black | dine alone | / | 2015 | can
city and colour | little hell | 1st | trans. blue | dine alone | /550 | 3143 | 2011 | can
city and colour | northern blues - single | repr. | bone | dine alone | / | 2015 | can
city and colour | sometimes | 1st | yellow / blue | dine alone | /2110 | 2660 | 2011 | can
city and colour | the hurry and the harm | 1st | 180g black | cooking vinyl | / | 2013 | eu
city and colour | the hurry and the harm | 1st | black | dine alone | /4020 | 6020 | 2013 | us
city and colour | the love still held me near | 1st | gold nugget - artist excl. | dine alone | /5000 | 2023 | can
city and colour | woman - single | 2nd | bone | dine alone | /1000 | 2016 | can
clueso | gute musik | | black | zughafen | / | 2011 | de
clueso | neuanfang | | black | text und ton | / | 2016 | de
clueso | so sehr dabei | | black | zughafen | / | 2011 | de
clueso | weit weg | | black | zughafen | / | 2011 | de
coldplay | a rush of blood to the head | 1st | black | parlophone | / | 2002 | eu
coldplay | ghost stories | 1st | black | parlophone | / | 2014 | eu
coldplay | parachutes | 1st | black | parlophone | / | 2000 | eu
coldplay | x&y | | black | parlophone | / | 2005 | eu
coleman hawkins quartet | today and now | lim. | 180g - 45rpm | analogue productions | /#166 | 2010 | us
coltrane / mobley / cohn / sims | tenor conclave | | black | original jazz classics | / | 1984 | us
comeback kid | broadcasting | 2nd | clear, black smoke | victory | /169 | 1102 | 2013 | us
comeback kid | symptoms + cure | 3rd | pink | victory | /168 | 2013 | us
comeback kid | turn it around | repr. | gold | facedown records | /150 | 1000 | 2013 |
comeback kid | wake the dead | 3rd | royal blue | victory | /160 | 1544 | 2013 | us
constants | if tomorrow the war | 1st | black | science of silence | /60 | 125 | 250 | 2010 | us
constants | if tomorrow the war | 1st | black, euro | make my day | / | 2010 | de
constants | if tomorrow the war | 1st | red | science of silence | /6 | 125 | 250 | 2010 | us
constants | pasiflora | 1st | 160g black | mylene sheath | /300 | 600 | 2012 | us
constants | pasiflora | 1st | 160g purple | mylene sheath | /100 | 600 | 2012 | us
constants | pasiflora | 1st | black - test press | mylene sheath | /#2 | 10 | 2012 | us
constants | pasiflora | 1st | trans. purple, pink haze | mylene sheath | /100 | 600 | 2012 | us
constants | pasiflora | 1st | white | mylene sheath | /100 | 600 | 2012 | us
constants | the foundation, the machine, the... | 1st | black - test press | mylene sheath | /#3 | 10 | 2009 | us
constants | the foundation, the machine, the... | 1st | brown / grey / clear | mylene sheath | /100 | 600 | 2009 | us
constants | the foundation, the machine, the... | 1st | clear blue / clear light blue / clear aqua | mylene sheath | /100 | 600 | 2009 | us
constants | the foundation, the machine, the... | 1st | clear, black swirl - tour edition | mylene sheath | /100 | 600 | 2009 | us
constants | the foundation, the machine, the... | 1st | cream | mylene sheath | /300 | 600 | 2009 | us
constants | the murder of tom fitzgerril | 1st | black - test press | vega vinyl | /#9 | 10 | 2008 | us
constants | the murder of tom fitzgerril | 1st | black | vega vinyl | /114 | 218 | 518 | 2008 | us
constants | the murder of tom fitzgerril | 1st | trans. blue | vega vinyl | /300 | 518 | 2008 | us
the crusaders w/ b.b. king | royal jam | | black | mca | / | 1982 | eu
cult of luna | a dawn to fear | 1st | 180g black | metal blade | / | 2019 | eu
cult of luna | eternal kingdom | reiss. | black | earache | / | 2017 | eu
cult of luna | the beyond | reiss. | black | earache | / | 2018 | uk
cult of luna | the long road north | 1st | 180g black | metal blade | / | 2022 | de
dakota/dakota | shoot in the dark+ | | clear, smoke | forge again records | /500 | 2018 | us
damien rice | my favourite faded fantasy | 1st | 180g black - 45rpm | 14th floor | / | 2014 | eu
damien rice | o | 1st | 180g black | damien rice music | / | 2018 | eu
daturah | daturah | 1st | black | denovali | /350 | 500 | 2009 | de
daturah | reverie | 1st | black | golden antenna | /350 | 500 | 2008 | de
daughter | if you leave | repr. | black | 4ad | / | 2016 | uk
daughter | stereo mind game | 1st | black | 4ad | / | 2023 | eu
daughters | canada songs | reiss. | clear | robotic empire | /500 | 2021 | us
daughters | daughters | repr. | white, black | hydra head | /500 | 1500 | 2020 | us
daughters | hell songs | | black - 10th anniversary remaster | hydra head | /1000 | 2017 | us
daughters | you won’t get what you want | 1st | clear, white smoke (london fog) | ipecac | / | 2018 | us
dave brubeck | 1954 - 1972 | | black | cbs | / | 1983 | de
dave brubeck | greatest hist | | black | cbs | / | 1967 | eu
dave brubeck | take five | | black | cbs | / | 1979 | ned
dave brubeck | two generations of brubeck | | black | atlantic | / | 1973 | de
dave brubeck | we‘re all together again for the first... | | black | atlantic | / | 1973 | de
dave brubeck quartet | gone with the wind | | black | cbs | / | | uk
dave brubeck quartet | in concert, with paul desmond | | black | disques vogue | / | | fr
deafheaven & bosse-de-nage | split | 1st | black - 45rpm | flenser records | / | 2012 | us
deafheaven | demo | 1st | black | sargent house | /1000 | 2012 | us
deafheaven | lonely people with power | 1st | clear, green - daydream | roadrunner | / | 2025 | us/can
deafheaven | new bermuda | 1st | 180g black - deluxe edition | anti | /500 | 1500 | 2015 | eu
deafheaven | ordinary corrupt human love | 1st | 180g black | anti | / | 2018 | eu
deafheaven | roads to judah | 4th | clear | deathwish inc. | /2000 | 2012 | us
deafheaven | sunbather | 2nd | pink, yellow | deathwish inc. | /4500 | 2013 | us
death cab for cutie | narrow stairs | 1st | black | barsuk records | / | 2008 | us
death cab for cutie | transatlanticism | | black | grand hotel van cleef | / | 2003 | de
defeater | abandoned | | red transparent | epitaph | / | 2015 | eu
defeater | defeater | 1st | black - screenprinted cover | epitaph | /#56 | 100 | 2019 | eu
defeater | empty days & sleepless nights | 10th | grey marbled | bridge 9 | /1000 | 2011 | us
deftones | adrenaline | repr. | 180g black | maverick | / | 2011 | eu
deftones | around the fur | 1st | 180g black | maverick | / | 2011 | eu
deftones | b-sides & rarities | 1st | 140g gold - rsd16 | reprise | /3500 | 2016 | us
deftones | deftones | repr. | black | maverick | / | 2012 | de
deftones | diamond eyes | 1st | white - limited edition | reprise | / | 2010 | eu
deftones | gore | 1st | 180g black | warner | /#633 | 3500 | 2016 | us
deftones | koi no yokan | 1st | 180g black | reprise | /#357 | 1000 | 2013 | us
deftones | live: volume 1 - adrenaline | 1st | 180g black | warner bros. | / | 2013 | us
deftones | ohms | 1st | clear | reprise | / | 2020 | us
deftones | saturday night wrist | 3rd | black | maverick | / | 2012 | us
deftones | white pony | 2nd | black | maverick | / | 2010 | us
dexter gordon | go | lim. | 180g black - 45rpm | analogue product.. | /#637 | 2008 | us
dire straits | brothers in arms | | black | vertigo | / | 1985 | de
dirk serries & rutger zuydervelt | buoyant | 1st | 180g black | consouling sounds | /300 | 2015 | be
dirk serries & rutger zuydervelt | buoyant live | 1st | 180g black | tonefloat | /300 | 2016 | ned
dirk serries | epitaph | 1st | black | consouling sounds | / | 2018 | be
dirk serries | microphonics I-V | 1st | 180g black | tonefloat | /350 | 500 | 2008 | ned
dirk serries | microphonics VI | 1st | 180g white | tonefloat | /100 | 300 | 2009 | ned
dirk serries | microphonics VII | 1st | 180g white | tonefloat | /100 | 300 | 2009 | ned
dirk serries | microphonics XIV | 1st | 180g white | tonefloat | /100 | 300 | 2010 | ned
dirk serries | microphonics XIX | 1st | 180g white | tonefloat | /100 | 300 | 2010 | ned
dirk serries | microphonics XX | 1st | 180g white | tonefloat | /100 | 300 | 2011 | ned
dirk serries | microphonics XXIII - there‘s a light... | 1st | 180g black | tonefloat | /#204 | 300 | 2014 | ned
dirk serries | microphonics XXVI - XXX resolution… | 1st | 180g black | tonefloat | /500 | 2016 | ned
dirk serries | streams of consciousness | 1st | 180g black | tonefloat | /#69 | 111 | 2016 | ned
dirk serries | unseen descending and lamentations | 1st | 180g black | consouling sounds | /300 | 2015 | be
disassembler | a wave from a shore | 1st | bleeding glacier | western vinyl | / | 2022 | us
don sugarcane harris | sugarcane | | black | epic | / | 1970 |
drafted by minotaurs | aversion therapy | 1st | 180g black | infraction | /489 | 2009 | uk
dreamtigers | wishing well | 1st | pink, red | arctic rodeo | /200 | 300 | 2014 | de
dreamtigers | wishing well | 1st | yellow, red | arctic rodeo | /100 | 300 | 2014 | de
duke ellington | duke‘s big 4 | | black | pablo records | / | 1974 | us
duke ellington and count basie | first time! the count meets the duke | | black | cbs | / | | fra
dustin o’halloran | lumiere | 2nd | black | splinter records | / | | us
earl klugh | low ride | | black | capitol records | / | 1983 | eu
earl klugh | soda fountain shuffle | | black | warner bros. | / | 1985 | eu
earl klugh | wishful thinking | | black | capitol | / | 1984 | de
earth | earth 2: special low frequency… | | blue curaçao - loser edition | subpop | / | 2023 | uk eu
earth | hex; or printing in the infernal method | 1st | 180g clear | southern lord | /500 | 3000 | 2005 | us
earth | hibernaculum | | 180g clear | southern lord | /1000 | 4000 | 2007 | us
earth | the bees made honey in the lions… | | 180g clear | southern lord | / | 2008 | eu
ef | ceremonies | 1st | colored | kapitän platte | /21 | 100 | 1000 | 2013 | de
ef | give me beauty... or give me death | 1st | black | kapitän platte | /521 | 500 | 600 | 2010 | de
ef | i am responsible | 1st | black, dif. artwork | kapitän platte | /82 | 100 | 600 | 2012 | de
ef | mourning golden morning | 2nd | clear yellow | kapitän platte | /15 | 100 | 600 | 2012 | de
ef | we salute you, you and you! | 1st | chambers edition | pelagic records | /150 | 2022 | de
ellie goulding | lights | 1st | black | polydor | / | 2015 | eu
elvin jones | dear john c. | lim. | 180g black - 45rpm | analogue productions | /#578 | 2011 | us
emiliana torrini | fisherman’s woman | reiss. | black | rough trade | / | 2017 | eu
emiliana torrini | love in the time of science | reiss. | black | one little indian | / | 2019 | uk
emiliana torrini | me and armini | 1st | black | rough trade | / | 2008 | uk
emiliana torrini | rarities | 1st | black | one little indian | / | 2011 | uk
emiliana torrini | tookah | 1st | black | rough trade | / | 2013 | uk
emilie zoé | dead-end tape | 1st | black | hummus records | /#280|500 | 2016 | ch
emilie zoé | the very start | repr. | black, white marbled | hummus records | / | 2019 | ch
emma ruth rundle | engine of hell | 1st | clear, black cloudy splatter | sargent house | / | 2021 | us/eu
emma ruth rundle | marked for death | repr. | clear, black swirl - 2017 tour | sargent house | / | 2017 | us
emma ruth rundle | on dark horses | 1st | black | sargent house | / | 2018 | us
emma ruth rundle | some heavy ocean | repr. | trans. dark blue - 2017 tour | sargent house | / | 2017 | us
eno | - t | 1st | 180g black | synalgie | / | 2011 | ch
eric clapton & friends | the breeze - an appreciation of jj cale | 1st | black | bushbranch records | / | 2014 | eu
eric clapton | another ticket | | black | rso | / | 1981 | de
eric clapton | backless | | black | rso | / | 1983 | uk
eric clapton | me and mr johnson | 1st | 140g black | reprise records | / | 2004 | us
eric clapton | money and cigarettes | | black | duck records | / | 1983 | eu
eric clapton | slowhand | | black | rso | / | 1977 | de
eric gale | blue horizon | | black - promo | elektra musician | / | 1982 | us
eric gale | ginseng woman | | black | cbs | / | 1977 | uk
eric gale | island breeze | | black | elektra musician | / | 1983 | de
eric gale | multiplication | | black | cbs | / | 1977 | ned
erykah badu | baduizm | | 180g black | back to black | / | 2016 | eu
everlast | eat at whitey‘s | 1st | black | tommy boy music | / | 2000 | us
ex:re | s/t | 1st | black | 4ad | / | 2019 | eu
explosions in the sky | all of a sudden i miss everyone | | black | temporary residence | /6000 | 8000 | 2007 | us
explosions in the sky | big bend (an ost for public television) | 1st | desert rock | temporary residence | /2000 | 2021 | us
explosions in the sky | end | 1st | 180g yellow - eu retail / indie excl. | bella union | / | 2023 | eu
explosions in the sky | how strange, innocence | reiss. | blue, light/dark mix | temporary residence | /4000 | 2019 | us
explosions in the sky | prince avalanche ost | 1st | trans. red | temporary residence | /1000 | 2013 | us
explosions in the sky | take care, take care, take care | 1st | maroon / clear brown, black haze | temporary residence | /1000 | 3000 | 2011 | us
explosions in the sky | the earth is not a cold death place | 2nd | black | temporary residence | / | 2003 | us
explosions in the sky | the rescue | 1st | opaque orange | temporary residence | /4000 | 2019 | us
explosions in the sky | the wilderness | 1st | blue - band online excl. | temporary residence | /1000 | 2016 | us
explosions in the sky | those who tell the truth shall die... | | black | temporary residence | / | 2001 | us
the fall of troy | doppelganger | 3rd | black, red haze - equal visison excl. | enjoy the ride | /150 | 750 | 2013 | us
the fall of troy | in the unlikely event | 1st | mint marbled | equal vision | /1000 | 2009 | us
the fall of troy | manipulator | 1st | tri-color | equal vision | /500 | 1000 | 2011 | us
the fall of troy | phantom on the horizon | 1st | clear | equal vision | /1000 | 2000 | 2009 | us
the fall of troy | s/t | 1st | black | enjoy the ride | /465 | 1000 | 2012 | us
fats waller | film soundtracks & transcriptions | | black | collector‘s classics | / | |
field rotation | and tomorrow i will sleep | 1st | 180g clear | denovali | /100 | 300 | 2012 | de
field rotation | fatalist: the repetition of history | 1st | 180g clear | denovali | /150 | 500 | 2013 | de
finch | back to oblivion | 1st | black | spinefarm records | / | 2014 | uk
finch | say hello to sunshine | 1st | 180g yellow | shopradiocast | /500 | 1500 | 2014 | us
finch | what it is to burn | repr. | opaque turqoise | geffen / drive-thru | /1500 | 2013 | us
fkj & tom misch | losing my way | 1st | black | awal | / | 2021 | de
foo fighters | wasting light | | 180g black | roswell | / | 2011 | eu
foxing | dealer | | burgundy, pink & light blue splatter | triple crown | / | 2015 | us
foxing | nearer my god | 1st | coke bottle clear | triple crown | /1000 | 6250 | 2018 | eu
foxing | the albatross | | white in cloudy clear | triple crown | / | 2016 | us
francois j. bonnet & stephen o’.. | cylene | 1st | black - 45rpm | editions mego | / | 2019 | eu
gareth hardwick | sunday afternoon | 1st | black | low point | /200 | 2011 | uk
gary moore | still got the blues | | black | virgin | / | 1990 | de
gates | bloom & breathe | 1st | coke bottle green, purple & oxblood spl... | | /#60 | 200 | 1000 | 2014 | us
gates | parallel lives | 1st | milky clear, blood red splatter | pure noise | /300 | 2500 | 2016 | us
gates | the sun will rise and lead me home | repr. | black | devildance | /230 | 2014 | us
gates | you are all you have left to fear e.p. | 1st | clear | devil dance records | /211 | 553 | 2013 | us
george benons & joe farrell | benson & farrell | | black | cti | / | 1976 | de
george benson | 20 | 20 | | black | warner bros. | / | 1985 | eu
george benson | breezin‘ | | black | warner bros. | / | 1976 | us
george benson | guitar man | | black | concord jazz | / | 2011 | us
george benson | in flight | | black | warner bros. | / | 1977 | de
george benson | in your eyes | | black | warner bros. | / | 1983 | eu
george benson | livin‘ inside your love | | black | warner bros. | / | 1979 | uk
george benson | the george benson collection | | black | warner bros. | / | 1981 | it
george benson | twice the love | | black | warner bros. | / | 1988 | de
george benson | weekend in l.a. | | black | warner bros. | / | 1978 | fra
george benson | while the city sleeps... | | black | warner bros. | / | 1986 | de
ghost house | sorry about everything | 1st | bone/beer a/b | intheclouds | /200 | 300 | 2014 | us
giants | old stories | 2nd | a white b grey, oxblood splatter | cavity | /300 | 500 | 2012 | us
giants | they, the undeserving | 2nd | opaque maroon | mylene sheath | /100 | 500 | 2014 | us
gifts from enola | a healthy fear | 1st | opaque baby blue - tour excl. | mylene sheath | /100 | 600 | 2012 | us
gifts from enola | gifts from enola | 1st | opaque orange | mylene sheath | /300 | 500 | 2010 | us
gifts from enola | loyal eyes betrayed the mind | 1st | gray | mylene sheath | /250 | 500 | 2008 | us
gifts from enola | well worn, split | 1st | white | mylene sheath | /300 | 1000 | 2012 | us
godspeed you! black emperor | asunder, sweet and other distress | 1st | black | constellation | / | 2015 | can
godspeed you! black emperor | lift your skinny fists like antennas… | | black | constellation | / | 2000 | can
godspeed you! black emperor | luciferian towers | 1st | black | constellation | / | 2017 | can
godspeed you! black emperor | slow riot for new zero kanada - e.p. | | black | constellation | / | 2004 | can
godspeed you! black emperor | yanqui u.x.o. | | black | constellation | / | 2002 | can
grails | chalice hymnal | 1st | black | temporary residence | / | 2017 | us
grateful dead | buffalo 5/9/77 | lim. | black | rhino | / | 2020 | eu
green day | american idiot | reiss. | 180g black | reprise | / | 2009 | us
green day | dookie | reiss. | black | reprise | / | 2008 | eu
green day | nimrod | reiss. | black | reprise | / | 2009 | us
gregory alan isakov | apaloosa bones | 1st | brown | dualtone music group | / | 2023 | us
gregory alan isakov | that sea, the gambler | | 180g black | suburban home | / | 2012 | us
gregory alan isakov | the weatherman | | 180g black | suitcase town music | / | 2013 | us
gregory alan isakov | this empty northern hemisphere | | 180g black | suitcase town music | / | 2009 | us
Previous
1
2
3
4
5
Next