Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
D
dtragedy
Updated 10 months ago
Collection
1,181
Wants
0
Showing 1 - 250 of 1,181
Per page
50
100
250
500
12"
1,181 items
, viewing 1-250
36 | pulse dive | 1st | black | 3six recordings | /100 | 2015 | uk
36 | seconds & forever | 1st | white | mystic & quantum | /280 | 2016 | sp
36 | sine dust | 1st | black - 45rpm | 3six recordings | /200 | 2015 | uk
actors and actresses | arrows | 1st | grey, clear swirl | mylene sheath | /300 | 500 | 2009 | us
actors and actresses | arrows remix compilation | 1st | trans. gold, black streaks | mylene sheath | /109 | 207 | 2011 | us
actors and actresses | we love our enemy | 1st | trans. purple | mylene sheath | /100 | 500 | 2011 | us
adam bryanbaum wiltzie | eleven fugues for sodium pentothal | 1st | | kranky | / | 2024 | us
adam bryanbaum wiltzie | salero - original motion picture… | 1st | black | erased tapes | / | 2016 | eu
adele | 19 | | black | xl | / | 2008 | eu
adele | 21 | | black | xl | / | 2011 | eu
adele | 25 | | black | xl | / | 2015 | eu
aeges | above & down below | 1st | trans. green, gold splatter | mylene sheath | /100 | 500 | 2014 | us
aeges | the bridge | 1st | pink | mylene sheath | /100 | 500 | 2012 | us
aeges | the bridge | 1st | pink, cream swirl - band excl. | mylene sheath | /100 | 500 | 2012 | us
aidan baker / n / dirk serries | enomeni | 1st | milky/khaki, khaki/cream | midira records | /100 | 250 | 2016 | de
aidan baker & jakob thiesen | mépris | 1st | black | interior massacre | / | 2013 | can
aidan baker & maik erdas | cameo | 1st | black | midira records | /250 | 2013 |
aidan baker | the sea swells a bit | 1st | black | ici d’ailleurs | / | 2015 | fr
akua naru | the blackest joy | | black | the urban era | / | 2018 | eu
akua naru | the miner’s canary | | black | the urban era | / | 2015 | de
al di meola, john mclaughlin... | friday night in san francisco | | black | philips | / | 1981 | de
al jarreau | this time | | black | warner bros. | / | 1980 | us
the album leaf | a chorus of storytellers | | black | subpop | / | 2010 | us
the album leaf | forward/return ep | | trans. red | self-released | /500 | 1000 | 2014 | us
the album leaf | in a safe place | 2nd | grey marbled - loser edition | subpop | / | 2015 | us
the album leaf | into the blue again | | black | subpop | / | 2006 | us
the album leaf | seal beach | 1st | black | eastern glow records | /1000 | 2015 | us
alex kozobolis | somewhere else | 1st | pink | phases records | / | 2019 | uk
alex kozobolis | the seasons are not four | 1st | transparent, blue center | altomyra | /500 | 2023 |
alex kozobolis | weightless | 1st | clear | self released | /#187 | 250 | 2016 | eu
alexi murdoch | time without consequence | 1st | 180g white | zero summer records | /500 | 1000 | 2015 | us
alexi murdoch | time without consequence | reiss. | mint - newbury excl | zero summer records | /750 | 2022 | us
alexi murdoch | towards the sun | | 180g black | city slang | / | 2011 | uk
alexi murdoch | towards the sun | reiss. | orange, black center - nebury excl. | zero summer records | /750 | 2022 | us
alexisonfire / moneen | the switcheroo series | repr. | black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
alexisonfire | alexisonfire | lim. | 180g black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
alexisonfire | boxset | lim. | black | dine alone | /1000 | 2013 | can
alexisonfire | crisis | lim. | 180g black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
alexisonfire | death letter | 1st | 180g black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
alexisonfire | dogs blood | repr. | 180g black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
alexisonfire | itunes originals | 1st | 180g black | dine alone | /1056 | 2012 | can
alexisonfire | live at bbc radio 1 | 1st | 180g black - boxset excl. | dine alone | /1000 | 2013 | can
alexisonfire | old crows, young cardinals | lim. | 180g black - boxset excl. | dine alone | /1000 | 2013 | can
alexisonfire | otherness | 1st | deluxe d2c excl. milky clear, black, orchid | dine alone | /2500 | 2022 | can
alexisonfire | otherness | 1st | neon purple & magenta | dine alone | /3500 | 2022 | can
alexisonfire | watch out! | lim. | 180g black - boxset excl. - 45rpm | dine alone | /1000 | 2013 | can
the american dollar | a memory stream | 1st | 180g pilsner bronze mix, red splatter | pirate ship | /250 | 500 | 2011 | us
the american dollar | the technicolor sleep | 1st | 180g black - silkreened cover | pirate ship | /56 | 479 | 2013 | us
amos lee | amos lee | 1st | 180g black | music on vinyl | / | 2014 | ned
amos lee | amos lee | 1st | 200g black - test pressing | classic records | / | 2005 | us
amos lee | amos lee | 1st | 200g black | classic records | / | 2005 | us
amos lee | mission bell | 1st | black | blue note | / | 2011 | us
amos lee | mountains of sorrow, rivers of song | 1st | | blue note | / | 2013 | eu
amos lee | supply and demand | 1st | 200g black | classic records | / | 2006 | us
ancre | nacre | 2nd | clear, silkscreened b side | aecho canyon | /300 | 2012 | eu
and so i watch you from afar | s/t | | black | smalltown america | / | 2009 | uk
and so i watch you from afar | the endless shimmering | 1st | translucent coke bottle | sargent house | /1000 | 2017 | us
arms and sleepers / americ... | from the inland sea | | black | ericrock | /400 | 500 | 2011 | us
arms and sleepers | black paris 86 | | black | ericrock | /400 | 500 | 2008 | us
arms and sleepers | bliss was it in that dawn to be alive | | black | fake chapter | /200 | 300 | 2013 | us
arms and sleepers | cinématique | | black, white/red silkscreen cover | ericrock | /93 | 200 | 300 | 2011 | us
arms and sleepers | find the right place | 1st | beer / trans. red, white splatter | pelagic | /500 | 2018 | de
arms and sleepers | force majeure | 1st | transparent yellow - 45rpm | self released | /250 | 2015 | us
arms and sleepers | life is everywhere | 1st | translucent, black smoke | self-released | /127 | 500 | 2017 | us
arms and sleepers | matador | | black | fake chapter | /400 | 500 | 2009 | us
arms and sleepers | matador remixed | | black | expect candy | /400 | 500 | 2010 | de
arms and sleepers | miami ep | 1st | sunburst | slyvinyl | /#50|100 | 300 | 2017 | us
arms and sleepers | swim team | 1st | colored | fake chapter | /100 | 2014 | us
astralia | solstice | 1st | black, clear, green | aloud music | /200 | 400 | 2017 | esp
the ataris | so long, astoria | 2nd | coke bottle clear | kung fu | / | 2015 | us
athletics | who you are is not enough | 1st | jack & coke | in the clouds | /150 | 300 | 2013 | us
athletics | why aren‘t i home | 1st | sea blue, silver a/b | in the clouds | /100 | 300 | 2012 | us
azimuth | crazy rhythm | | black | milestone | / | 1988 | de
b.b. king | king of the blues guitar | | black | ace records | / | 1985 | eu
b.b. king | take it home | | black | mca records | / | 1979 | uk
bahamas | bahamas is afie | 1st | yellow | brushfire records | / | 2014 | us
bahamas | barchords | | black | brushfire | / | 2012 | us
bahamas | barchords | | stonewashed - limited | brushfire | / | 2023 | us
bahamas | bootcut | 1st | black smoke - bahamas store excl. | brushfire | / | 2023 | us
bahamas | earthtones | 1st | tan | brushfire | / | 2018 | us
bahamas | live to tape | 1st | 180g black | brushfire records | / | 2022 | can
bahamas | pink strat | | pink | brushfire | / | 2009 | us
bahamas | pink strat | 1st | black | nevado records | / | 2009 | can
bahamas | sad hunk | 1st | opaque purple | brushfire | / | 2020 | can
balmorhea | all is silent, all is wild | 2nd? | black | western vinyl | / | 2009 | us
balmorhea | all is silent, all is wild remixes | 1st | black | western vinyl | / | 2009 | us
balmorhea | clear language | 1st | white | western vinyl | /#51 | 500 | 2017 | us
balmorhea | constellations | 1st | black | western vinyl | / | 2010 | us
balmorhea | pendant world | 1st | 180g black | deutsche grammo… | / | 2023 | de
balmorhea | river arms | 1st | black | western vinyl | /382 | 500 | 2012 | us
balmorhea | s/t | 1st | 180g black | western vinyl | /1000 | 2014 | us
balmorhea | stranger | 1st | black | western vinyl | / | 2012 | us
balmorhea | the wind | 1st | 180g black - 45rpm | deutsche grammo… | / | 2021 | eu
beck | morning phase | 1st | 180g black | capitol records | / | 2014 | us
beck | sea change | reiss. | 180g black | dgc | / | 2016 | eu
ben frost | by the throat | | black | bedroom community | / | 2010 | isl
ben frost | scope neglect | 1st | white | mute | /500 | 2024 | eu
ben frost | steel wound | repr. | black | room40 | /400 | 2015 | aus
ben frost | the center cannot hold | 1st | blue translucent - limited | mute | / | 2017 | uk
ben howard | collections from the whiteout | 1st | 180g black | island records | / | 2021 | uk
ben howard | collections from the whiteout | lim. | blue marbled - signed (+ bonus 7“) | island records | / | 2021 | eu
ben howard | every kingdom | 1st | black | island records | / | 2011 | uk
ben howard | how are you feeling? | 1st | 140g midnight black | island records | / | 2024 | uk
ben howard | i forget where we were | 1st | black | island records | / | 2014 | eu
ben howard | i forget where we were | reiss. | 180g clear - 10th annyversary | island records | / | 2024 | uk
ben howard | is it? | 1st | grey marbled | island records | / | 2023 | eu
ben howard | noonday dream | lim. | 180g black (+ bonus 7“) | island records | / | 2018 | eu
ben howard | the burgh island ep | reiss. | 180g clear | island records | /2212 | 5000 | 2022 | uk
ben howard | variations. volume 1 | lim. | 180g black | island records | /1200 | 2021 | eu
ben webster | the soul of ben webster | lim. | 200g black - 45rpm | analogue productions | /#584 | 2013 | us
benny carter | a gentleman and his music | | black | concord jazz | / | 1985 | de
benoit pioulard | hymnal | 1st | black | kranky | / | 2013 | us
beverly hills cop | soundtrack | | black | mca records | / | 1984 | eu
beware of safety | leaves/scars | 1st | white, black streakes | mylene sheath | /100 | 500 | 2011 | us
big red machine | big red machine | 1st | black | jagjaguwar | / | 2018 | us
billy idol | 11 of the best | | black | chrysalis | / | 1988 | de
birds in row | we already lost the world | 2nd | black in trans. blue | deathwish inc. | /1000 | 2018 | eu
björk | homogenic | reiss. | green | one little indian | / | 2015 | uk
björk | vespertine | reiss. | white | one little indian | / | 2015 | uk
black sea dahu | white creatures | 1st | black | mouthwatering rec… | / | 2018 | ch
black taffy | elder mantis | 1st | black | leaving records | / | 2019 | us
blink-182 | dude ranch | lim. | 180g black | src vinyl | /#297 | | 2016 | us
blink-182 | enema of the state | lim. | 180g black | src vinyl | /1991# | 2651 | 2016 | us
blink-182 | neighborhoods | lim. | blue, white marble | dgc | /2000 | 2011 | us
blink-182 | one more time… | 1st | black | columbia | / | 2023 | eu
blink-182 | self-titled | lim. | 180g black | src vinyl | /#1003 | 2500 | 2016 | us
blink-182 | take off your pants and jacket | reiss. | 180g black | geffen | / | 2016 | eu
blink-182 | the mark, tom and travis show | lim. | 180g black | src vinyl | /#661 | 1500 | 2016 | us
boards of canada | in a beautiful place out in the country | reiss. | black | warp | / | 2013 | uk
bob james / david sanborn | double vision | | black | warner bros. | / | 1986 | de
bob james & earl klugh | one on one | | black | tappan zee records | / | 1979 | us
bob james & earl klugh | two of a kind | | black | capitol records | / | 1982 | ned
bon iver | 22 / 10 - single | 1st | white | jagjaguwar | / | 2016 | us
bon iver | 22, a million | 1st | black | jagjaguwar | / | 2016 | eu
bon iver | beth / rest - single | 1st | black | 4ad | / | 2012 | uk
bon iver | blood bank ep - anniversary edit. | | red | jagjaguwar | / | 2020 | us
bon iver | blood bank ep | | black | jagjaguwar | / | 2009 | us
bon iver | bon iver | | black | jagjaguwar | / | 2011 | us
bon iver | bon iver | reiss. | white - 10 year anniversary | jagjaguwar | / | 2022 | eu
bon iver | calgary - single | | black | jagjaguwar | / | 2011 | us
bon iver | for emma, forever ago | | black | jagjaguwar | / | 2008 | us
bon iver | for emma, forever ago | reiss. | black | jagjaguwar | / | 2018 | us
bon iver | holocene - single | | black | jagjaguwar | / | 2011 | us
bon iver | i,i | 1st | black | jagjaguwar | / | 2019 | eu
bon iver | sable, fable | 1st | black, yellow - limited | jagjaguwar | / | 2025 | us
bon iver | towers - single | | black | 4ad | / | 2012 | uk
box car racer | box car racer | | black - 15th anniversary | geffen | / | 2017 | us
brand new | daisy | 1st | black | interscope | / | 2009 | us
brand new | deja entendu | reiss. | 180g black | triple crown records | / | 2015 | us
brand new | the devil and god are raging inside... | | 180g black | musiconvinyl | / | 2013 | ned
brand new | your favourite weapon | | black | razor & tie | / | 2011 | us
brian mcbride | the effective disconnect | | black | kranky | / | 2010 | us
bright eyes | down in the weeds, where the world… | 1st | red, orange | dead oceans | / | 2020 | us
bright eyes | fevers and mirrors | reiss. | black - remaster | saddle creek | / | 2016 | us
bruce springsteen | nebraska | | black | cbs | / | 1982 | eu
bruce springsteen | tunnel of love | | black | cbs | / | 1987 | eu
bryan adams | cuts like a knife | | black | a&m records | / | 1983 | de
bryan adams | reckless | | black | a&m records | / | 1984 | de
bvdub | heartless | repr. | transparent | n5MD | / | 2017 | us
by the end of tonight / tera mel. | complex full of phantoms | 1st | black | temporary residence | / | 2007 | us
cannonball adderley & john col. | cannonball and coltrane | | black | mercury | / | 1971 | ned
cannonball adderley | cannonball adderley and the poll-w... | | black | landmark records | / | 1986 | de
cannonball adderley | somethin‘ else | lim. | 180g black - 45rpm | analogue product.. | /nr. 1723 | 2008 | us
cannonball addrerley quintet | mercy, mercy, mercy | | black | emidisc | / | | de
carlos cipa | all your life you walk | 1st | 180g royal blue | denovali | /250 | 2015 | de
carlos cipa | the monarch and the viceroy | 1st | ultraclear | denovali | /170 | 520 | 2012 | de
casper | hinterland | 1st | black | four music | / | 2013 | de
casper | xoxo | 1st | black | four music | / | 2011 | de
caspian | dust and disquiet | 1st | 180g black | triple crown records | /400 | 2015 | us
caspian | dust and disquiet | 1st | black - test press | triple crown | /5? | 2015 | us
caspian | dust and disquiet | 1st | black | big scary monsters | /700 | 1000 | 2015 | eu
caspian | dust and disquiet | 1st | black, silver splatter | big scary monsters | /300 | 1000 | 2015 | eu
caspian | dust and disquiet | 1st | clear, black & silver splatter - us tour excl. | triple crown records | / | 2015 | us
caspian | dust and disquiet | 1st | clear, black swirl - de indie excl. | big scary monsters | / | 2015 | uk
caspian | dust and disquiet | 1st | clear, white splatter - newburycomics | triple crown records | /500 | 2015 | us
caspian | dust and disquiet | 1st | half black, white | hobbledehoy | /300 | 2015 | aus
caspian | dust and disquiet | 1st | white | triple crown records | / | 2015 | us
caspian | dust and disquiet | 2nd | clear, black marble - 2018 eu tour | big scary monsters | /100 | 2018 | uk
caspian | dust and disquiet | 2nd | pilsner, silver splatter | triple crown | /500 | 2016 | us
caspian | dust and disquiet | reiss. | white/emerald green - 20th anniversary | triple crown records | / | 2024 | us
caspian | dust and disquiet | repr. | red | triple crown records | / | 2020 | us
caspian | hymn for the greatest generation - ep | 1st | cloudy clear | triple crown | / | 2013 | us
caspian | hymn for the greatest generation - ep | 1st | trans. milky brown - presale | triple crown | /250 | 2013 | us
caspian | hymn for the greatest generation - ep | 1st | white | make my day | /500 | 2013 | de
caspian | hymn for the greatest generation - ep | 2nd | cream, light grey splatter | triple crown | /500 | 2015 | us
caspian | hymn for the greatest generation - ep | 3rd | white, red splatter | triple crown | /500 | 2016 | us
caspian | hymn for the greatest generation - ep | 4th | grey | triple crown | / | 2020 | us
caspian | hymn for the greatest generation - ep | reiss. | white/emerald green - 20th anniversary | triple crown | / | 2024 | us
caspian | live at old south church | 1st | black - test press | mylene sheath | /#9 | 10 | 2012 | us
caspian | live at old south church | 1st | black | mylene sheath | /100 | 1000 | 2012 | us
caspian | live at old south church | 1st | blush | mylene sheath | /100 | 1000 | 2012 | us
caspian | live at old south church | 1st | blush, white marbled | mylene sheath | /600 | 1000 | 2012 | us
caspian | live at old south church | 1st | test press | dark operative | / | 2020 | us
caspian | live at old south church | 1st | white | mylene sheath | /200 | 1000 | 2012 | us
caspian | live at old south church | 1st | yellow mix | dark operative | / | 2020 | us
caspian | live at old south church | 2nd | black - test press | mylene sheath | /#4 | 50 | 2015 | us
caspian | live at old south church | 2nd | translucent green | mylene sheath | /100 | 500 | 2015 | us
caspian | live at old south church | 2nd | translucent red | mylene sheath | /300 | 500 | 2015 | us
caspian | live at old south church | 2nd | translucent yellow | mylene sheath | /100 | 500 | 2015 | us
caspian | on circles | 1st | 180g black | triple crown records | /150 | 2020 | us
caspian | on circles | 1st | blue, green split | triple crown records | /300 | 2020 | us
caspian | on circles | 1st | clear, green splatter | triple crown records | / | 2020 | us
caspian | on circles | 1st | coke bottle clear | triple crown records | / | 2020 | us
caspian | on circles | 1st | pink - newbury excl. | triple crown records | /300 | 2020 | us
caspian | on circles | 1st | white - eu excl. | triple crown records | / | 2020 | uk
caspian | on circles | lim. | 180g black - deluxe edition | triple crown records | /1500 | 2023 | us
caspian | tertia | 1st | 180g black | mylene sheath | /100 | 1400 | 2009 | us
caspian | tertia | 1st | black - test press | dark operative | / | 2020 | us
caspian | tertia | 1st | clear maroon, black haze - us tour | mylene sheath | /200 | 1400 | 2009 | us
caspian | tertia | 1st | clear, transparent rose | dark operative | / | 2020 | us
caspian | tertia | 1st | cream - euro excl. | mylene sheath | /150 | 1400 | 2009 | us
caspian | tertia | 1st | maroon | mylene sheath | /700 | 1400 | 2009 | us
caspian | tertia | 1st | trans. pilsner, maroon haze | mylene sheath | /100 | 1400 | 2009 | us
caspian | tertia | 1st | transparent maroon - eu excl. | mylene sheath | /150 | 1400 | 2009 | us
caspian | tertia | 1st | yellow mix | dark operative | / | 2020 | us
caspian | tertia | 2nd | gold | mylene sheath | /300 | 500 | 2012 | us
caspian | tertia | 2nd | white | mylene sheath | /200 | 500 | 2012 | us
caspian | tertia | 3rd | bloody gold splatter | mylene sheath | /100 | 600 | 2013 | us
caspian | tertia | 3rd | maroon, gold swirl | mylene sheath | /100 | 600 | 2013 | us
caspian | tertia | 3rd | trans. pilsner | mylene sheath | /400 | 600 | 2013 | us
caspian | tertia | 4th | black | mylene sheath | /600 | 1000 | 2015 | us
caspian | tertia | 4th | half gold, black | mylene sheath | /300 | 1000 | 2015 | us
caspian | tertia | 4th | translucent red | mylene sheath | /100 | 1000 | 2015 | us
caspian | the four trees | 1st | brown / white - tour edition | mylene sheath | /300 | 1000 | 2010 | us
caspian | the four trees | 1st | green, splatter / blue, splatter | mylene sheath | /200 | 1000 | 2010 | us
caspian | the four trees | 1st | half white,pilsner | mylene sheath | /500 | 1000 | 2010 | us
caspian | the four trees | 1st | test press | dark operative | / | 2020 | us
caspian | the four trees | 1st | trans. rose | dark operative | / | 2020 | us
caspian | the four trees | 1st | yellow | dark operative | / | 2020 | us
caspian | the four trees | 2nd | bronze | mylene sheath | /400 | 600 | 2013 | us
caspian | the four trees | 2nd | clear, bronze swirl | mylene sheath | /100 | 600 | 2013 | us
caspian | the four trees | 2nd | trans. pilsner, maroon & black splatter | mylene sheath | /100 | 600 | 2013 | us
caspian | the four trees | 3rd | black | mylene sheath | /250 | 500 | 2018 | us
caspian | the four trees | 3rd | tricolor | mylene sheath | /100 | 500 | 2018 | us
caspian | waking season | 1st | 180g black | triple crown | /300 | 2012 | us
caspian | waking season | 1st | black - test press | triple crown | /| 5 | 2012 | us
caspian | waking season | 1st | clear | makemyday | / | 2012 | de
caspian | waking season | 1st | clear | triple crown | / | 2012 | us
caspian | waking season | 1st | purple - us tour | triple crown | /300 | 2012 | us
caspian | waking season | 1st | seafoam blue | hobbledehoy | /250 | 2014 | aus
caspian | waking season | 2nd | red | makemyday | /250 | 2014 | de
caspian | waking season | 2nd | white, purple starburst | triple crown | / | 2014 | us
caspian | waking season | 3rd | forest green | triple crown records | / | 2015 | us
caspian | waking season | 4th | white, gold marble | triple crown | /500 | 2016 | us
caspian | waking season | 5th | yellow opaque | triple crown | /500 | 2020 | us
caspian | waking season | 6th | white/emerald green - 20th anniversary | round hill | /250 | 2024 | us/eu
caspian | you are the conductor & the four trees | 1st | blue, grey - tour edition | mylene sheath | /100 | 500 | 2010 | us
caspian | you are the conductor & the four trees | 1st | silver | mylene sheath | /35 | 190 | 500 | 2010 | us
caspian | you are the conductor & the four trees | 1st | test press - wooden box | mylene sheath | /#17 | 25 | 2010 | us
caspian | you are the conductor & the four trees | 1st | white | mylene sheath | /210 | 500 | 2010 | us
Previous
1
2
3
...
5
Next