Open mobile navigation
Marketplace
Collections
Archive
Forums
Log in
Register
Marketplace
Collections
Archive
Artists
Labels
Releases
Forums
D
dtragedy
Updated 10 months ago
Collection
1,181
Wants
0
Showing 501 - 750 of 1,181
Per page
50
100
250
500
12"
1,181 items
, viewing 501-750
gregory alan isakov | with the colorado symphony | | 180g black | suitcase town music | / | 2016 | us
grover washington jr | come morning | | black | elektra | / | 1981 | de
grover washington jr | inside moves | | black | elektra | / | 1984 | us
grover washington jr | strawberry moon | | black | cbs | / | 1987 | ned
grover washington jr | the best is yet to come | | black | elektra | / | 1982 | eu
grover washington jr | winelight | | black | elektra | / | 1980 | de
hammock | maybe they will sing for us tomorrow | 1st | 150g black | hammock music | / | 2013 | us
hammock | oblivion hymns | 1st | black | self-released | / | 2013 | us
hotel neon | context | 1st | black | self-released | /250 | 2017 | us
hotel neon | means of knowing | 1st | clear | archives | /250 | 2018 | esp
huey lewis and the news | fore! | | black | chrysalis | / | 1986 | de
if these trees could talk | above the earth, below the sky | 2nd | swamp splatter - tour | mylene sheath | /100 | 500 | 2012 | us
if these trees could talk | red forest | 1st | bone, oxblood mix | science of silence | /100 | 500 | 2012 | us
if these trees could talk | s/t | 1st | clear, orange splatter | mylene sheath | /150 | 500 | 2007 | us
if these trees could talk | s/t | 2nd | half black, orange | mylene sheath | /300 | 500 | 2012 | us
if these trees could talk | self-titled & above the earth, below... | 1st | black - test press | mylene sheath | /#44 | 50 | 2014 | us
if these trees could talk | self-titled & above the earth, below... | 1st | translucent orange | translucent sea blue | mylene sheath | /100 | 500 | 2014 | us
if these trees could talk | the bones of a dying world | 1st | 180g black | metal blade | / | 2016 | eu
immanu el | hibernation | 1st | black | glitterhouse | / | 2016 | eu
immanu el | in passage | 1st | white | kapitän platte | /64 | 100 | 600 | 2011 | de
immanu el | moen | 1st | black | kapitän platte | /465 | 500 | 600 | 2010 | de
immanu el | they‘ll come, they come | 1st | white | kapitän platte | /55 | 100 | 500 | 2013 | de
iron & wine | light verse | 1st | transparent yellow - loser edition | subpop | / | 2024 | eu
iron & wine | our endless numbered days | | black | subpop | / | 2004 | us
iron & wine | our endless numbered days | reiss. | black - 15th anniversary | subpop | / | 2019 |
iron & wine | the sea & the rhythm | | black | subpop | / | 2007 | us
iron & wine | who can see forever soundtrack | 1st | transparent yellow - loser edition | subpop | / | 2023 | eu
iron & wine | woman king | | black | subpop | / | 2005 | us
jack johnson | boarding house reach | | black | thirdman | / | 2018 | us
jack johnson | in between dreams | 1st | black | brushfire | / | 2005 | us
jack white | lazaretto | | black - ultra lp | thirdman | / | 2014 | us
jakob | sines | 1st | 180g black | mylene sheath | /500 | 1000 | 2014 | us
jakob | sines | 1st | 180g half red/orange, black haze | mylene sheath | /300 | 1000 | 2014 | us
jakob | sines | 1st | 180g red, orange | mylene sheath | /200 | 1000 | 2014 | us
jakob | sines | 1st | black - test press | mylene sheath | /#9 | 50 | 2014 | us
jakob | sines | 1st | black | shoot the freak | / | 2014 | nz
jakob | sines | 2nd | black | mylene sheath | /400 | 500 | 2015 | us
jakob | sines | 2nd | clear, red swirl - clear, orange swirl | mylene sheath | /100 | 500 | 2015 | us
jakob | sines | 3rd | black | mylene sheath | /800 | 1000 | 2015 | us
jakob | sines | 3rd | clean, cream swirl, red/black/orange splat. | mylene sheath | /200 | 1000 | 2015 | us
jakob | solace | 1st | black | conspiracy | /350 | 500 | 2008 | eu
jakob | solace | 1st | red / black | graveface | /500 | 2007 | us
jakob | solace | 1st | red | conspiracy | /150 | 500 | 2008 | eu
james vincent mcmorrow | early in the morning | | black | blieve digital | / | 2011 | uk
james vincent mcmorrow | post tropical | | black | believe recordings | / | 2014 | eu
jamiroquai | corner of the earth | | black | sony soho aquare | / | 2002 | uk
jamiroquai | cosmic girl - promo | | black - only lp1 | work | / | 1996 | us
jamiroquai | dynamite | | black - only lp2 | epic | / | |
jamiroquai | the return of the space cowboy | | black | sony soho square | / | 1994 | uk
jamiroquai | travelling without moving | 1st | 180g black | music on vinyl | / | 2012 | ned
jan wagner | nummern | 1st | black | klangbad | / | 2018 | de
jared smith | fjall | 1st | white | own records | /300 | 2013 | lux
jbm | not even in july | 1st | black | partisan | / | 2010 | us
jbm | stray ashes | 1st | 180g grey marble | fargo | /500 | 2013 | fr
jesse marchant | antelope running | | black | antifragile music | / | 2021 | us
jesse marchant | illusion of love | | 180g black | no other records | / | 2018 | us
jesse marchant | jesse marchant | 1st | black | no other records | / | 2014 | us
jimmy eat world | bleed american | repr. | 180g black | universal uk | / | 2012 | uk
jimmy eat world | chase this light | | black | interscope | / | 2007 | us
jimmy eat world | clarity | reiss. | clear | interscope, src | / | 2014 | us
jimmy eat world | damage | 1st | black | rca | / | 2013 | us
jimmy eat world | futures | reiss. | blue | interscope, src | / | 2014 | us
jimmy eat world | integrity blues | 1st | black | rca | / | 2016 | eu
jimmy smith | verve jazz no.9 | | black | metro records | / | 1967 | de
john coltrane & duke ellington | duke ellington & john coltrane | lim. | 180g black - 45rpm | analogue product.. | /#1304 | 2010 | us
john coltrane & milt jackson | bags & trane | | 180g black | atlantic | / | |
john coltrane | ... more lasting than bronze | | black | prestige | / | 1972 | us
john coltrane | blue train | | black | blue note | / | 1993 | us
john coltrane | blue train | lim. | 180g black | analogue product.. | /nr. 2302 | 2008 | us
john coltrane | coltrane | | black | ojc / prestige | /reissue | 1982 | us
john coltrane | coltrane jazz | | black | atlantic | /reissue | | us
john coltrane | giant steps | lim. | 180g black | rhino | /1123 | 2500 | 2008 | us
john coltrane | lush life | lim. | 200g black - mono | analogue productions | / | 2014 | us
john coltrane | my favourite things | | 180g black - 45rpm | org | / | 2013 | us
john coltrane | settin‘ the pace | lim. | 180g black - 45rpm | analogue product.. | / | | us
john coltrane | soultrane | | black | ojc / prestige | /reissue | 1982 | us
john coltrane | soultrane | lim. | 200g black - mono | analogue productions | /#840 | 2014 | us
john coltrane quartet | ballads | | black | grp / impulse | /limited edition | 1995 | us
john coltrane quartet | coltrane | lim. | 180g black - 45rpm | analogue product.. | /#322 | 2010 | us
john coltrane w/ red garland trio | traneing in | lim. | 180g black - mono | analogue product.. | /#808 | | us
john mayer | battle studies | | 180g black | musiconvinyl | / | 2012 | eu
john mayer | battle studies | 1st | black | columbia | / | 2009 | us
john mayer | born and raised | 1st | black | columbia | / | 2012 | us
john mayer | continuum | | 180g black | musiconvinyl | / | 2010 | eu
john mayer | continuum | 1st | black | columbia | / | 2006 | us
john mayer | continuum | 1st | turquoise | vinyl me please | / | 2020 | us
john mayer | continuum | 2nd | black | columbia | / | 2008 | us
john mayer | heavier things | 1st | 180g black | musiconvinyl | / | 2011 | eu
john mayer | paradise valley | 1st | 180g black | columbia | / | 2013 | eu
john mayer | room for squares | | black | aware/columbia | / | 2001 | us
john mayer | room for squares | 1st | 180g black | musiconvinyl | / | 2011 | eu
john mayer | sob rock | 1st | black | columbia | / | 2021 | eu
john mayer | the complete 2012 performances... | 1st | black | columbia | /2800 | 2012 | us
john mayer | the search for everything | 1st | 180g - 45rpm | columbia | / | 2017 | eu
john mayer | where the light is - live in la | 1st | 180g black | columbia | / | 2008 | us
john mayer trio | try! - live in concert | | black | aware records | / | 2005 | us
john mayer trio | try! - live in concert | 1st | 180g black | musiconvinyl | / | 2011 | eu
jonathan butler | jonathan butler | | black | jive | / | 1987 | de
jonsi & alex | riceboy sleeps | 1st | black | parlophone | / | 2009 | eu
jose gonzalez | in our nature | | 180g black | mute | / | 2007 | us
jose gonzalez | local valley | 1st | translucent blue | imperial recordings | / | 2021 | eu
jose gonzalez | veneer | lim. | blue | peacefrog | /300 | 2013 | uk
jose gonzalez | vestiges & claws | 1st | black | imperial recordings | / | 2015 | us
joshua radin | here, right now | | black | nettwerk | / | 2019 | us
joshua radin | simple times | 1st | black | self released | / | 2021 | us
joshua radin | the ghost and the wall | 1st | black | nettwerk | / | 2021 | us/can
joshua radin | wax wings | | black | self released | / | 2021 | us
julie byrne | not even happiness | 1st | 180g black | basin rock | / | 2017 | uk
junip | fields | 1st | black | city slang | / | 2010 | de
junip | junip | 1st | 180g black | city slang | / | 2013 | de
junip | rope and summit ep | 1st | black | city slang | / | 2010 | de
junius / rosetta | split | 1st | clear | mylene sheath | /400 | 1000 | 2011 | us
junius / rosetta | split | 1st | gray, black/white swirl - junius excl. | mylene sheath | /100 | 1000 | 2011 | us
junius / rosetta | split | 1st | opaque purple marble - rosetta excl. | mylene sheath | /200 | 1000 | 2011 | us
junius / rosetta | split | 1st | trans. blue | mylene sheath | /100 | 1000 | 2011 | us
junius / rosetta | split | 1st | white | mylene sheath | /200 | 1000 | 2011 | us
junius | days of the fallen sun ep | 1st | bone | prosthetic records | /200 | 2014 | us
junius | days of the fallen sun ep | 1st | brown, cream marble - sheath excl. | prosthetic records | /#46 | 100 | 2014 | us
junius | eternal rituals for the accresion… | 2nd | clear, black smoke | prosthetic records | /125 | 250 | 2017 | us
junius | forcing out the silence - ep | 1st | 180g black | science of silence | /100 | 500 | 2014 | us
junius | forcing out the silence - ep | 1st | black - test press | science of silence | /14 | 19 | 2015 | us
junius | forcing out the silence - ep | 1st | black | golden antenna | /300 | 500 | 2015 | de
junius | forcing out the silence - ep | 1st | red | science of silence | /150 | 500 | 2014 | us
junius | forcing out the silence - ep | 1st | tri-colour, black-white-oxblood | golden antenna | /100 | 500 | 2015 | de
junius | forcing out the silence - ep | 1st | white - band excl. | science of silence | /#7 | 100 | 1000 | 2015 | us
junius | forcing out the silence - ep | 1st | white/black swirl | science of silence | /150 | 500 | 2014 | us
junius | reports from the threshold of death | 1st | 180g black | prosthetic | /500 | 1000 | 2011 | us
junius | reports from the threshold of death | 1st | beer marble | prosthetic | /100 | 1000 | 2011 | us
junius | reports from the threshold of death | 1st | black - test press | prosthetic records | / | 2011 | us
junius | reports from the threshold of death | 1st | clear | prosthetic | /100 | 1000 | 2011 | us
junius | reports from the threshold of death | 1st | white - mylene sheath exclusive | prosthetic | /100 | 1000 | 2011 | us
junius | reports from the threshold of death | 1st | white, blue haze | prosthetic | /200 | 1000 | 2011 | us
junius | reports from the threshold of death | 2nd | blue marbled (himinn) | prosthetic | /250 | 500 | 2012 | us
junius | reports from the threshold of death | 2nd | orange marbled (bardo) | prosthetic | /250 | 500 | 2012 | us
junius | s/t | 1st | black - test press | mylene sheath | /#2 | 10 | 2010 | us
junius | s/t | 1st | mispress | mylene sheath | /#12 | 12 | 2010 | us
junius | s/t | 1st | trans. red | mylene sheath | /300 | 500 | 2010 | us
junius | s/t | 1st | transc. red, black swirl | mylene sheath | /100 | 500 | 2010 | us
junius | s/t | 1st | white, red splatter - black, red splatter | mylene sheath | /100 | 500 | 2010 | us
junius | the martyrdom of a catastrophist | 1st | black - test press | mylene sheath | /#7 | 10 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | bronze | mylene sheath | /600 | 1200 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | bronze, black swirl | mylene sheath | /100 | 1200 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | clear, bronze haze | mylene sheath | /100 | 1200 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | clear, gold, splatter | pelagic records | /300 | 2020 | de
junius | the martyrdom of a catastrophist | 1st | cream, bronze haze - band excl. | mylene sheath | /200 | 1200 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | cream, bronze swirl - europe excl. | mylene sheath | /200 | 1200 | 2009 | us
junius | the martyrdom of a catastrophist | 1st | gold | pelagic records | /300 | 2020 | de
junius | the martyrdom of a catastrophist | 1st | mispress - clear, bronze haze | mylene sheath | /30 | 2009 | us
junius | vol.1 | 1st | transparent, blue, smoke | pelagic records | /300 | 2020 | de
kamasi washington | the epic | 1st | 180g black | brainfeeder | / | 2015 | uk
keb‘ mo‘ | bluesamericana | 1st | black | knd of blue music | / | 2014 | us
keb‘ mo‘ | just like you | 1st | 180g black | music on vinyl | / | 2014 | ned
keb‘ mo‘ | keep it simple | 1st | 180g black | music on vinyl | / | 2014 | ned
keb‘ mo‘ | suitcase | 1st | black | pure pleasure records | / | 2006 | us
keiji haino + sumac | american dollar bill - keep facing… | 1st | black | thrill jockey | / | 2018 | us
keiji haino + sumac | even for just the briefest moment, … | 1st | black | trost records | / | 2019 | at
keiji haino + sumac | into this juvenile apocalypse our… | 1st | olive, black and white swirl | thrill jockey | / | 2022 | us
kid ikarus | kid ikarus | 1st | black | ikarus records | / | 2010 | ch
the knack | ...but the little girls understand | | black | capitol | / | 1980 | de
kylie minogue | kylie | | black | teldec | / | 1988 | de
la dispute | panorama | 1st | black | epitaph | / | 2019 | eu
la dispute | somewhere at the bottom of the… | 12th | trans. purple | no sleep | / | 2014 | us
la dispute | wildlife | reiss. | trans. purple | no sleep | / | 2019 | us
lana del rey | born to die | | black | interscope | / | 2012 | us
lana del rey | chemtrails over the country club | 1st | black | polydor / interscope | / | 2021 | eu
lana del rey | honeymoon | 1st | 180g red translucent | polydor / interscope | / | 2015 | eu
lana del rey | lust for life | | 180g black | polydor / interscope | / | 2017 | eu
lana del rey | nfr! | | black | polydor / interscope | / | 2019 | eu
lana del rey | ultraviolence | 1st | black | vertigo berlin | / | 2014 | eu
lavina | there is light between us | 1st | 160g black - test press | mylene sheath | /4 | 10 | 2010 | us
lavina | there is light between us | 1st | bronze | mylene sheath | /100 | 500 | 2010 | us
lavina | there is light between us | 1st | bronze, silver swirl | mylene sheath | /300 | 500 | 2010 | us
lavina | there is light between us | 1st | silver | mylene sheath | /100 | 500 | 2010 | us
lionel richie | can‘t slow down | | black | motown | / | 1983 | us
lionel richie | dancing on the ceiling | | black | motown | / | 1986 | it
lionel richie | lionel richie | | black | motown | / | 1982 | can
living phantoms | memory palace | 1st | clear purple | translation loss | /300 | 500 | 2017 | us
living phantoms | memory palace | 1st | clear, purple split w. splatter | translation loss | /200 | 500 | 2017 | us
loscil | equivalents | 1st | black | kranky | / | 2019 | us
lou rhodes | bloom | 1st | black | a & g / infinite bloom | / | 2007 | uk
lou rhodes | one good thing | 1st | black | motion audio | / | 2010 | uk
louis armstrong | greatest hits | | black | cbs | / | | de
lowercase noises | migratory patterns | 1st | half blue, dark blue w. blue splatter | self-released | /250 | 2012 | us
lowercase noises | passage | 1st | cream, copper a/b side | self-released | /250 | 500 | 2013 | us
lowercase noises | the ironic distance | 1st | bone, milky clear | self-released | /500 | 2018 | us
lowercase noises | the swiss illness | 1st | black | self-released | / | 2017 | us
lymbyc systym | carved by glaciers | 1st | mixed marble | magic bullet records | /500 | 2009 | us
lymbyc systym | symbolyst | 2nd | black | western vinyl | / | 2012 | us
mary poppins | soundtrack | | black | buena vista | / | 1964 | fr
matthew cooper | some days are better than others ost | 1st | black | temporary residence | /1000 | 2011 | us
max richter | from sleep | 1st | 180g transparent | deutsche grammo… | / | 2015 | de
mccoy tyner trio | inception | 1st | 180g - 45rpm | analogue productions | /#671 | 2010 | us
mean | knowing | 1st | light blue marbled | midium records | /250 | 2012 | nz
men at work | cargo | | black | cbs | / | 1983 | fr
the mercury program | chez viking | 1st | 150g black | lovitt records | / | 2009 | us
michael a muller | lower river | 1st | black | beacon sound | /500 | 2019 | us
michael a muller | mirror music | 1st | black | deutsche grammo… | / | 2024 | de
miles davis | `round about midnight | | 180g black - mono - rsd13 | columbia | / | 2013 | us
miles davis | kind of blue | | 180g black | columbia | / | 2011 | us
miles davis | milestones | | 180g black - mono - rsd13 | columbia | /#2594 | 2013 | us
miles davis | someday my prince will come | | 180g black - mono - rsd13 | columbia | /#264 | 2013 | us
miles davis | the musings of miles | lim. | 180g black - 45rpm | analogue productions | /#916 | 1000 | | us
milhaven | automata | 1st | 180g black | self-released | /32 | 400 | 500 | 2012 | de
milhaven | automata | 1st | trans. red | self-released | /94 | 100 | 500 | 2012 | de
minus the bear | acoustics ll | 1st | tri-color, red - blue - black | suicide squeeze | /1000 | 3000 | 2013 | us
minus the bear | highly refined pirates | 5th | 180g black | suicide squeeze | /1000 | 2011 | us
minus the bear | infinity overhead | 1st | red, orange haze | big scary monsters | /200 | 1000 | 2012 | uk
minus the bear | lost loves | 1st | 180g clear, gold splatter | big scary monsters | /300 | 1000 | 2014 | uk
minus the bear | menos el oso | | 180g black | suicide squeeze | / | 2005 | us
minus the bear | omni | 1st | 180g black | dangerbird records | / | 2010 | us
minus the bear | planet of ice | 5th | purple | suicide squeeze | /1000 | 3000 | 2014 | us
minus the bear | they make beer commercials like this | 3rd | custom orange | suicide squeeze | /1000 | 3000 | 2014 | us
minus the bear | this is what i know about being... | 1st | 180g black | suicide squeeze | /1000 | 2000 | 2011 | us
minus the bear | voids | 1st | clear with blue, black & peach splatter | suicide squeeze | /5000 | 11000 | 2017 | eu
mogwai | every country’s sun | 1st | white (incl. 12“ with bonus tracks) | temporary residence | /2000 | 2017 | us
mogwai | ten rapid (collected recordings…) | reiss. | white - record store excl. | rock action records | /2000 | 2018 | uk eu
mono & the ocean | transcendental ep | 1st | black | pelagic records | /1000 | 2015 | de
mono & the ocean | transcendental ep | 1st | ox blood, ultra clear | pelagic records | /150 | 750 | 2015 | de
mono & world's end girlfriend | palmless prayer, mass murder refrain | 1st | clear, black swirl / clear, yellow, tinted sw. | temporary residence | /500 | 3500 | 2006 | us
mono | before the past - live from electrical… | 1st | crystal clear, pink smoke | temporary residence | /2000 | 2019 | us
mono | beyond the past - live in london… | 1st | milky clear, silver streaks | temporary residence | /1000 | 2021 | us
mono | for my parents | 1st | black | temporary residence | / | 2012 | us
mono | for my parents | 1st | white | temporary residence | /500 | 2012 | us
mono | gone | 1st | black | temporary residence | /2000 | 3000 | 2007 | us
mono | gone | 1st | colored | temporary residence | /1000 | 3000 | 2007 | us
mono | holy ground live | 1st | black | temporary residence | /2000 | 3000 | 2010 | us
mono | holy ground live | 1st | blue | temporary residence | /500 | 3000 | 2010 | us
mono | holy ground live | 1st | red | temporary residence | /500 | 3000 | 2010 | us
mono | hymn to the immortal wind | | black | temporary residence | /2000 | 3000 | 2009 | us
mono | hymn to the immortal wind | 1st | bronze iridescent - 20th anniversary | temporary residence | /1000 | 3000 | 2019 | us
mono | my story, the buraku story (an OST) | 1st | red translucent | temporary residence | /1500 | 2022 | us
mono | new york soundtracks | 1st | black | temporary residence | /2000 | 2004 | us
mono | nowhere now here | 1st | purple splatter / red translucence | temporary residence | /1000 | 2019 | us
mono | oath | 1st | blue, white splatter - holy winter edition | pelagic | /200 | 2024 | eu
mono | one step more and you die & new... | | black | temporary residence | /1000 | 2009 | us
mono | one step more and you die & new... | 1st | clear, black haze | temporary residence | / | 2009 | us
mono | one step more and you die | 1st | black | temporary residence | /2000 | 2003 | us
mono | pilgrimage of the soul | 1st | eternity edition | pelagic records | /150 | 2021 | eu
mono | pilgrimage of the soul | 1st | opaque orange marble | temporary residence | /1000 | 2021 | us
mono | rays of darkness | 1st | black | pelagic records | / | 2014 | de
mono | requiem for hell | 1st | gold, silver | pelagic records | /500 | 2016 | de
mono | requiem for hell | 1st | pale gold/silver | temporary residence | /1000 | 2016 | us
mono | the last dawn & rays of darkness | 1st | clear, white smoke | clear, black smoke | temporary residence | /#301 | 1000 | 2014 | us
mono | the last dawn & rays of darkness | 1st | white | black | pelagic records | /1000 | 1500 | 2014 | de
mono | the last dawn | 1st | black | pelagic records | / | 2014 | de
mono | under the pipal tree | 1st | forest green marble | temporary residence | /1000 | 2017 | us
mono | walking cloud and deep red... | 1st | black | human highway | /5000 | 2004 | us
mono | walking cloud and deep red... | 2nd | red / blue | temporary residence | /300 | 2004 | us
mono | you are there | 1st | black | temporary residence | /4000 | 5000 | 2006 | us
mono | you are there | 1st | green / blue | temporary residence | /1000 | 5000 | 2006 | us
Previous
1
2
3
4
5
Next